Filter: Genus=Hybognathus;Species=nuchalis; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 3472 | Hybognathus nuchalis [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Apgar, A. C. | Field Number | Z103472 | Date Collected | |||
Continent/Ocean | North America | Country | State | County | |||
Water Body | DELAWARE RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | DELAWARE RIVER | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-SU(ICH) 537 | Hybognathus nuchalis [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Eigenmann, Carl H. | Field Number | Z100537 | Date Collected | |||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | POPLAR | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-SU(ICH) 1329 | Hybognathus nuchalis [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Field Number | ABANDONED | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Number abandoned. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | EMPTY RECORD: Transferred to SU 5872. Loc.=Neuse Riv., Raleigh, N.C. (D.S. Jordan) | |||||
Collecting Event Remarks |
CAS-SU(ICH) 3270 | Hybognathus nuchalis [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Field Number | Z103270 | Date Collected | ||||
Continent/Ocean | North America | Country | United States | State | County | ||
Water Body | BLACK RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | BLACK RIVER | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-SU(ICH) 3255 | Hybognathus nuchalis [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Gilbert, Charles H.; Swain, Joseph | Field Number | Z103255 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Alabama | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | HUNTSVILLE, ALA. | ||||||
Latitude-Longitude | 34.730280°, -86.586110°; uncertainty: 11931 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Water body not specified. Uncertainty includes vicinity of city of Huntsville. | ||||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-SU(ICH) 2623 | Hybognathus nuchalis [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Gilbert, Charles H.; Swain, Joseph | Field Number | Z102623 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Alabama | County | |
Water Body | BLACK WARRIOR RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | TUSCALOOSA, ALA. | ||||||
Latitude-Longitude | 33.218911°, -87.559214°; uncertainty: 4782 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon includes Black Warrior within Tuscaloosa (Tuscaloosa Co). | ||||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-SU(ICH) 557 | Hybognathus nuchalis [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Jordan, David S.; Gilbert, Charles H. | Field Number | J&G-BENTON | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Arkansas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Benton. | ||||||
Latitude-Longitude | 34.568067°, -92.610826°; uncertainty: 6152 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Point placed at Saline River access area nearest to town center, with uncertainty reaching city limits. Catalogue numbers are shared with other localities--potential issue? | ||||||
Acc. Number | Specimen Remarks | 'discarded' [by SU] | |||||
Collecting Event Remarks |
CAS-ICH 226662 | Hybognathus nuchalis [Catalog of Fishes] | ID by/date | Neely, D. A. / 2007 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-95% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | DAN07-47 | Date Collected | 16 Jul 2007 | |||
Continent/Ocean | North America | Country | United States | State | Illinois | County | Madison County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Mississippi R. at Chain of Rocks. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 1289 | Hybognathus nuchalis [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z101289 | Date Collected | ||||
Continent/Ocean | North America | Country | United States | State | Indiana | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | MECCA, IND. | ||||||
Latitude-Longitude | 39.729101°, -87.324981°; uncertainty: 1487 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Point placed at crossing nearest to town center, with uncertainty covering extent of town. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 7346 | Hybognathus nuchalis [Catalog of Fishes] | ID by/date | Halstead, B. W. / 1939 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Clark; Fisher | Field Number | C/F IX-1931B | Date Collected | Sep 1931 - Sep 1931 | ||
Continent/Ocean | North America | Country | United States | State | Indiana | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Lake Maxinkuckee | ||||||
Latitude-Longitude | 41.200115°, -86.416787°; uncertainty: 2947 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 4515 | Hybognathus nuchalis [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission | Field Number | Z104515 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Iowa | County | |
Water Body | CEDAR RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | WEST FORK CEDAR RIVER, DUMONT, IOWA | ||||||
Latitude-Longitude | 42.759730°, -92.963773°; uncertainty: 2296 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-SU(ICH) 4468 | Hybognathus nuchalis [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z104468 | Date Collected | ||||
Continent/Ocean | North America | Country | United States | State | Iowa | County | |
Water Body | LIZARD CREEK | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | FORT DODGE, IOWA | ||||||
Latitude-Longitude | 42.509882°, -94.213323°; uncertainty: 772 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-SU(ICH) 4494 | Hybognathus nuchalis [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission | Field Number | Z104494 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Iowa | County | |
Water Body | SOLDIER CREEK | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | CHARTER OAK, IOWA | ||||||
Latitude-Longitude | 42.071125°, -95.594743°; uncertainty: 611 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-SU(ICH) 3168 | Hybognathus nuchalis [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z103168 | Date Collected | ||||
Continent/Ocean | North America | Country | United States | State | Kansas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | MENOKEN, KANS. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-SU(ICH) 3924 | Hybognathus nuchalis [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Field Number | Z103924 | Date Collected | ||||
Continent/Ocean | North America | Country | United States | State | Kansas | County | Barber County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | Elk Cr., Barber Co., Kansas. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-ICH 72674 | Hybognathus nuchalis [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 14/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 08293 | Size | |
Collector; Vessel | Davis, Sherman | Field Number | Z72674 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Kansas | County | Sedgwick County |
Water Body | Drainage | Mississippi R. basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Arkansas River at Wichita | ||||||
Latitude-Longitude | 37.664174°, -97.346199°; uncertainty: 12027 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 2110 | Hybognathus nuchalis [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Cragin, F. | Field Number | Z102110 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Kansas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | LOGAN, KANS | ||||||
Latitude-Longitude | 39.657267°, -99.567558°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assumed feature is North Fork Solomon River. This assumption is based on taxon information. | ||||||
Acc. Number | Specimen Remarks | DISCARDED | |||||
Collecting Event Remarks |
CAS-SU(ICH) 4070 | Hybognathus nuchalis [Catalog of Fishes] | ID by/date | Bailey, Reeve M. / 1960 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Woolman, Albert J. | Field Number | Z104070 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Kentucky | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | EAST CAIRO, KY. | ||||||
Latitude-Longitude | 37.007804°, -89.165192°; uncertainty: 3580 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 2624 | Hybognathus nuchalis [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Gilbert, Charles H.; Henshall, James A. | Field Number | Z102624 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Kentucky | County | |
Water Body | LITTLE SANDY RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | (MOUTH) | ||||||
Latitude-Longitude | 38.578975°, -82.841393°; uncertainty: 320 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-SU(ICH) 3590 | Hybognathus nuchalis [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Woolman, Albert J. | Field Number | Z103590 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Kentucky | County | |
Water Body | BIG SANDY RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | BIG SANDY RIVER | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|