Filter: Genus=Solenostomus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 233368 | Solenostomus paradoxus [Catalog of Fishes] | ID by/date | Moore, Beth / 25 Aug 2011 | Solenostomidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-95% EtOH | Other/Previous Number | DC-1026 / HH-1696,DC-1027 / HH-1697 | Size | |
Collector; Vessel | VanSyoc, R. | Field Number | HEP-7.1 | Date Collected | 29 Apr 2011 : 1934-2031 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | M | Gear | by hand | ||
Locality | Mainit Bubbles | ||||||
Latitude-Longitude | 13.68619° N, 120.89538° E (Source: GPS) | Bottom Type | sandy slope | ||||
Acc. Number | 2011-VII:1 | Specimen Remarks | |||||
Collecting Event Remarks | Hearst Expedition to the Philippines 2011. Water temp. 82 deg. F. |
CAS-ICH 233193 | Solenostomus paradoxus [Catalog of Fishes] | ID by/date | Solenostomidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | DC-1025 | Size | |
Collector; Vessel | CP, EJ, DD, JC, BR, DR | Field Number | HEP-2 | Date Collected | 29 Apr 2011 : 1018 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | m | Gear | |||
Locality | Bethlehem. | ||||||
Latitude-Longitude | 13.67292, 120.84139 | Bottom Type | |||||
Acc. Number | 2011-VII:1 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 240188 | Solenostomus paradoxus [Catalog of Fishes] | ID by/date | Solenostomidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Williams, J.; Catania, D.; Dumale, D.; Eyre, J. | Field Number | GAL-60 | Date Collected | 10-Apr-2015 : 924-1019 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Oriental Mindoro | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | 25-35 ft | Width | Salinity | Gear | rotenone | ||
Locality | Philippines, Oriental Mindoro, Puerto Galera Bay. | ||||||
Latitude-Longitude | 13°30.683'N, 120°57.598'E (Source: GPS ) | Bottom Type | coral, sand | ||||
Acc. Number | 2015-V:13B | Specimen Remarks | |||||
Collecting Event Remarks | Alternate field no.: VERDE-2015-19; 10 sats. |
CAS-ICH 239519 | Solenostomus paradoxus [Catalog of Fishes] | ID by/date | Solenostomidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-95% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Williams, J.; Catania, D.; Pitassy, D.; Dumale, D. | Field Number | GAL-133 | Date Collected | 30-Apr-2015 : 940-1024 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Oriental Mindoro | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | 70-85 ft | Width | Salinity | Gear | rotenone | ||
Locality | Philippines, Oriental Mindoro, Puerto Galera, off point between White Beach and Bayanan Beach. | ||||||
Latitude-Longitude | 13°30.752'N, 120°54.461'E (Source: GPS) | Bottom Type | coarse sand and coral rubble with scattered barrel sponges | ||||
Acc. Number | 2015-V:13B | Specimen Remarks | |||||
Collecting Event Remarks | Alternate field no.: VERDE-2015-37. On outer reef slope; 10 sats. |
CAS-ICH 240353 | Solenostomus paradoxus [Catalog of Fishes] | ID by/date | Solenostomidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Williams, J.; Carpenter, K.; Catania, D.; Dumale, D.; Eyre, J. | Field Number | GAL-88 | Date Collected | 16-Apr-2015 : 930-1009 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Oriental Mindoro | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | 75-85 ft | Width | Salinity | Gear | rotenone | ||
Locality | Philippines, Oriental Mindoro, Puerto Galera, just a little north of "Boulders" dive site. | ||||||
Latitude-Longitude | 13°30.603'N, 120°58.963'E (Source: GPS ) | Bottom Type | |||||
Acc. Number | 2015-V:13B | Specimen Remarks | |||||
Collecting Event Remarks | Alternate field no.: VERDE-2015-25. |
CAS-SU(ICH) 39156 | Solenostomus phantasticus [Catalog of Fishes] | ID by/date | Herre, A. W. / 1944 | Solenostomidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH VII-40PG | Date Collected | Jul 1940 - Jul 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Mindoro | County | |
Water Body | Drainage | Island Group | Island | Mindoro | |||
Depth | Width | Salinity | Gear | ||||
Locality | Puerto Galera. | ||||||
Latitude-Longitude | 13.503771°, 120.951624°; uncertainty: 2605 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 25514 | Solenostomus phantasticus [Catalog of Fishes] | HOLOTYPE [image] | ID by/date | Herre, Albert W. C. T. / 1933 | Solenostomidae | ||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; radiograph | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 8-VI-31 | Date Collected | 8 Jun 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Negros Oriental | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Eel grass at Dumaguete. | ||||||
Latitude-Longitude | 9.307000°, 123.307400°; uncertainty: 6810 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Dumaquete. | ||||||
Acc. Number | Specimen Remarks | Publ.: Copeia 1933 (1):17. | |||||
Collecting Event Remarks | Herre Philippine Exped. |
| Brief Records Single Page Back to Search Form | ||||||||
|