Filter: Genus=Stizostedion; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 12077 | Stizostedion vitreum [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal-DRY | Other/Previous Number | Size | ||
Collector; Vessel | Ward's Science Establishment | Field Number | WSE | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | New York | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | New York | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | Skeleton. Starks bone collection. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 3233 | Stizostedion vitreum [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Gilbert, Charles H. | Field Number | Z103233 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Ohio | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | CINCINNATI | ||||||
Latitude-Longitude | 39.161940°, -84.456940°; uncertainty: 18226 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | with SU 3795 | |||||
Collecting Event Remarks |
CAS-SU(ICH) 4396 | Stizostedion vitreum [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kirsch, Philip H. | Field Number | Z104396 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Tennessee | County | |
Water Body | SMITH CREEK | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | LANCASTER, TENN. | ||||||
Latitude-Longitude | 36.131240°, -85.863379°; uncertainty: 914 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 1331 | Stizostedion vitreum [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Gilbert, Charles H.; Swain, Joseph | Field Number | Z101331 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Tennessee | County | |
Water Body | STONE'S RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | STONE'S RIVER | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | WITH SU 3795 | |||||
Collecting Event Remarks |
CAS-SU(ICH) 3533 | Stizostedion vitreum [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S.; Evermann, Barton W. | Field Number | Z103533 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Virginia | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | BIG KANAWHA CITY, VA. | ||||||
Latitude-Longitude | 38.326877°, -81.578465°; uncertainty: 4831 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Kanawha City is in WV not VA. Polygon includes Kanawha River at Kanawha City. | ||||||
Acc. Number | Specimen Remarks | Scale photographed. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 15002 | Stizostedion vitreum vitreum [Catalog of Fishes] | ID by/date | Boehlke, J. / 1947 | Percidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 10 | Size | |
Collector; Vessel | Bohlke., J. Boehlke or J. | Field Number | JB 11-VI-45 | Date Collected | 11 Jun 1945 | ||
Continent/Ocean | North America | Country | United States | State | Wisconsin | County | La Crosse County |
Water Body | Mississippi backwater | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | La Crosse, Wisconsin. | ||||||
Latitude-Longitude | 43.799903°, -91.260726°; uncertainty: 13340 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|