Filter: Genus=Cheilodipterus;Species=artus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 222293 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-63 | Date Collected | 12 Mar 2002 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | powder, prenfish, ivory | |||
Locality | N. shore, Charybdis Reef, nw of Rakiraki - s. side of reef. | ||||||
Latitude-Longitude | 17°13.072'S, 178°02.533'E | Bottom Type | live coral - white sand below. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 222294 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A.; et al | Field Number | G03-55 | Date Collected | 22 May 2003 : 1400-1450 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Ringgold Isles | Island | Cobia I. | ||
Depth | Width | Salinity | Gear | 4 bags powder & local soap. | |||
Locality | Outside barrier reef, spur & groove, high walls, set at bottom & drifted up. | ||||||
Latitude-Longitude | 16°27.333'S, 179°40.250'W | Bottom Type | Coral & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 222300 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A.; et al | Field Number | G03-53 | Date Collected | 22 May 2003 : 845-920 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Island | Mbeka I. | |||
Depth | Width | Salinity | Gear | 4 bags powder & soap. | |||
Locality | Budd Reef. Wall of fringing reef, down to sand. | ||||||
Latitude-Longitude | 16°30.444'S, 179°40.571'W | Bottom Type | Coral & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 222695 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. / 2005 | Apogonidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-152 | Date Collected | 6 Nov 2002 : 1030-1115 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Naigani I. | ||
Depth | Width | Salinity | Gear | [rotenone] powder & Ivory [dish soap] | |||
Locality | Reef on pass into island, w. side. Bottom of reef, wall with overhang. | ||||||
Latitude-Longitude | 17°34.03'S, 178°39.66'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 222727 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. / 2005 | Apogonidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R., Bio. | Field Number | G03-11 | Date Collected | 4 Jan 2003 : 1400-1500 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lau Group | Island | Kanacea I. | ||
Depth | Width | Salinity | M | Gear | 2 bags powder + ivory | ||
Locality | N. side at Coprea Plantation. Overhang on barrier reef, san at base. | ||||||
Latitude-Longitude | 17°14.890'S, 179°08.475'W | Bottom Type | Coral rock & sand; sand at 46 ft. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 222728 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. / 2005 | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-72 | Date Collected | 14 Mar 1982 : 1400-1500 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | N. shore, Nananui-i-Cake, reef to east. Coral reef, some living at top. | ||||||
Latitude-Longitude | 17°20.006'S, 178°16.374'E | Bottom Type | Dead & living coral | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 223430 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. / 30 Nov 2005 | Apogonidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-143 | Date Collected | 4 Nov 2002 : 830-930 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | Powder & ivory | |||
Locality | Nasava Bay. Coral fringing reef. 30 yds offshore. | ||||||
Latitude-Longitude | 17°29.442'S, 178°21.171'E | Bottom Type | Soft silt bottom, coral. | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 223440 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. / 30 Nov 2005 | Apogonidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-23 | Date Collected | 31 Jan 2002 : 1230-1400 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Barrier Reef off Suva - off wreck on main channel - same as G02-22. | ||||||
Latitude-Longitude | 18°09.835'S, 178°24.020'E | Bottom Type | pavement, boulders & coral | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 223530 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. / Jan 2006 | Apogonidae | |||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-80 | Date Collected | 16 Mar 2002 : 1000-1115 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | N. shore, reef east of Nananu Passage. Reef face on slope, much dead coral but some living. | ||||||
Latitude-Longitude | 17°15.063'S, 178°13.445'E | Bottom Type | Sand & coral | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 223531 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. / Jan 2006 | Apogonidae | |||
Counts (Alc/Skel/CS) | 23/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, T.A.; Langston, R.; et al | Field Number | G03-59 | Date Collected | 23 May 2003 : 1130-1230 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Ringgold Isles | Island | Cobia I. | ||
Depth | Width | Salinity | Gear | 4 bags powder + ivory. | |||
Locality | Budd Reef. Enclosed bay on e. side. Wall covered with Halimeda chains down to silty mud. | ||||||
Latitude-Longitude | 16°27.333'S, 179°40.250'W | Bottom Type | Rock, Halimeda | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 224243 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. / 7 Sep 2006 | Apogonidae | |||
Counts (Alc/Skel/CS) | 15/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-166 | Date Collected | 10 Nov 2002 : 1145-1230 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lomaiviti Group | Island | Koro I. | ||
Depth | Width | Salinity | Gear | Powder & Ivory. | |||
Locality | West side off Kade Village. Patch reef isolated by sand. | ||||||
Latitude-Longitude | 17°21.261'S, 179°22.435'E | Bottom Type | Coral, more living than at other sites. | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 224619 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. / 25 Jan 2007 | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-71 | Date Collected | 14 Mar 2002 : 1100-1200 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Nananu-i-cake I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | N. shore, Nananui-I-Cake, reef to east. Dead coral reef. | ||||||
Latitude-Longitude | 17°20.006'S, 178°16.374'E | Bottom Type | Dead coral | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 225665 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. / 2007 | Apogonidae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Langston, R.; Pilippoff, J., Bio. | Field Number | G03-58 | Date Collected | 23 May 2003 : 900-1000 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Ringgold Isles | Island | Cobia I. | ||
Depth | Width | Salinity | Gear | 2 bags powder & local soap. | |||
Locality | Budd Reef. | ||||||
Latitude-Longitude | 16°27.333'S, 179°40.250'W | Bottom Type | Coral | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 225667 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. / 2007 | Apogonidae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A.; et al | Field Number | G03-53 | Date Collected | 22 May 2003 : 845-920 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Island | Mbeka I. | |||
Depth | Width | Salinity | Gear | 4 bags powder & soap. | |||
Locality | Budd Reef. Wall of fringing reef, down to sand. | ||||||
Latitude-Longitude | 16°30.444'S, 179°40.571'W | Bottom Type | Coral & sand | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220890 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-110 | Date Collected | 27 Mar 2002 : 1130-1230 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | powder & prenfish | |||
Locality | N. shore, Great Sea Reef - SW of Kia I. | ||||||
Latitude-Longitude | 16°18.591'S, 179°02.129'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220892 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A.; et al | Field Number | G03-72 | Date Collected | 27 May 2003 : 1300-1345 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | 4 bags powder & ivory. | |||
Locality | Dakuniba bay, outside barrier reef, ca. 1/4 mi. east of boat pass. Spur & groove. | ||||||
Latitude-Longitude | 16°45.995'S, 179°50.301'E | Bottom Type | Coral. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220924 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-100 | Date Collected | 23 Mar 2002 : 1030-1130 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | S. side, Savu savu Bay, reef in center - open ocean. Submerged reef, 30 ft to surface, shallowest - grooves & current back & forth. | ||||||
Latitude-Longitude | 16°48.908'S, 179°14.583'E | Bottom Type | Corals & sand; lots of fine bush red. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221330 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, David | Apogonidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-104 | Date Collected | 25 Mar 2002 : 950-1045 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | North shore, reef NE of Yaqaga I. & NW of Ouatova reef. Isolated coral reef & reef face. | ||||||
Latitude-Longitude | 16°30.717'S, 178°38.730'E | Bottom Type | Live coral & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221331 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, David | Apogonidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A. | Field Number | G03-45 | Date Collected | 20 May 2003 : 850-930 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Rabi I. | ||
Depth | Width | Salinity | Gear | 2 bags + local soap | |||
Locality | N.W. shore, ca. 1/2 mile out from G03-44. spur & groove, outside barrier reef. | ||||||
Latitude-Longitude | 16°26.701'S, 179°56.261'W | Bottom Type | Coral, rock & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221332 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, David | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A. | Field Number | G03-45 | Date Collected | 20 May 2003 : 850-930 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Rabi I. | ||
Depth | Width | Salinity | Gear | 2 bags + local soap | |||
Locality | N.W. shore, ca. 1/2 mile out from G03-44. spur & groove, outside barrier reef. | ||||||
Latitude-Longitude | 16°26.701'S, 179°56.261'W | Bottom Type | Coral, rock & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|