Filter: Genus=Mesonauta;Species=insignis; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 54256 | Mesonauta insignis [Catalog of Fishes] | ID by/date | Kullander, Sven O. / 1989 | Cichlidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | Z154256 | Date Collected | |||
Continent/Ocean | South America | Country | Brazil | State | Amazonas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Menenal; Rio Negro. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 63314 | Mesonauta insignis [Catalog of Fishes] | ID by/date | Kullander, Sven O. / 1989 | Cichlidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | Z163314 | Date Collected | 7 Feb 1925 | ||
Continent/Ocean | South America | Country | Brazil | State | Amazonas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Rio Negro at Buenry. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 63316 | Mesonauta insignis [Catalog of Fishes] | ID by/date | Kullander, Sven O. / 1989 | Cichlidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | Z163316 | Date Collected | 25 Dec 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Amazonas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Near Manaus; Igarape do Mai Joana into Rio Negro. | ||||||
Latitude-Longitude | -3.047853°, -60.116774°; uncertainty: 14342 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 14663 | Mesonauta insignis [Catalog of Fishes] | ID by/date | Kullander, Sven O. / 1989 | Cichlidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | Z14663 | Date Collected | 23 Jun 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Nanara; brrok into Amazon River east of Santarem. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 14665 | Mesonauta insignis [Catalog of Fishes] | ID by/date | Kullander, Sven O. / 1989 | Cichlidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | Z14665 | Date Collected | 7 Jun 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Igarape do Sapucua into Rio Trombeta. | ||||||
Latitude-Longitude | -1.814934°, -55.907351°; uncertainty: 6962 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 67273 | Mesonauta insignis [Catalog of Fishes] | ID by/date | Kullander, Sven O. / 1989 | Cichlidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | Z67273 | Date Collected | 4 Jul 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Gurupi, Lago. | ||||||
Latitude-Longitude | -1.799164°, -46.315720°; uncertainty: 8669 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | There is no name of the Lago, so I plotted the locality in the Rio Gurupi at the town Boa Vista de Gurupi as an approximate. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 67274 | Mesonauta insignis [Catalog of Fishes] | ID by/date | Kullander, Sven O. / 1989 | Cichlidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | Z67274 | Date Collected | 7 Jun 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Igarape do Sapucua into Rio Trombeta. | ||||||
Latitude-Longitude | -1.814934°, -55.907351°; uncertainty: 6962 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 54252 | Mesonauta insignis [Catalog of Fishes] | ID by/date | Kullander, Sven O. / 1989 | Cichlidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | Z154252 | Date Collected | |||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Alenquer; pond & igarape flowing into Amazon River. | ||||||
Latitude-Longitude | -1.956322°, -54.746754°; uncertainty: 3575 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 54253 | Mesonauta insignis [Catalog of Fishes] | ID by/date | Kullander, Sven O. / 1989 | Cichlidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | Z154253 | Date Collected | |||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Fish market at Belem. | ||||||
Latitude-Longitude | -1.478830°, -48.506679°; uncertainty: 33143 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | The descriptions are vague, so the locality was plotted near the town of Belem with an uncertainty that embraces waters of the rio Pará as well as the río Acará and Guama. Specimens bought in the river could be from some other localities farther than the | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 58097 | Mesonauta insignis [Catalog of Fishes] | ID by/date | Kullander, Sven O. / 1989 | Cichlidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | Z158097 | Date Collected | 3 Jun 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Juruti, pond on Amazon River. | ||||||
Latitude-Longitude | -2.155688°, -56.100999°; uncertainty: 15329 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 34371 | Mesonauta insignis [Catalog of Fishes] | ID by/date | Kullander, S. O. / 1989 | Cichlidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Remson, J. V. | Field Number | JVR 9-XI-74 | Date Collected | 9 Nov 1974 : 1500-1600 | ||
Continent/Ocean | South America | Country | Colombia | State | Amazonas Department | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | I. de Santa Sofia II, ca. 20 mi. nw. of Leticia; shoreline of L. Camungo (ca. 1 km long) | ||||||
Latitude-Longitude | -4.011489°, -70.144184°; uncertainty: 14328 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1974-XII:13 | Specimen Remarks | |||||
Collecting Event Remarks | Gramma-lote shoreline. |
CAS-ICH 14669 | Mesonauta insignis [Catalog of Fishes] | ID by/date | Kullander, Sven / 1989 | Cichlidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 12507 | Size | |
Collector; Vessel | Eigenmann, Carl H. | Field Number | Z14669 | Date Collected | 15 Sep 1908 - 19 Sep 1908 | ||
Continent/Ocean | South America | Country | Guyana | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Lama stop-off. | ||||||
Latitude-Longitude | 6.531964°, -58.020916°; uncertainty: 390 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 14670 | Mesonauta insignis [Catalog of Fishes] | ID by/date | Kullander, Sven / 1989 | Cichlidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 12508 | Size | |
Collector; Vessel | Eigenmann, Carl H. | Field Number | Z14670 | Date Collected | 24 Sep 1908 - 28 Sep 1908 | ||
Continent/Ocean | South America | Country | Guyana | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Demarara River; at Christiansburg | ||||||
Latitude-Longitude | 6.016241°, -58.302591°; uncertainty: 3008 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Demerara River around Christianburg. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 14673 | Mesonauta insignis [Catalog of Fishes] | ID by/date | Kullander, Sven / 1989 | Cichlidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 12511 | Size | |
Collector; Vessel | Eigenmann, Carl H. | Field Number | Z14673 | Date Collected | 6 Nov 1908 | ||
Continent/Ocean | South America | Country | Guyana | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Essequibo River; at Konawaruk. | ||||||
Latitude-Longitude | 5.269103°, -59.001802°; uncertainty: 1202 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Konawaruk, on the Konawaruk River, an affluent of the Essequibo River. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 14675 | Mesonauta insignis [Catalog of Fishes] | ID by/date | Kullander, Sven / 1989 | Cichlidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 12513 | Size | |
Collector; Vessel | Grant, William | Field Number | Z14675 | Date Collected | |||
Continent/Ocean | South America | Country | Guyana | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Rupununi Pan, opposite Massara Landing. | ||||||
Latitude-Longitude | 3.894605°, -59.291932°; uncertainty: 894 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Rupununi River opposite Massara Landing. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 14676 | Mesonauta insignis [Catalog of Fishes] | ID by/date | Kullander, Sven / 1989 | Cichlidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 12506 | Size | |
Collector; Vessel | Shideler, S. E. | Field Number | Z14676 | Date Collected | |||
Continent/Ocean | South America | Country | Guyana | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Demarara River; at Malali. | ||||||
Latitude-Longitude | 5.602060°, -58.388109°; uncertainty: 3621 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Demerara River around Malali. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 14677 | Mesonauta insignis [Catalog of Fishes] | ID by/date | Kullander, Sven / 1989 | Cichlidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 12509 | Size | |
Collector; Vessel | Eigenmann, Carl H. | Field Number | Z14677 | Date Collected | |||
Continent/Ocean | South America | Country | Guyana | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Essequibo River; at Rockstone. | ||||||
Latitude-Longitude | 5.980685°, -58.554029°; uncertainty: 3799 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Essequibo River in Rockstone. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 16099 | Mesonauta insignis [Catalog of Fishes] | ID by/date | Kullander, Sven / 1989 | Cichlidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herald, Earl S. | Field Number | Z16099 | Date Collected | |||
Continent/Ocean | South America | Country | Guyana | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Menari River; on Menari Ranch near Lethem. | ||||||
Latitude-Longitude | 3.382580°, -59.788872°; uncertainty: 22851 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Lethem, error expanded to cover area around town. Rio Menari not found. | ||||||
Acc. Number | 1965-XI:24 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 66942 | Mesonauta insignis [Catalog of Fishes] | ID by/date | Kullander, Sven / 1989 | Cichlidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 12510 | Size | |
Collector; Vessel | Eigenmann, Carl H. | Field Number | Z66942 | Date Collected | 15 Sep 1908 - 19 Sep 1908 | ||
Continent/Ocean | South America | Country | Guyana | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Maduni Stop-off. | ||||||
Latitude-Longitude | 6.500400°, -58.035953°; uncertainty: 394 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Maduni Stop-off. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 21841 | Mesonauta insignis [Catalog of Fishes] | ID by/date | Kullander, Sven / 1989 | Cichlidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Shideler, S. E. | Field Number | Z121841 | Date Collected | |||
Continent/Ocean | South America | Country | Guyana | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Demarara River at Malali. | ||||||
Latitude-Longitude | 5.602060°, -58.388109°; uncertainty: 3621 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Demerara River around Malali. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|