Filter: Genus=Icelinus;Species=quadriseriatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 26402 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hanna, G. Dallas; N.B. Scofield | Field Number | 53B14 | Date Collected | 5 Jun 1953 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Ventura Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Off Point Hueneme. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1953-VI:25 | Specimen Remarks | C64. | ||||
Collecting Event Remarks |
CAS-ICH 34724 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Lerner, D. / 15 Jul 1977 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z34722 | Date Collected | 16 Oct 1973 | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Gulf of Farallones. 1 mile offshore. | ||||||
Latitude-Longitude | 37.716667°, -122.937440°; uncertainty: 3475 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marker and uncertainty circle of 3475m have been created to encompass area where specimens were collected. | ||||||
Acc. Number | 1975-VIII:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 59233 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Bennett, C.; Gotel, N. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc | Other/Previous Number | UCB 1168 | Size | |
Collector; Vessel | U.C. Berkeley Zool. Class | Field Number | Z59233 | Date Collected | 6 Nov 1979 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Monterey Bay; 5 km off Pajaro River mouth | ||||||
Latitude-Longitude | 36°50'24"N, 121°53'24"W | Bottom Type | |||||
Acc. Number | 1986-VIII:29 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 59249 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Schmidt, C. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | UCB 1194 | Size | |
Collector; Vessel | U.C. Berkeley Zool. Class | Field Number | Z59249 | Date Collected | 6 Nov 1979 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Monterey Bay; 10 km off mouth of Pajaro River | ||||||
Latitude-Longitude | 36.843888°, -121.921865°; uncertainty: 3001 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Since no direction was provided. Marker and uncertainty circle of 3001m have been created to encompass area where specimen was collected. | ||||||
Acc. Number | 1986-VIII:29 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 67 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 2968 | Date Collected | 11 Feb 1889 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | SANTA BARBARA CHANNEL | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | tangles | ||
Locality | Off Santa Barbara. | ||||||
Latitude-Longitude | 34°21'40"N, 119°38'20"W | Bottom Type | mud | ||||
Acc. Number | Specimen Remarks | discard | |||||
Collecting Event Remarks | Temp(s). - surface: 61 deg. F.; bottom: 59 deg. F. |
CAS-SU(ICH) 256 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 2971 | Date Collected | 11 Feb 1889 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | SANTA BARBARA CHANNEL | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | large beam trawl | ||
Locality | Off Santa Barbara. | ||||||
Latitude-Longitude | 34°20'30"N, 119°37'50"W | Bottom Type | fine grey sand & mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | temp. - surface: 60 deg. F.; bottom: 58.5 deg. F. |
CAS-SU(ICH) 4020 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3154 | Date Collected | 21 Mar 1890 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | large beam trawl | ||
Locality | Pt. Reyes. | ||||||
Latitude-Longitude | 37°59'20"N, 122°55'30"W | Bottom Type | black sand, mud | ||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks | Temp(s).- surface: 52 deg. F.; bottom: 51.8 deg. F. |
CAS-SU(ICH) 3639 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3179 | Date Collected | 29 Mar 1890 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | GULF OF THE FARALLONES | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | large beam trawl | ||
Locality | SE of Pt. Reyes, W of Duxbury Pt. | ||||||
Latitude-Longitude | 37°53'30"N, 122°52'0"W | Bottom Type | fine gray sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Temp(s). - surface: 53 deg. F.; bottom: 50 deg. F. |
CAS-SU(ICH) 3643 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3115 | Date Collected | 12 Mar 1890 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | LARGE BEAM TRAWL | ||
Locality | Offshore, NW of Santa Cruz | ||||||
Latitude-Longitude | 37°5'0"N, 122°24'0"W | Bottom Type | fine black sand | ||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks | Temp(s). - surface: 52 deg. F. |
CAS-SU(ICH) 2634 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Gilbert, Charles H. | Field Number | Z102634 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | PT. REYES | ||||||
Latitude-Longitude | 37.994301°, -122.997442°; uncertainty: 3904 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks | DREDGED OFF PT. REYES, CAL. |
CAS-SU(ICH) 3963 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3155 | Date Collected | 22 Mar 1890 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | large beam trawl | ||
Locality | Just south of Pt. Reyes. | ||||||
Latitude-Longitude | 37°57'30"N, 122°59'0"W | Bottom Type | green mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Temp(s).- surface: 52 deg. F. |
CAS-SU(ICH) 5202 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3167 | Date Collected | 23 Mar 1890 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | small beam trawl | ||
Locality | Just off of Pt. Reyes. | ||||||
Latitude-Longitude | 37°57'30"N, 122°59'30"W | Bottom Type | green mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Temp(s).- surface: 52 deg. F.; bottom: 49.5 deg. F. |
CAS-SU(ICH) 16015 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Bolin, R. L. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Dill, W. | Field Number | WD 13-X-32 | Date Collected | 13 Oct 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Monterey Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Monterey Bay, Calif. | ||||||
Latitude-Longitude | 36.786639°, -122.007925°; uncertainty: 24473 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 7364 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Bolin | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L. | Field Number | B 13-VIII-31 | Date Collected | 13 Aug 1931 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Monterey Bay | ||||||
Latitude-Longitude | 36.786639°, -122.007925°; uncertainty: 24473 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 12747 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Starks, E. C. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Marine Biol. Assoc., S.D. | Field Number | MBASD 1901 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Los Angeles Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Station XVIII, Haul 1. San Pedro. | ||||||
Latitude-Longitude | 33.718698°, -118.218606°; uncertainty: 8569 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | From UC Berkeley, Dept. of Zool. | |||||
Collecting Event Remarks | Marin Biol. Assoc., S.D.=Scripps Ocean. Inst. Not collected by Calif. Bureau of Marine Fish. |
CAS-ICH 12780 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 28/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 5786 | Date Collected | 15 Oct 1912 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 12 ft. Agassiz beam trawl, 19 in. boat dredge | |||
Locality | Pt. Montara Lt., N.80.5 deg. E., 9.1 miles. | ||||||
Latitude-Longitude | 37.514450°, -122.682590°; uncertainty: 2292 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | dark green sand | ||||
Acc. Number | Specimen Remarks | From UC Berkeley, Zool. Dept. | |||||
Collecting Event Remarks | Dredging sta. 5786 |
CAS-ICH 11699 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | ECJ | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 5785 | Date Collected | 15 Oct 1912 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Agassiz trawl, boat dredge, townet, plankton nets | |||
Locality | Pt. Montara Lt., N. 74.5 E., 8.9 miles. | ||||||
Latitude-Longitude | 37.501740°, -122.675330°; uncertainty: 2200 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | dark green sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Dredging sta. 5785. |
CAS-ICH 12904 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Stark, E. C. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 21/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Marine Biol. Assoc., S.D. | Field Number | Z12904 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Los Angeles Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Station XXXII-a. (San Pedro?) | ||||||
Latitude-Longitude | 33.718698°, -118.218606°; uncertainty: 8569 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | From UC Berkeley, Zool. Dept. | |||||
Collecting Event Remarks | MBASD=Scripps Ocean. Inst. Not coll. by Calif. Bur., Mar. Fish. |
CAS-ICH 12926 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 40/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z12926 | Date Collected | 20 Jul 1903 | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | San Diego, at Point Loma | ||||||
Latitude-Longitude | 32.672608°, -117.261655°; uncertainty: 8017 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | From UC Berkeley, Zool. Dept. | |||||
Collecting Event Remarks |
CAS-ICH 12489 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Johnston, E. C. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | Z12489 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | outside Golden Gate | ||||||
Latitude-Longitude | 37.818771°, -122.485522°; uncertainty: 884 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Since no direction and/or distance was provided. Marker and uncertainty circle of 884m have been created to encompass area "San Francisco Bay, outside Golden Gate" where specimen was collected. | ||||||
Acc. Number | Specimen Remarks | From UC Zool. Dept., Berkeley. | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|