Filter: Genus=Harengula;Species=thrissina; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 47874 | Harengula thrissina [Catalog of Fishes] | ID by/date | Cohen, D. / 1954 | Clupeidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bohlke, Lindbergh; Orca | Field Number | ORCA 19-L-1 | Date Collected | 17 Apr 1952 : 1930-2145 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | dipnets under light | ||
Locality | Bay on west side of Isla Carmen (Porto Balandra). | ||||||
Latitude-Longitude | 26°1'0"N, 111°10'30"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Sefton-Stanford Orca Exped. |
CAS-SU(ICH) 47875 | Harengula thrissina [Catalog of Fishes] | ID by/date | Cohen, D. / 1954 | Clupeidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Wall, Briggs, Leviton; Orca | Field Number | ORCA B-12 | Date Collected | 21 Mar 1953 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | Cerralvo, I. | ||
Depth | Width | Salinity | M | Gear | night Light | ||
Locality | South end of Isla Cerralvo. | ||||||
Latitude-Longitude | 24.136900°, -109.803741°; uncertainty: 1988 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | 1953 Sefton Foundation Orca Expedition. |
CAS-SU(ICH) 47876 | Harengula thrissina [Catalog of Fishes] | ID by/date | Cohen, D. / 1954 | Clupeidae | |||
Counts (Alc/Skel/CS) | 51/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Briggs; Orca | Field Number | ORCA B-19 | Date Collected | 30 Mar 1953 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | night light | ||
Locality | Pulpito Bay. | ||||||
Latitude-Longitude | 26.524312°, -111.456463°; uncertainty: 1713 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Dark fish from floating kelp mass; 1953 Sefton Foundation Orca Expedition. |
CAS-ICH 42930 | Harengula thrissina [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | NYZS 24912 | Size | |
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Zaca | Field Number | ZACA 140 T-1 | Date Collected | 9 Apr 1936 : 2058-2108 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | metre net | ||
Locality | Santa Inez Bay. | ||||||
Latitude-Longitude | 27°00'N, 111°57'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station 140, net T-1. 24th Exped. of the Dept. of Tropical Research, NYZS. |
CAS-ICH 3785 | Harengula thrissina [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Clark, H. Walton; Lanier, Robert J.; et al; ZACA | Field Number | ZACA 4-VIII-32 | Date Collected | 4 Aug 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | around light | |||
Locality | Cabo San Lucas. | ||||||
Latitude-Longitude | 22.885200°, -109.910201°; uncertainty: 7380 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | USE OF SODIUM CYANIDE. | |||||
Collecting Event Remarks | TEMPLETON CROCKER EXPED. |
CAS-ICH 3786 | Harengula thrissina [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Clark, H. Walton; Lanier, Robert J.; et al; ZACA | Field Number | ZACA 4-VIII-32 | Date Collected | 4 Aug 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | around light | |||
Locality | Cabo San Lucas. | ||||||
Latitude-Longitude | 22.885200°, -109.910201°; uncertainty: 7380 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | USE OF SODIUM CYANIDE. | |||||
Collecting Event Remarks | TEMPLETON CROCKER EXPED. |
CAS-SU(ICH) 39794 | Harengula thrissina [Catalog of Fishes] | ID by/date | Standish, D. | Clupeidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Scofield, Norman B. | Field Number | NBS 17-V-39 | Date Collected | 17 May 1939 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | Light and dip net off stern. | |||
Locality | Isla Partida, west inlet. | ||||||
Latitude-Longitude | 24°31'45"N, 110°23'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 38066 | Harengula thrissina [Catalog of Fishes] | ID by/date | Standish, D. / 1943 | Clupeidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Calif. Dept. of Fish & Game; N.B. Scofield | Field Number | NBS 8-IV-39 | Date Collected | 8 Apr 1939 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | dip net under light; lampara net | |||
Locality | Off Cape San Lucas. | ||||||
Latitude-Longitude | 22°51'45"N, 109°54'30"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | Caught at 10 fms. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 38067 | Harengula thrissina [Catalog of Fishes] | ID by/date | Standish, D. / 1943 | Clupeidae | |||
Counts (Alc/Skel/CS) | 35/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Calif. Dept. of Fish & Game; N.B. Scofield | Field Number | NBS 6-III-39B | Date Collected | 6 Mar 1939 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | dip net under light | |||
Locality | Muertos Bay. | ||||||
Latitude-Longitude | 23°59'15"N, 109°49'30"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | Caught in 4 fms. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 57079 | Harengula thrissina [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | NYZS 25252 | Size | |
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Zaca | Field Number | ZACA 15-IV-36 | Date Collected | 15 Apr 1936 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Santa Inez Bay. | ||||||
Latitude-Longitude | 27.005002°, -111.955465°; uncertainty: 7403 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Santa Ines Bay. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | N.Y. Zool. Soc. Templeton Crocker Exped. |
CAS-ICH 232644 | Harengula thrissina [Catalog of Fishes] | ID by/date | Jordan & Gilbert | Clupeidae | |||
Counts (Alc/Skel/CS) | 20/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Newman, H. A.; Fitch, J. E. | Field Number | W52-258 | Date Collected | 1 Dec., 1952 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | San Lucas Bay, north side of Cape San Lucas. | ||||||
Latitude-Longitude | 22.890053°, -109.887237°; uncertainty: 2252 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers San Lucas Bay, coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | approximate count | |||||
Collecting Event Remarks |
CAS-ICH 2564 | Harengula thrissina [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Clark, H. Walton; Lanier, Robert J; et al; Zaca | Field Number | TCE 6-VIII-32 | Date Collected | 6 Aug 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Cabo San Lucas. | ||||||
Latitude-Longitude | 22.885200°, -109.910201°; uncertainty: 7380 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Templeton Crocker Exped. |
CAS-ICH 232645 | Harengula thrissina [Catalog of Fishes] | ID by/date | Walker, Boyd W. / 26 May 1953 | Clupeidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hubbs, Carl L.; Zaca | Field Number | W53-185 | Date Collected | 1 Sep 1946 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Guerrero | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Acapulco harbor. | ||||||
Latitude-Longitude | 16.840307°, -99.908899°; uncertainty: 1900 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Acapulco Harbor. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Same as sta. H46-229. |
CAS-ICH 232667 | Harengula thrissina [Catalog of Fishes] | ID by/date | Walker, B. W. / 26 May 1953 | Clupeidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 40-65 | |
Collector; Vessel | Hubbs; Flynn; Zaca | Field Number | W52-118 | Date Collected | 4 Sept., 1946 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Guerrero | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Acapulco harbor at Hornos, Guerrero near Acapulco Harbor; at base of San Lorenzo Reef. | ||||||
Latitude-Longitude | 16.840307°, -99.908899°; uncertainty: 1900 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Acapulco Harbor. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 3797 | Harengula thrissina [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | crew; Zaca | Field Number | TCE 3-IV-32 | Date Collected | 3 Apr 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Guerrero | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Dipnet | |||
Locality | Acapulco Bay | ||||||
Latitude-Longitude | 16.834885°, -99.885596°; uncertainty: 3691 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Acapulco Bay. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | TEMPLETON CROCKER EXPEDITION |
CAS-ICH 5381 | Harengula thrissina [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Clark, H. Walton; Lanier, Robert J.; et al; ZACA | Field Number | TCE 2-IV-32 | Date Collected | 2 Apr 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Guerrero | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | Around light at surface. | ||
Locality | Acapulco | ||||||
Latitude-Longitude | 16.936844°, -100.006323°; uncertainty: 6323 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | CROCKER EXPEDITION. Orig.#=00102 (CAS 5380-5404)ESIA, MELANESIA 1933 |
CAS-ICH 5382 | Harengula thrissina [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Clark, H. Walton; Lanier, Robert J.; et al; ZACA | Field Number | TCE 2-IV-32 | Date Collected | 2 Apr 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Guerrero | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | Around light at surface. | ||
Locality | Acapulco | ||||||
Latitude-Longitude | 16.936844°, -100.006323°; uncertainty: 6323 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | CROCKER EXPEDITION. Orig.#=00102 (CAS 5380-5404)ESIA, MELANESIA 1933 |
CAS-ICH 5383 | Harengula thrissina [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Clark, H. Walton; Lanier, Robert J.; et al; ZACA | Field Number | TCE 2-IV-32 | Date Collected | 2 Apr 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Guerrero | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | Around light at surface. | ||
Locality | Acapulco | ||||||
Latitude-Longitude | 16.936844°, -100.006323°; uncertainty: 6323 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | CROCKER EXPEDITION. Orig.#=00102 (CAS 5380-5404)ESIA, MELANESIA 1933 |
CAS-ICH 5384 | Harengula thrissina [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Clark, H. Walton; Lanier, Robert J.; et al; ZACA | Field Number | TCE 2-IV-32 | Date Collected | 2 Apr 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Guerrero | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | Around light at surface. | ||
Locality | Acapulco | ||||||
Latitude-Longitude | 16.936844°, -100.006323°; uncertainty: 6323 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | CROCKER EXPEDITION. Orig.#=00102 (CAS 5380-5404)ESIA, MELANESIA 1933 |
CAS-ICH 5385 | Harengula thrissina [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Clark, H. Walton; Lanier, Robert J.; et al; ZACA | Field Number | TCE 2-IV-32 | Date Collected | 2 Apr 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Guerrero | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | Around light at surface. | ||
Locality | Acapulco | ||||||
Latitude-Longitude | 16.936844°, -100.006323°; uncertainty: 6323 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | CROCKER EXPEDITION. Orig.#=00102 (CAS 5380-5404)ESIA, MELANESIA 1933 |
| Brief Records Single Page Back to Search Form | ||||||||
|