Filter: Genus=Syngnathus;Species=griseolineatus;Subspecies=griseolineatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 22337 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 15/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-185 | Date Collected | 14 Jun 1958 : 845-945 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | seine | ||
Locality | Tomales Bay, Sta. 5, 0.5 mile upstream from mouth of Walker Creek. | ||||||
Latitude-Longitude | 38.215908°, -122.926320°; uncertainty: 207 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 21480 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 31-XII-51 | Date Collected | 31 Dec 1951 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.752371°, -122.276183°; uncertainty: 1878 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marker and uncertainty circle of 1878m have been created to encompass area where specimens were collected. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 22350 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-190 | Date Collected | 28 Jun 1958 : 1150-1315 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | seine | ||
Locality | Tomales Bay, Sta. 3, US Hwy. 1 bridge, 2.1 mi. upstream fr. mouth of Walker Creek. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.232730°, -122.912866°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22362 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-196 | Date Collected | 28 Jun 1958 : 1545-1630 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Tomales Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | seine | ||
Locality | Tomales Bay, Station 6, 0.5 mile south of Blake's Landing. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.186279°, -122.920767°; uncertainty: 962 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 21486 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 23-I-52 | Date Collected | 23 Jan 1952 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.763109°, -122.241933°; uncertainty: 10168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 10,000m uncertainty radius around Alameda since no other specific information on collection location was given. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 22367 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-197 | Date Collected | 28 Jun 1958 : 800-845 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | seine | |||
Locality | Tomales Bay, Sta. 5, 0.5 mi. upstream from mouth of Walker Creek. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.215908°, -122.926320°; uncertainty: 207 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22375 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 14/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-198 | Date Collected | 28 Jun 1958 : 900-1000 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | seine | ||
Locality | Tomales Bay, Sta. 4, abandoned N Pacific Coast RR bridge, 1.0 mi. upstr. fr. mouth of Walker Cr. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.221757°, -122.922092°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 21506 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 8-II-52 | Date Collected | 8 Feb 1952 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.763109°, -122.241933°; uncertainty: 10168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 10,000m uncertainty radius around Alameda since no other specific information on collection location was given. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 22384 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-212 | Date Collected | 18 Jul 1958 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | seine | ||
Locality | Tomales Bay, Sta. 2, 2.8 mi. upstream fr. mouth of Walker Cr. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.224649°, -122.909937°; uncertainty: 58 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22389 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 17/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-213 | Date Collected | 18 Jul 1958 : 1100-1140 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | seine | ||
Locality | Tomales Bay, Sta. 3, US Hwy. 1 bridge, 2.1 miles upstream from mouth of Walker Creek. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.215908°, -122.926320°; uncertainty: 207 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22395 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-214 | Date Collected | 18 Jul 1958 : 945-1045 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | seine | ||
Locality | Tomales Bay, Sta. 4, abandoned North Pacific Coast RR bridge, 1.0 mile upstream from mouth of Walker Cr. | ||||||
Latitude-Longitude | 38.221757°, -122.922092°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22400 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-215 | Date Collected | 18 Jul 1958 : 845-920 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | seine | ||
Locality | Tomales Bay, Sta. 5, 0.5 mile upstream from mouth of Walker Creek. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.215908°, -122.926320°; uncertainty: 207 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 21534 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 11-III-52 | Date Collected | 11 Mar 1952 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.763109°, -122.241933°; uncertainty: 10168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 10,000m uncertainty radius around Alameda since no other specific information on collection location was given. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 22405 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-216A | Date Collected | 18 Jul 1958 : 1530-1615 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Tomales Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | seine | ||
Locality | Tomales Bay, Sta. 6, 0.5 mi. S of Blake's Landing. Marin Co., California | ||||||
Latitude-Longitude | 38.186279°, -122.920767°; uncertainty: 962 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22409 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 11/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-216B | Date Collected | 19 Jul 1958 : 945-1030 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Tomales Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | seine | |||
Locality | Tomales Bay, Sta. 6, 0.5 mile south of Blake's Landing. Marin Co., California. | ||||||
Latitude-Longitude | 38.186279°, -122.920767°; uncertainty: 962 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 21545 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 25-III-52 | Date Collected | 25 Mar 1952 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.763109°, -122.241933°; uncertainty: 10168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 10,000m uncertainty radius around Alameda since no other specific information on collection location was given. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 22414 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 37/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-221 | Date Collected | 17 Aug 1958 : 1229-1245 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | seine | ||
Locality | Tomales Bay, Walker Cr., Sta. 1, 3.3 mi. upstr. fr. mouth of Walker Creek. Marin Co., California | ||||||
Latitude-Longitude | 38.221856°, -122.903843°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22418 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 21/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-222 | Date Collected | 17 Aug 1958 : 1315-1340 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | seine | ||
Locality | Tomales Bay, Sta. 2, 2.8 mi. upstream fr. mouth of Walker Cr. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.224649°, -122.909937°; uncertainty: 58 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 21558 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 22-IV-52 | Date Collected | 22 Apr 1952 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.763109°, -122.241933°; uncertainty: 10168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 10,000m uncertainty radius around Alameda since no other specific information on collection location was given. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 22421 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 20/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-223 | Date Collected | 17 Aug 1958 : 1025-1050 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | seine | ||
Locality | Tomales Bay, Sta. 3, US Hwy. 1 bridge, 2.1 miles upstream from mouth of Walker Creek. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.215908°, -122.926320°; uncertainty: 207 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|