Filter: Genus=Fowleria;Species=isostigma; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 221547 | Fowleria isostigma [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-115 | Date Collected | 28 Mar 2002 : 1530-1630 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder + Prenfish | |||
Locality | N. shore, Kia I., off cliffs on west side. Fringing reef - reef face from sand at bottom up groove to top of reef. | ||||||
Latitude-Longitude | 16°14.390'S, 179°05.289'E | Bottom Type | sand & dead + live coral | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221551 | Fowleria isostigma [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A. | Field Number | G03-61 | Date Collected | 25 May 2003 : 905-1000 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | 2 bags powder & ivory. | |||
Locality | Nasau Bay, e. coast of Vanua Levu. Patch reef, water very murky. | ||||||
Latitude-Longitude | 16°43.650'S, 179°53.970'E | Bottom Type | Coral, mud & silt. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221558 | Fowleria isostigma [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-89 | Date Collected | 19 Mar 2002 : 1030-1130 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Yadua I. | ||
Depth | Width | Salinity | Gear | powder & prenfish | |||
Locality | North side of island, Watering Bay. | ||||||
Latitude-Longitude | 16°48.111'S, 178°18.679'E | Bottom Type | coral & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221566 | Fowleria isostigma [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A.; et al | Field Number | G03-66 | Date Collected | 26 May 2003 : 930-1020 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | 2 bags + ivory | |||
Locality | Daveita Bay, e. coast of Vanua Levu. Fringing reef on slope down from shallow reef flat. | ||||||
Latitude-Longitude | 16°45.578'S, 179°54.618'E | Bottom Type | Coral (mostly dead), silty sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | Field # is G03-66 & 67. | ||||
Collecting Event Remarks |
CAS-ICH 221569 | Fowleria isostigma [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G02-88 | Date Collected | 18 Mar 2002 : 1430-1530 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Yadua I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish. | |||
Locality | West of Vanua Levu, s. side, in Talai Harbor. Face of barrier reef on outside of bay, wall-like & shallow groove. | ||||||
Latitude-Longitude | 16°49.799'S, 178°16.807'E | Bottom Type | Coral & sand. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 222211 | Fowleria isostigma [Catalog of Fishes] | ID by/date | Greenfield, David / May 2005 | Apogonidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Longenecker, K.; Castlefort, T. | Field Number | G03-67 | Date Collected | 26 May 2003 : 945-1045 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | 2 bags + ivory. | |||
Locality | Daveita Bay, e. coast of Vanua Levu. Fringing reef, reef flat & edge, just up from G03-66. | ||||||
Latitude-Longitude | 16°45'.578'S, 179°54.618'E | Bottom Type | Live coral & silt & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 222730 | Fowleria isostigma [Catalog of Fishes] | ID by/date | Greenfield, D. / 2005 | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-84 | Date Collected | 17 Mar 2002 : 1545-1645 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Yadua I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | S. side of Yadua I., Talai Harbor. In deep harbor. | ||||||
Latitude-Longitude | 16°49.799'S, 178°16.807'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 223436 | Fowleria isostigma [Catalog of Fishes] | ID by/date | Greenfield, D. / 30 Nov 2005 | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-102 | Date Collected | 24 Mar 2002 : 1130-1230 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | powder & Prenfish | |||
Locality | S. shore. Reef at base of sand bar in Bua Bay off Naicobocobo Pt. Reef near top. | ||||||
Latitude-Longitude | 16°50.139'S, 178°31.553'E | Bottom Type | Live and dead coral. | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 223679 | Fowleria isostigma [Catalog of Fishes] | ID by/date | Greenfield, D. / Dec 2005 | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G02-136 | Date Collected | 4 Apr 2002 : 1150-1250 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder & prenfish. | |||
Locality | West end, Pascoe Reefs, 3rd reef west of Yadua I. Patch reff next to main reef, more silt than G02-135, reef face with undercuts meeting sand. | ||||||
Latitude-Longitude | 16°50.188'S, 178°13.665'E | Bottom Type | Sand & coral. | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 223680 | Fowleria isostigma [Catalog of Fishes] | ID by/date | Greenfield, D. / Dec 2005 | Apogonidae | |||
Counts (Alc/Skel/CS) | 23/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Longenecker, K.; Langston, R.; Castlefort, T. | Field Number | G03-62 | Date Collected | 25 May 2003 : 920-1030 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | 2 bags powder + Ivory | |||
Locality | Nasau Bay, e. coast of Vanua Levu. Fringing reef, very murky. | ||||||
Latitude-Longitude | 16°43.650'S, 179°53.970'E | Bottom Type | Coral, mud / silt | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 223699 | Fowleria isostigma [Catalog of Fishes] | ID by/date | Greenfield, D. / Dec 2005 | Apogonidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A.; et al | Field Number | G03-66 | Date Collected | 26 May 2003 : 930-1020 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | 2 bags + ivory | |||
Locality | Daveita Bay, e. coast of Vanua Levu. Fringing reef on slope down from shallow reef flat. | ||||||
Latitude-Longitude | 16°45.578'S, 179°54.618'E | Bottom Type | Coral (mostly dead), silty sand | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 223704 | Fowleria isostigma [Catalog of Fishes] | ID by/date | Greenfield, D. / 27 Dec 2005 | Apogonidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-133 | Date Collected | 3 Apr 2002 : 1245-1415 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | Reef face in keyhole in reef close to shore - silty. Many small soft corals on stacks covering dead reef. | ||||||
Latitude-Longitude | 16°49.864'S, 178°19.625'E | Bottom Type | Dead coral & soft corals & sand | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 223714 | Fowleria isostigma [Catalog of Fishes] | ID by/date | Greenfield, D. / 27 Dec 2005 | Apogonidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-99 | Date Collected | 21 Mar 2002 : 1330-1430 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | |||
Depth | Width | Salinity | Gear | Powder & Prenfish. | |||
Locality | Reef south of Delavalau, Savuna Pt., near Navatu. Coral heads in a sand "hole" in middle of reef flat. | ||||||
Latitude-Longitude | 16°56.902'S, 178°58.231'E | Bottom Type | San and live coral. | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 223717 | Fowleria isostigma [Catalog of Fishes] | ID by/date | Greenfield, D. / 27 Dec 2005 | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Longenecker, K.; Langston, R.; Castlefort, T. | Field Number | G03-62 | Date Collected | 25 May 2003 : 920-1030 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | 2 bags powder + Ivory | |||
Locality | Nasau Bay, e. coast of Vanua Levu. Fringing reef, very murky. | ||||||
Latitude-Longitude | 16°43.650'S, 179°53.970'E | Bottom Type | Coral, mud / silt | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 224194 | Fowleria isostigma [Catalog of Fishes] | ID by/date | Greenfield, D. / 7 Sep 2006 | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-99 | Date Collected | 21 Mar 2002 : 1330-1430 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | |||
Depth | Width | Salinity | Gear | Powder & Prenfish. | |||
Locality | Reef south of Delavalau, Savuna Pt., near Navatu. Coral heads in a sand "hole" in middle of reef flat. | ||||||
Latitude-Longitude | 16°56.902'S, 178°58.231'E | Bottom Type | San and live coral. | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 224677 | Fowleria isostigma [Catalog of Fishes] | ID by/date | Greenfield, D. / 6 Mar 2007 | Apogonidae | |||
Counts (Alc/Skel/CS) | 15/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A.; et al | Field Number | G03-64 | Date Collected | 25 May 2003 : 1440-1530 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | 4 bags of powder & ivory & local soap. | |||
Locality | Daveila Bay, e. coast of Vanua Levu, south of G03-63. Patch reef. | ||||||
Latitude-Longitude | 16°45.578'S, 179°54.618'E | Bottom Type | Sand/silt & dead coral. | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 82754 | Fowleria isostigma [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Randall, John E.; et al | Field Number | GVF 1153 | Date Collected | 23 Jul 1956 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles du Vent | County | |
Water Body | Drainage | Island Group | Island | Tahiti | |||
Depth | Width | Salinity | Gear | nox-fish | |||
Locality | About 5 miles east of Papeete, off King Pomare's tomb; shore reef only partly sheltered by barrier reef. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station 77; mismarked as sta. 69; Randall-Tahiti Exped. |
CAS-ICH 82772 | Fowleria isostigma [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Randall, John E. | Field Number | GVF 1189 | Date Collected | 5 Oct 1956 : 730-1030 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles du Vent | County | |
Water Body | Drainage | Island Group | Island | Moorea | |||
Depth | Width | Salinity | Gear | noxfish | |||
Locality | Moorea lagoon, 0.25 mi. west of village of Faatoai at entrance to Papetoai Bay. | ||||||
Latitude-Longitude | -17.490668°, -149.866538°; uncertainty: 1160 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | live coral, sand, & coral rubble | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station=113; Randall-Tahiti Exped. |
CAS-ICH 82949 | Fowleria isostigma [Catalog of Fishes] | ID by/date | Moriguchi / 1965 | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Randall, John E. | Field Number | GVF 1308 | Date Collected | 30 Apr 1957 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles du Vent | County | |
Water Body | Papetoai Bay | Drainage | Island Group | Island | Moorea | ||
Depth | Width | Salinity | Gear | nox-fish | |||
Locality | Shore reef, east side. | ||||||
Latitude-Longitude | -17.490668°, -149.866538°; uncertainty: 1160 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station=232; Randall-Tahiti Exped. |
CAS-ICH 82960 | Fowleria isostigma [Catalog of Fishes] | ID by/date | Iwamoto, T. / 1968 | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Randall, John E.; 2 Tahitians | Field Number | GVF 1184 | Date Collected | 18 Sep 1956 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles du Vent | County | |
Water Body | Papetoai Bay | Drainage | Island Group | Island | Moorea | ||
Depth | Width | Salinity | Gear | liquid rotenone & spear | |||
Locality | West side, 300 yds. from entrance; shore reef 80 ft. from shore. | ||||||
Latitude-Longitude | -17.490668°, -149.866538°; uncertainty: 1160 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station=108; Randall-Tahiti Exped. |
| Brief Records Single Page Back to Search Form | ||||||||
|