Filter: Genus=Syngnathus;Species=griseolineatus;Subspecies=griseolineatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 22104 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1957 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J57-34;33 | Date Collected | 24 Aug 1957 : 830-940 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Tomales Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | seine | ||
Locality | Tomales Bay, Blake's Landing, 1 mile south of Nick's Cove. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.194196°, -122.920871°; uncertainty: 1067 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1959-VII:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 25351 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hubbs, Carl L. / 20 Jan 1951 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Follett, W. I.; Simpson, D. A. | Field Number | F47-36 | Date Collected | 16 Dec 1947 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | PG&E intake, Station A, Portrero Pt. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1947-XII:28 | Specimen Remarks | C68. | ||||
Collecting Event Remarks |
CAS-ICH 22109 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1957 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J57-35 | Date Collected | 24 Aug 1957 : 1000-1100 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | seine | ||
Locality | Tomales Bay, Sta. 3, US Hwy. 1 bridge, 2.1 mi. upstream fr. mouth of Walker Creek. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.232730°, -122.912866°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22126 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1957 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J57-41 | Date Collected | 21 Sep 1957 : 1030-1130 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | seine | ||
Locality | Tomales Bay, Sta. 2, 2.8 mi. upstream fr. mouth of Walker Cr. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.224649°, -122.909937°; uncertainty: 58 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22131 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1957 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J57-43 | Date Collected | 21 Sep 1957 : 1500-1530 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Tomales Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | seine | ||
Locality | Tomales Bay, Sta. 6, 0.5 mi. S of Blake's Landing. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.187339°, -122.923423°; uncertainty: 749 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Note: this locale is not within Walker Creek (it's south of the Walker Creek mouth). | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22136 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1957 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J57-44 | Date Collected | 21 Sep 1957 : 1600-1630 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | seine | ||
Locality | Tomales Bay, Walker Cr., Sta. 5. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.215908°, -122.926320°; uncertainty: 207 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | Mud, gravel | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22143 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1957 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J57-45 | Date Collected | 21 Sep 1957 : 1645-1730 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | TOMALES BAY | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | SEINE | ||
Locality | station 4, abandoned N Pacific Coast RR bridge, 1 mi. upstream fr. mouth of Walker Cr. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.221757°, -122.922092°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1959-VII:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 22384 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-212 | Date Collected | 18 Jul 1958 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | seine | ||
Locality | Tomales Bay, Sta. 2, 2.8 mi. upstream fr. mouth of Walker Cr. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.224649°, -122.909937°; uncertainty: 58 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22389 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 17/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-213 | Date Collected | 18 Jul 1958 : 1100-1140 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | seine | ||
Locality | Tomales Bay, Sta. 3, US Hwy. 1 bridge, 2.1 miles upstream from mouth of Walker Creek. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.215908°, -122.926320°; uncertainty: 207 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22395 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-214 | Date Collected | 18 Jul 1958 : 945-1045 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | seine | ||
Locality | Tomales Bay, Sta. 4, abandoned North Pacific Coast RR bridge, 1.0 mile upstream from mouth of Walker Cr. | ||||||
Latitude-Longitude | 38.221757°, -122.922092°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22400 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-215 | Date Collected | 18 Jul 1958 : 845-920 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | seine | ||
Locality | Tomales Bay, Sta. 5, 0.5 mile upstream from mouth of Walker Creek. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.215908°, -122.926320°; uncertainty: 207 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22405 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-216A | Date Collected | 18 Jul 1958 : 1530-1615 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Tomales Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | seine | ||
Locality | Tomales Bay, Sta. 6, 0.5 mi. S of Blake's Landing. Marin Co., California | ||||||
Latitude-Longitude | 38.186279°, -122.920767°; uncertainty: 962 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22409 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 11/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-216B | Date Collected | 19 Jul 1958 : 945-1030 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Tomales Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | seine | |||
Locality | Tomales Bay, Sta. 6, 0.5 mile south of Blake's Landing. Marin Co., California. | ||||||
Latitude-Longitude | 38.186279°, -122.920767°; uncertainty: 962 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22414 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 37/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-221 | Date Collected | 17 Aug 1958 : 1229-1245 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | seine | ||
Locality | Tomales Bay, Walker Cr., Sta. 1, 3.3 mi. upstr. fr. mouth of Walker Creek. Marin Co., California | ||||||
Latitude-Longitude | 38.221856°, -122.903843°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22418 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 21/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-222 | Date Collected | 17 Aug 1958 : 1315-1340 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | seine | ||
Locality | Tomales Bay, Sta. 2, 2.8 mi. upstream fr. mouth of Walker Cr. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.224649°, -122.909937°; uncertainty: 58 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22421 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 20/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-223 | Date Collected | 17 Aug 1958 : 1025-1050 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | seine | ||
Locality | Tomales Bay, Sta. 3, US Hwy. 1 bridge, 2.1 miles upstream from mouth of Walker Creek. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.215908°, -122.926320°; uncertainty: 207 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22426 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-224 | Date Collected | 17 Aug 1958 : 940-1015 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | seine | ||
Locality | Tomales Bay, Sta. 4, abandoned North Pacific Coast RR bridge, 1.0 mile upstream from mouth of Walker Cr. | ||||||
Latitude-Longitude | 38.221757°, -122.922092°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22439 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-226 | Date Collected | 17 Aug 1958 : 1700-1730 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Tomales Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | seine | ||
Locality | Tomales Bay, Sta. 6, 0.5 mile south of Blake's Landing. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.186279°, -122.920767°; uncertainty: 962 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22446 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-232 | Date Collected | 6 Sep 1958 : 915-1030 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | seine | ||
Locality | Tomales Bay, Sta. 2, 2.8 mi. upstream fr. mouth of Walker Cr. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.224649°, -122.909937°; uncertainty: 58 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22451 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 28/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J58-233 | Date Collected | 7 Sep 1958 : 900-1000 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | seine | ||
Locality | Tomales Bay, Sta. 3, US Hwy. 1 bridge, 2.1 miles upstream from mouth of Walker Creek. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.215908°, -122.926320°; uncertainty: 207 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|