Filter: Genus=Remora; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 47380 | Remora remora [Catalog of Fishes] | ID by/date | Daugherty, A. E. | Echeneidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | N. B. SCOFIELD | Field Number | NBS 28-I-54 | Date Collected | 28 Jan 1954 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | NE Pacific | ||||||
Latitude-Longitude | 26°N, 137°W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | N.B.S. station 19, on bonita shark |
CAS-SU(ICH) 47381 | Remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | N.B. Scofield | Field Number | NBS 54-S-2-11 | Date Collected | 27 Mar 1954 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | NE Pacific | ||||||
Latitude-Longitude | 18°25'N, 114°50'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | on Carcharinus azureus | |||||
Collecting Event Remarks | Cruise 54 S-2, sta. 11. |
CAS-SU(ICH) 48093 | Remora remora [Catalog of Fishes] | ID by/date | Daugherty, Anita | Echeneidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Daugherty, M. Puretio via A. E.; Courageous | Field Number | COURAGE II-54 | Date Collected | Feb 1954 - Feb 1954 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | San Benedicto I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | San Benedicto I. | ||||||
Latitude-Longitude | 19.317840°, -110.807007°; uncertainty: 2391 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers San Benedicto Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 48104 | Remora [Catalog of Fishes] | ID by/date | Friehofer & Cohen / 1955 | Echeneidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | N.B. Scofield | Field Number | NBS 54-S-2-15 | Date Collected | 3 Apr 1954 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | NE Pacific | ||||||
Latitude-Longitude | 26°0'N, 120°0'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Cruise 54 S-2, sta. 15. |
CAS-SU(ICH) 60231 | Remora remora [Catalog of Fishes] | ID by/date | Rivas, L. R. / 1962 | Echeneidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Wilson, R. C. | Field Number | RCW/BS | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | From blue shark. | ||||||
Latitude-Longitude | 32°N, 137°W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See RCW 31-I-54. |
CAS-SU(ICH) 60242 | Remora brachyptera [Catalog of Fishes] | ID by/date | Rivas, L. R. / 1962 | Echeneidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Wilson, R. C. | Field Number | RCW 31-I-54 | Date Collected | 31 Jan 1954 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | fr. blue shark. | ||||||
Latitude-Longitude | 32°N, 137°W | Bottom Type | |||||
Acc. Number | Specimen Remarks | fr. fem. blue shark. | |||||
Collecting Event Remarks | fr. fem. blue shark, 1813mm fork length; 95 lbs. |
CAS-SU(ICH) 64831 | Remora [Catalog of Fishes] | ID by/date | Doi, S. | Echeneidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Counts | Field Number | C 23-XI-50 | Date Collected | 23 Nov 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | SW of Baja Calif. | ||||||
Latitude-Longitude | 21°41'N, 113°49'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | fr. Gambuso shark. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 64832 | Remora [Catalog of Fishes] | ID by/date | Doi, S. | Echeneidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Eckles, H. H. | Field Number | HHE 20-XI-50 | Date Collected | 20 Nov 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | W of Baja Calif. | ||||||
Latitude-Longitude | 24°25'30"N, 113°2'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | fr. Gambuso shark. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 64833 | Remora [Catalog of Fishes] | ID by/date | Doi, S. | Echeneidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Eckles, H. H. | Field Number | HHE 24-XI-50 | Date Collected | 24 Nov 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | W of Baja Calif. | ||||||
Latitude-Longitude | 23°12'N, 111°1'30"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | fr. Gambuso shark. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 64834 | Remora [Catalog of Fishes] | ID by/date | Doi, S. | Echeneidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Counts | Field Number | C 20-XI-50 | Date Collected | 20 Nov 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | NE Pacific | ||||||
Latitude-Longitude | 23°45'30"N, 114°17'30"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | fr. Gambuso shark. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 64835 | Remora [Catalog of Fishes] | ID by/date | Doi, S. | Echeneidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Eckles, H. H.; et al | Field Number | HHE 17-XI-50 | Date Collected | 17 Nov 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | NE Pacific | ||||||
Latitude-Longitude | 23°16'N, 112°19'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | fr. Gambuso shark. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 64836 | Remora [Catalog of Fishes] | ID by/date | Doi, S. | Echeneidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Eckles, H. H. | Field Number | HHE 24-XI-50B | Date Collected | 24 Nov 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | NE Pacific | ||||||
Latitude-Longitude | 23°2'N, 111°20'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | fr. Gambuso shark. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 64837 | Remora [Catalog of Fishes] | ID by/date | Doi, S. | Echeneidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Counts | Field Number | C 26-XI-50 | Date Collected | 26 Nov 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | NE Pacific | ||||||
Latitude-Longitude | 21°26'30"N, 112°50'30"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | fr. Gambuso shark. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 64838 | Remora [Catalog of Fishes] | ID by/date | Doi, S. | Echeneidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Eckles, H. H. | Field Number | HHE 19-XI-50 | Date Collected | 19 Nov 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | NE Pacific | ||||||
Latitude-Longitude | 23°16'N, 112°19'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | fr. Gambuso shark. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 64839 | Remora [Catalog of Fishes] | ID by/date | Doi, S. | Echeneidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Counts | Field Number | C 24-XI-50 | Date Collected | 24 Nov 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | NE Pacific | ||||||
Latitude-Longitude | 22°22'N, 112°35'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | fr. Gambuso shark. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 64840 | Remora [Catalog of Fishes] | ID by/date | Doi, S. | Echeneidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Horrer, P.; Koide, M. | Field Number | H&K 14-XI-50 | Date Collected | 14 Nov 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | NE Pacific | ||||||
Latitude-Longitude | 26°9'N, 114°7'30"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | fr. blue shark. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 64841 | Remora [Catalog of Fishes] | ID by/date | Doi, S. | Echeneidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Eckles, H. H. | Field Number | HHE 24-XI-50 | Date Collected | 24 Nov 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | W of Baja Calif. | ||||||
Latitude-Longitude | 23°12'N, 111°1'30"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | fr. Gambuso shark. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 64842 | Remora [Catalog of Fishes] | ID by/date | Doi, S. | Echeneidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Beckuith (?) | Field Number | B 25-XI-50 | Date Collected | 25 Nov 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | NE Pacific | ||||||
Latitude-Longitude | 22°7'N, 111°36'30"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | fr. Gambuso shark. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 66729 | Remora remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Marr, J. C. | Field Number | JCM 5-V-47 | Date Collected | 5 May 1947 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Panama | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | 10 mi. S of Jicanta I. | ||||||
Latitude-Longitude | 7.078181°, -81.797920°; uncertainty: 23601 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates 10 miles S of Jicarita Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 66730 | Remora remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | N.B. SCOFIELD | Field Number | NBS 4-VIII-48 | Date Collected | 4 Aug 1948 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | SW of Hawaii: Johnston I. | ||||||
Latitude-Longitude | 16.733720°, -169.535513°; uncertainty: 2917 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|