Filter: Genus=Botia; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 92498 | Botia sidthimunki [Catalog of Fishes] | ID by/date | Roberts, T. R. / Mar 1997 | Botiidae | |||
Counts (Alc/Skel/CS) | 14/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 27-III-95 | Date Collected | 27 Mar 1995 | ||
Continent/Ocean | Asia | Country | Laos | State | County | ||
Water Body | Drainage | Mekong Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Sekong watershed; Ke Nam Noy about 2 km upstream from Tat Faet waterfall, rapids side channel. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 92578 | Botia sidthimunki [Catalog of Fishes] | ID by/date | Roberts, T. R. / Mar 1997 | Botiidae | |||
Counts (Alc/Skel/CS) | 38/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 25-III-95 | Date Collected | 25 Mar 1995 | ||
Continent/Ocean | Asia | Country | Laos | State | County | ||
Water Body | Drainage | Mekong Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Sekong watershed, Bolaven plateau; Xe Nam Noy mainstream 26 km by road from Ban Nam Tang about 1 km downstream from bridge over Xe Nam Noi (on road down escarpment valley to Attapeu). | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 93261 | Botia sidthimunki [Catalog of Fishes] | ID by/date | Botiidae | ||||
Counts (Alc/Skel/CS) | 20/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 8-IV-95 | Date Collected | 8 Apr 1995 | ||
Continent/Ocean | Asia | Country | Laos | State | County | ||
Water Body | Drainage | Mekong Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Sekong watershed; Xe Pian 1 km downstream from Se Pa waterfall and 5-6 km upstream from Ban Hin Lat, Attepeu. | ||||||
Latitude-Longitude | 14.752778°, 106.463889°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Lat/Long provided in: Roberts, T. R. 1995 Botia splendida, a new species of loach (Pisces: Cobitidae) from the Mekong Basin in Laos. Raffles Bull Zoo. 43 (2): 463-467. | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 82353 | Botia splendida [Catalog of Fishes] | PARATYPE | ID by/date | Roberts, T. R. / 1995 | Botiidae | ||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 62.0mm | |
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 10-IV-95 | Date Collected | 10 Apr 1995 | ||
Continent/Ocean | Asia | Country | Laos | State | Attapu | County | |
Water Body | Drainage | Mekong basin | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Houay Samong, about 1 km upstream from its mouth into Xe Pian near Ban Hin Lat; Sekong watershed. Moderately large tributary, mostly 1m deep, moderately swift flow, well developed gallery forest. | ||||||
Latitude-Longitude | Bottom Type | rocky | |||||
Acc. Number | 1996-XII:18 | Specimen Remarks | Publ.: Raffles Bull. Zool., v.43(2): 463-464. | ||||
Collecting Event Remarks |
CAS-SU(ICH) 32610 | Botia superciliaris [Catalog of Fishes] | ID by/date | Botiidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH XI-36CHEUN | Date Collected | Nov 1936 - Nov 1936 | ||
Continent/Ocean | Asia | Country | China | State | Hainan Sheng | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Cheung Kon T'suen, Hainon Prov., China | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | HERRE 1936-37 ORIENTAL EXPEDITION | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|