Filter: Genus=Remora; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 17939 | Remora remora [Catalog of Fishes] | ID by/date | Daugherty, A. E. / 1952 | Echeneidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | seiner St. Christopher | Field Number | CHRIS V-52 | Date Collected | May 1952 - May 1952 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Golfo de California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | collected from a shark | ||
Locality | San Jose del Cabo. | ||||||
Latitude-Longitude | 23.064999°, -109.696014°; uncertainty: 4832 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | on shark. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 19175 | Remora remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | seiner 'Western Explorer' | Field Number | WESTERN VIII-52 | Date Collected | Aug 1952 - Aug 1952 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Hipolito, Mex. | ||||||
Latitude-Longitude | 26.903101°, -113.857481°; uncertainty: 16815 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Bahia de San Hipolito. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 67390 | Remora remora [Catalog of Fishes] | ID by/date | Lachner, E. A. / May 1974 | Echeneidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Counts | Field Number | C-20-143.35A | Date Collected | 19 Nov 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | taken from a shark | |||
Locality | Southwest of I. de Santa Margarita. | ||||||
Latitude-Longitude | 24.364504°, -111.775552°; uncertainty: 9967 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | CALCOFI sta. |
CAS-SU(ICH) 47378 | Remora remora [Catalog of Fishes] | ID by/date | Cohen, D. / 1954 | Echeneidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Cliff, Leviton, Figg-Hoblyn et al; Orca | Field Number | ORCA B-1 | Date Collected | 16 Mar 1953 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Tidepool just north of cannery pier, San Lucas. | ||||||
Latitude-Longitude | 22.885200°, -109.910201°; uncertainty: 7380 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Cabo San Lucas. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | 1953 Sefton Foundation Orca Expedition. |
CAS-SU(ICH) 17936 | Remora remora [Catalog of Fishes] | ID by/date | Daugherty, A. E. / 1952 | Echeneidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Fukuzaki, Ben; 'Stella Maris' | Field Number | STELLA 17-IV-52 | Date Collected | 17 Apr 1952 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Roca Partida I. | ||
Depth | Width | Salinity | M | Gear | |||
Locality | Roca Partida I. | ||||||
Latitude-Longitude | 19.006280°, -112.066292°; uncertainty: 3870 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Roca Partida. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 17938 | Remora remora [Catalog of Fishes] | ID by/date | Daugherty, A. E. / 1952 | Echeneidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Puretich, Mario; seiner Courageous | Field Number | COURAGE VI-52 | Date Collected | Jun 1952 - Jun 1952 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Socorro I. | ||
Depth | Width | Salinity | M | Gear | |||
Locality | Isla Socorro. | ||||||
Latitude-Longitude | 18.758452°, -110.999291°; uncertainty: 12174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 18334 | Remora remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Fukuzaki, Ben; 'Stella Maris' | Field Number | STELLA 17-IV-52 | Date Collected | 17 Apr 1952 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Roca Partida I. | ||
Depth | Width | Salinity | M | Gear | |||
Locality | Roca Partida I. | ||||||
Latitude-Longitude | 19.006280°, -112.066292°; uncertainty: 3870 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Roca Partida. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 18374 | Remora remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Fukuzaki, Ben; 'Stella Maris' | Field Number | STELLA VI-52 | Date Collected | Jun 1952 - Jun 1952 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | San Benedicto I. | ||
Depth | Width | Salinity | M | Gear | |||
Locality | San Benedicto I. | ||||||
Latitude-Longitude | 19.317840°, -110.807007°; uncertainty: 2391 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers San Benedicto Island. | ||||||
Acc. Number | Specimen Remarks | off sharks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 19174 | Remora remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Fukuzaki, Ben; 'Stella Maris' | Field Number | STELLA VI-52 | Date Collected | Jun 1952 - Jun 1952 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | San Benedicto I. | ||
Depth | Width | Salinity | M | Gear | |||
Locality | San Benedicto I. | ||||||
Latitude-Longitude | 19.317840°, -110.807007°; uncertainty: 2391 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers San Benedicto Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 48093 | Remora remora [Catalog of Fishes] | ID by/date | Daugherty, Anita | Echeneidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Daugherty, M. Puretio via A. E.; Courageous | Field Number | COURAGE II-54 | Date Collected | Feb 1954 - Feb 1954 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | San Benedicto I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | San Benedicto I. | ||||||
Latitude-Longitude | 19.317840°, -110.807007°; uncertainty: 2391 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers San Benedicto Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 42787 | Remora remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | NYZS 27472 | Size | |
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Zaca | Field Number | ZACA 196 | Date Collected | 9 Dec 1937 - 13 Dec 1937 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Oaxaca | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | 2 ft. and 4 ft. dredges, lights | ||
Locality | Tangola-Tangola Bay. | ||||||
Latitude-Longitude | 15°43'15"N - 15°45'58"N, 95°4'15"W - 96°6'5"W; 15°45'58"N, 96°6'5"W | Bottom Type | sand or shells | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | NYZS Eastern Pacific Expedition. Composite locality of 20 dredge hauls and 5 collections using lights. Coordinates are extremes. |
CAS-ICH 37874 | Remora remora [Catalog of Fishes] | ID by/date | Chan, W. L. / 28 Mar 1961 | Echeneidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Dimoet, Deurumol, Kindaro, Harry (Rofen) | Field Number | GVF 0331 | Date Collected | 9 Jul 1954 : 100-1000 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | Gear | hook & line | |||
Locality | Off outer edge of reef near Tewawaelal and Tokoteihi, w. side of atoll; high tide; water 40-50 fms. deep. | ||||||
Latitude-Longitude | 1°2'42"N - 1°4'31"N, 154°44'3"E - 154°43'3"E; 1°4'31"N, 154°43'3"E | Bottom Type | coral & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 331 (sta. 28) for more data. |
CAS-ICH 37875 | Remora remora [Catalog of Fishes] | ID by/date | Chan, W. L. / 28 Mar 1961 | Echeneidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Kindaro; Harry (Rofen), R. R. | Field Number | GVF 0379 | Date Collected | 24 Jul 1954 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | M | Gear | hook & line | ||
Locality | Off outside of atoll, w. of Torongahai Islet, n. side of atoll; app. 1 mi. off sand/gravel shore; low to high tide. | ||||||
Latitude-Longitude | 1°6'11"N, 154°45'10"E | Bottom Type | sand, coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 379 (sta. 76) for more data. |
CAS-SU(ICH) 66729 | Remora remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Marr, J. C. | Field Number | JCM 5-V-47 | Date Collected | 5 May 1947 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Panama | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | 10 mi. S of Jicanta I. | ||||||
Latitude-Longitude | 7.078181°, -81.797920°; uncertainty: 23601 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates 10 miles S of Jicarita Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 52925 | Remora remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UW 7165 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 9-V-48 | Date Collected | 9 May 1948 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | CELEBES SEA | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | CELEBES SEA | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1982-VII:28 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 27221 | Remora remora [Catalog of Fishes] | ID by/date | Lachner, E. A. / 1974 | Echeneidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH VI-31 | Date Collected | Jun 1931 - Aug 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Negros Oriental | County | |
Water Body | Drainage | Island Group | Island | Negros I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Dumaguete. (also Calapan, Mindoro Island) | ||||||
Latitude-Longitude | 9.307000°, 123.307400°; uncertainty: 6810 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Dumaquete. | ||||||
Acc. Number | Specimen Remarks | 1 specimen removed as Remora brachyptera by E.A. Lachner, May 1974. | |||||
Collecting Event Remarks | Herre Philippine Expedition 1931 |
CAS-SU(ICH) 21092 | Remora remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Sauter, Hans | Field Number | HS | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Taiwan | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Takao (=Kaohsiung), Formosa. | ||||||
Latitude-Longitude | 22.565275°, 120.311794°; uncertainty: 7514 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | These diverse marine species were likely collected at a fish market that is in the harbor of present day Kaohsiung City formerly known as Takao when governed by Japan. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 37868 | Remora remora [Catalog of Fishes] | ID by/date | Woodhill, C. | Echeneidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Pacific Mutual Fish Co. | Field Number | Z37868 | Date Collected | 27 Sep 1940 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Monterey Bay. | ||||||
Latitude-Longitude | 36.786639°, -122.007925°; uncertainty: 24473 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Attached to *Galeorhinus zyopterus*. |
CAS-ICH 38019 | Remora remora [Catalog of Fishes] | ID by/date | Follett, W. I. / 12 Sep 1950 | Echeneidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | Z38019 | Date Collected | 25 Aug 1916 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Off the coast of Southern or Lower California; attached to a shark. Albatross Sta. 7073. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 54920 | Remora remora [Catalog of Fishes] | ID by/date | Lea, R. N. / 1983 | Echeneidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Schott, J.; M/V WESTERLY | Field Number | JS 7-X-83 | Date Collected | 7 Oct 1983 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | drift gill net | |||
Locality | S of Santa Cruz I. LORAN 27966x1440. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1984-IV:12 | Specimen Remarks | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|