Filter: Genus=Serrivomer; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 218362 | Serrivomer [Catalog of Fishes] | ID by/date | Serrivomeridae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Iwamoto, Tomio; et al; FRV Tangaroa | Field Number | NORFANZ 023 | Date Collected | 15 May 2003 : 350 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | midwater trawl | |||
Locality | South Pacific | ||||||
Latitude-Longitude | 29°31.75'S, 167°38.05'E | Bottom Type | |||||
Acc. Number | 2003-VII:29 | Specimen Remarks | 3 sp.A (silver) 1 sp.B (black).; Serrivomer sp. | ||||
Collecting Event Remarks | See accession file data sheets for more data. |
CAS-ICH 218363 | Serrivomer [Catalog of Fishes] | ID by/date | Iwamoto, T. / 2003 | Serrivomeridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Iwamoto, Tomio; et al; FRV Tangaroa | Field Number | NORFANZ 044 | Date Collected | 18 May 2003 : 1250 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ORH trawl | |||
Locality | South Pacific | ||||||
Latitude-Longitude | 26°23.53'S, 167°01.21'E | Bottom Type | |||||
Acc. Number | 2003-VII:29 | Specimen Remarks | Serrivomer sp. | ||||
Collecting Event Remarks | See accession file data sheets for more data. |
CAS-SU(ICH) 57889 | Serrivomer [Catalog of Fishes] | ID by/date | Serrivomeridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Zaca | Field Number | ZACA 230 T-1 | Date Collected | 26 Mar 1938 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Colombia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 3 nets w/ 1m diameter mouth | |||
Locality | 71 miles WxS of Cape Corrientes; duration of haul 4h:2m | ||||||
Latitude-Longitude | 5°10'N, 78°42'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | N.Y. Zool. Soc. Eastern Pacific Exped. |
CAS-SU(ICH) 46359 | Serrivomer [Catalog of Fishes] | ID by/date | Serrivomeridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | NYZS 6258 | Size | |
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Arcturus | Field Number | NYZS 84-PT1 | Date Collected | 9 Jun 1925 : 1345-1545 | ||
Continent/Ocean | Pacific Ocean / SE Pacific | Country | Ecuador | State | Galapagos | County | |
Water Body | Drainage | Island Group | Canton Isabela | Island | Isabela I. | ||
Depth | Width | Salinity | Gear | Petersen trawl | |||
Locality | Tagus Cove, 1 miles north of I. Fernandina (Narborough). | ||||||
Latitude-Longitude | 0°17'S, 91°34'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | N.Y. Zool. Soc. Arcturus Oceanographic Exped. |
CAS-SU(ICH) 46360 | Serrivomer [Catalog of Fishes] | ID by/date | Serrivomeridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | NYZS 6301 | Size | |
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Arcturus | Field Number | NYZS 86-T4 | Date Collected | 12 Jun 1925 : 939-1030 | ||
Continent/Ocean | Pacific Ocean / SE Pacific | Country | Ecuador | State | Galapagos | County | |
Water Body | Drainage | Island Group | Galapagos Is. | Island | |||
Depth | Width | Salinity | M | Gear | tow net | ||
Locality | 16 miles southwest of I. Fernandina (Narborough). | ||||||
Latitude-Longitude | 0°42'0"S, 91°47'0"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | N.Y. Zool. Soc. Arcturus Oceanographic Exped. |
CAS-ICH 47819 | Serrivomer [Catalog of Fishes] | ID by/date | Serrivomeridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bradbury, Margaret G. & party.; Te Vega | Field Number | TV 19-115 | Date Collected | 17 Aug 1968 : 1030-1230 | ||
Continent/Ocean | Pacific Ocean / SE Pacific | Country | Ecuador | State | Galapagos | County | |
Water Body | Drainage | Island Group | Galapagos Is. | Island | |||
Depth | Width | Salinity | Gear | 6 ft. Tucker trawl | |||
Locality | 5 mi. N of Isla Fernandina & 5 mi. W of Isla Isabela. | ||||||
Latitude-Longitude | 0°11'0"S, 91°31'0"W | Bottom Type | 2000m | ||||
Acc. Number | 1986-I:9 | Specimen Remarks | |||||
Collecting Event Remarks | Cruise 19, sta. 115. |
CAS-SU(ICH) 34 | Serrivomer [Catalog of Fishes] | ID by/date | Tighe, K. A. / 1988 | Serrivomeridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3010 | Date Collected | 20 Mar 1889 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | large beam trawl | ||
Locality | Mid-Gulf, between Santa Rosalia and Guaymas. | ||||||
Latitude-Longitude | 27°23'45"N, 111°25'0"W | Bottom Type | green mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Temp(s). - surface: 71 deg. F.; bottom: 37.6 deg. F. |
CAS-ICH 90594 | Serrivomer [Catalog of Fishes] | ID by/date | Serrivomeridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Iwamoto, Tomio; et al; FRV Tangaroa | Field Number | HALIPRO 2-025 | Date Collected | 11 Nov 1996 : 148-203 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | New Caledonia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | trawl | ||
Locality | Loyalty Ridge, Seamount Sud-Loyante. | ||||||
Latitude-Longitude | 25°16.64'S - 25° 17.45' S, 170°23.69'E - 170° 23.9' E; 25° 17.45' S, 170° 23.9' E | Bottom Type | |||||
Acc. Number | 1996-XII:4 | Specimen Remarks | |||||
Collecting Event Remarks | ORSTOM-HALIPRO 2 cruise; surf. temp. 23.8 deg. C, bottom temp. 4.1 deg. C. |
CAS-ICH 90596 | Serrivomer [Catalog of Fishes] | ID by/date | Serrivomeridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Iwamoto, Tomio; et al; FRV Tangaroa | Field Number | HALIPRO 2-042 | Date Collected | 15 Nov 1996 : 350-450 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | New Caledonia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | trawl | ||
Locality | Norfolk Ridge, flat-bottomed area. | ||||||
Latitude-Longitude | 25°34.29'S - 25° 34.48' S, 167°25.08'E - 167° 21.7' E; 25° 34.48' S, 167° 21.7' E | Bottom Type | |||||
Acc. Number | 1996-XII:4 | Specimen Remarks | |||||
Collecting Event Remarks | ORSTOM-HALIPRO 2 cruise; surf. temp. 22 deg. C, bottom temp. 4.6 deg. C. |
CAS-ICH 90654 | Serrivomer [Catalog of Fishes] | ID by/date | Serrivomeridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Iwamoto, Tomio; et al; FRV Tangaroa | Field Number | HALIPRO 2-025 | Date Collected | 11 Nov 1996 : 148-203 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | New Caledonia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | trawl | ||
Locality | Loyalty Ridge, Seamount Sud-Loyante. | ||||||
Latitude-Longitude | 25°16.64'S - 25° 17.45' S, 170°23.69'E - 170° 23.9' E; 25° 17.45' S, 170° 23.9' E | Bottom Type | |||||
Acc. Number | 1996-XII:4 | Specimen Remarks | |||||
Collecting Event Remarks | ORSTOM-HALIPRO 2 cruise; surf. temp. 23.8 deg. C, bottom temp. 4.1 deg. C. |
CAS-ICH 90717 | Serrivomer [Catalog of Fishes] | ID by/date | Serrivomeridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Iwamoto, Tomio; et al; FRV Tangaroa | Field Number | HALIPRO 2-040 | Date Collected | 14 Nov 1996 : 1409-1446 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | New Caledonia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | trawl | ||
Locality | Norfolk Ridge, flat-bottomed area. | ||||||
Latitude-Longitude | 25°42.27'S - 25° 40.36' S, 167°15.42'E - 167° 15.4' E; 25° 40.36' S, 167° 15.4' E | Bottom Type | |||||
Acc. Number | 1996-XII:4 | Specimen Remarks | 1 spec. without head. | ||||
Collecting Event Remarks | ORSTOM-HALIPRO 2 cruise; surf. temp. 22 deg. C, bottom temp. 5.1 deg. C. |
CAS-ICH 90771 | Serrivomer [Catalog of Fishes] | ID by/date | Serrivomeridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Iwamoto, Tomio; et al; FRV Tangaroa | Field Number | HALIPRO 2-061 | Date Collected | 18 Nov 1996 : 1407-1411 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | New Caledonia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | trawl | ||
Locality | Norfolk Ridge, Chagrin Seamount. | ||||||
Latitude-Longitude | 24°53.05'S - 24° 53.21' S, 168°41.66'E - 168° 41.6' E; 24° 53.21' S, 168° 41.6' E | Bottom Type | |||||
Acc. Number | 1996-XII:4 | Specimen Remarks | |||||
Collecting Event Remarks | ORSTOM-HALIPRO 2 cruise; surf. temp. 24.1 deg. C, bottom temp. 4.7 deg. C. |
CAS-ICH 90823 | Serrivomer [Catalog of Fishes] | ID by/date | Serrivomeridae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Iwamoto, Tomio; et al; FRV Tangaroa | Field Number | HALIPRO 2-082 | Date Collected | 22 Nov 1996 : 1124-1324 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | New Caledonia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | trawl | ||
Locality | Norfolk Ridge, flat-bottomed area. | ||||||
Latitude-Longitude | 23°51.5'S - 23° 56.42' S, 168°25.98'E - 168° 28.3' E; 23° 56.42' S, 168° 28.3' E | Bottom Type | |||||
Acc. Number | 1996-XII:4 | Specimen Remarks | |||||
Collecting Event Remarks | ORSTOM-HALIPRO 2 cruise. |
CAS-ICH 90826 | Serrivomer [Catalog of Fishes] | ID by/date | Serrivomeridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Iwamoto, Tomio; et al; FRV Tangaroa | Field Number | HALIPRO 2-075 | Date Collected | 21 Nov 1996 : 325-415 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | New Caledonia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | trawl | ||
Locality | Norfolk Ridge, flat-bottomed area. | ||||||
Latitude-Longitude | 24°13.17'S - 24° 15.56' S, 167°36.52'E - 167° 37.5' E; 24° 15.56' S, 167° 37.5' E | Bottom Type | |||||
Acc. Number | 1996-XII:4 | Specimen Remarks | |||||
Collecting Event Remarks | ORSTOM-HALIPRO 2 cruise; surf. temp. 23.7 deg. C, bottom temp. 4.1 deg. C. |
CAS-ICH 90828 | Serrivomer [Catalog of Fishes] | ID by/date | Serrivomeridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Iwamoto, Tomio; et al; FRV Tangaroa | Field Number | HALIPRO 2-054 | Date Collected | 17 Nov 1996 : 955-959 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | New Caledonia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | trawl | ||
Locality | Norfolk Ridge, Mosquetaines Seamount. | ||||||
Latitude-Longitude | 25°09.03'S - 25° 09.18' S, 168°53.6'E - 168° 53.4' E; 25° 09.18' S, 168° 53.4' E | Bottom Type | |||||
Acc. Number | 1996-XII:4 | Specimen Remarks | |||||
Collecting Event Remarks | ORSTOM-HALIPRO 2 cruise; surf. temp. 22.8 deg. C, bottom temp. 4.5 deg. C. |
CAS-ICH 90842 | Serrivomer [Catalog of Fishes] | ID by/date | Serrivomeridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Iwamoto, Tomio; et al; FRV Tangaroa | Field Number | HALIPRO 2-038 | Date Collected | 13 Nov 1996 : 1330-1414 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | New Caledonia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | trawl | ||
Locality | Norfolk Ridge, Seamount 'B'. | ||||||
Latitude-Longitude | 24°55.69'S - 24° 56.11' S, 168°19.9'E - 168° 18' E; 24° 56.11' S, 168° 18' E | Bottom Type | |||||
Acc. Number | 1996-XII:4 | Specimen Remarks | |||||
Collecting Event Remarks | ORSTOM-HALIPRO 2 cruise; surf. temp. 22.7 deg. C, bottom temp. 5.8 deg. C. |
CAS-ICH 98153 | Serrivomer [Catalog of Fishes] | ID by/date | Serrivomeridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Iwamoto, Tomio; et al; FRV Tangaroa | Field Number | HALIPRO 2-065 | Date Collected | 19 Nov 1996 : 907-914 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | New Caledonia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | trawl | ||
Locality | Norfolk Ridge, Seamount Serpent. | ||||||
Latitude-Longitude | 24°42.46'S - 24° 42.1' S, 168°28.6'E - 168° 28.8' E; 24° 42.1' S, 168° 28.8' E | Bottom Type | |||||
Acc. Number | 1996-XII:4 | Specimen Remarks | |||||
Collecting Event Remarks | ORSTOM-HALIPRO 2 cruise; surf. temp. 23.8 deg. C, bottom temp. 5.4 deg. C. |
CAS-ICH 58478 | Serrivomer [Catalog of Fishes] | ID by/date | Serrivomeridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Lea, Robert N.; R/V David Starr Jordan | Field Number | DSJ 85-7 | Date Collected | 6 Dec 1985 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | bottom trawl | |||
Locality | Off Pt. Buchon. | ||||||
Latitude-Longitude | 35°10'42"N, 121°42'18"W | Bottom Type | |||||
Acc. Number | 1986-VI:4 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 8528 | Serrivomer [Catalog of Fishes] | ID by/date | Serrivomeridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 4183 | Date Collected | 13 Aug 1902 : 1104-1124 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Kauai Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 9' Tanner beam trawl | |||
Locality | Hanamaulu warehouse, S. 71° 45', W. 7.2'. | ||||||
Latitude-Longitude | Bottom Type | fine gray sand, globigerina | |||||
Acc. Number | Specimen Remarks | HAWAIIAN EXPLORATIONS 1902 | |||||
Collecting Event Remarks | Dredging sta. 4183. |
CAS-SU(ICH) 46979 | Serrivomer beanii [Catalog of Fishes] | ID by/date | Tighe, K. A. / 1988 | Serrivomeridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | NYZS 05017 | Size | |
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Arcturus | Field Number | NYZS 15-PT1 | Date Collected | 5 Mar 1925 : 1020-1323 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Petersen trawl | |||
Locality | 830 miles northeast of Sombrero I., Anguilla. | ||||||
Latitude-Longitude | 25°29'N, 51°0'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | N.Y. Zool. Soc. Arcturus Oceanographic Exped. |
| Brief Records Single Page Back to Search Form | ||||||||
|