Filter: Genus=Anchoa;Species=naso; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 44032 | Anchoa naso [Catalog of Fishes] | ID by/date | Nelson, G. | Engraulidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Berry, Fred H. | Field Number | FHB 14-III-74E | Date Collected | 14 Mar 1974 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Costa Rica | State | County | ||
Water Body | Golfo de Nicoya | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Golfo de Nicoya | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1979-IV:23 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 233434 | Anchoa naso [Catalog of Fishes] | ID by/date | Peterson, C. / Mar 1954 | Engraulidae | |||
Counts (Alc/Skel/CS) | 72/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 31-39 mm SL | |
Collector; Vessel | Peterson, C.; et al | Field Number | W54-107 | Date Collected | 11 Aug 1953 | ||
Continent/Ocean | North America | Country | Costa Rica | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Gulf of Nicoya, Barranca, Chacarita to Barranca River mouth. | ||||||
Latitude-Longitude | 9.969723°, -84.760956°; uncertainty: 2709 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at mid-point between Chacarita to Barranca River Mouth. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 233435 | Anchoa naso [Catalog of Fishes] | ID by/date | Peterson, C. / Mar 1954 | Engraulidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 31-35 mm SL | |
Collector; Vessel | Peterson, C.; et al | Field Number | W54-109 14-VIII-53 | Date Collected | 14 Aug 1953 | ||
Continent/Ocean | North America | Country | Costa Rica | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Gulf of Nicoya, Caballo Is., Erdman Cove. | ||||||
Latitude-Longitude | 9.990856°, -84.985121°; uncertainty: 3168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Isla Caballo. Coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 233438 | Anchoa naso [Catalog of Fishes] | ID by/date | Peterson, C. / Mar 1954 | Engraulidae | |||
Counts (Alc/Skel/CS) | 19/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 31-38 mm SL | |
Collector; Vessel | Peterson, C.; et al | Field Number | W54-72 | Date Collected | 26 Feb 1953 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Costa Rica | State | County | ||
Water Body | GULF OF NICOYA | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cedros I., Rincon beach. | ||||||
Latitude-Longitude | 9.843108°, -84.876638°; uncertainty: 1689 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Isla Cedros. Coordinates placed at center of polygon. Playa Rincon not found. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 233440 | Anchoa naso [Catalog of Fishes] | ID by/date | Peterson, C. / Mar 1954 | Engraulidae | |||
Counts (Alc/Skel/CS) | 21/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 31-38 mm SL | Size | |
Collector; Vessel | Peterson, C.; et al | Field Number | W54-32 | Date Collected | 6 Aug 1952 | ||
Continent/Ocean | North America | Country | Costa Rica | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Gulf of Nicoya, Venado Is., N. side. | ||||||
Latitude-Longitude | 9.992241°, -85.061777°; uncertainty: 2579 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Isla Venado. Coordinates placed at N side of island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 233441 | Anchoa naso [Catalog of Fishes] | ID by/date | Nelson, G. | Engraulidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | NYZS 27862-63.,SU 46902. | Size | |
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Zaca | Field Number | ZACA 17-I-38 | Date Collected | 17 Jan 1938 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Costa Rica | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Port Parker. | ||||||
Latitude-Longitude | 10°55'N - 10°56'N, 85°48'W - 85°49'W; 10°56'N, 85°49'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | N.Y. Zool. Soc. Eastern Pacific Exped. |
CAS-ICH 233442 | Anchoa naso [Catalog of Fishes] | ID by/date | Peterson, C. / Mar 1954 | Engraulidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 30-43 mm SL | |
Collector; Vessel | Peterson, C. | Field Number | W54-29 30-VII-52 | Date Collected | 30 Jul 1952 | ||
Continent/Ocean | North America | Country | Costa Rica | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Gulf of Nicoya, Caballo Is., Erdman Cove. | ||||||
Latitude-Longitude | 9.990856°, -84.985121°; uncertainty: 3168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Isla Caballo. Coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 233444 | Anchoa naso [Catalog of Fishes] | ID by/date | Peterson, C. / Mar 1954 | Engraulidae | |||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 30-32 mm SL | |
Collector; Vessel | Peterson, C.; et al | Field Number | W54-96 | Date Collected | 18 Jul 1953 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Costa Rica | State | County | ||
Water Body | GULF OF NICOYA | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cedros I., Rincon beach. | ||||||
Latitude-Longitude | 9.843108°, -84.876638°; uncertainty: 1689 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Isla Cedros. Coordinates placed at center of polygon. Playa Rincon not found. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 233445 | Anchoa naso [Catalog of Fishes] | ID by/date | Nelson, G. | Engraulidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | EX CAS 42939. | Size | |
Collector; Vessel | W. Beebe, J. Tee-Van, et al; Zaca | Field Number | ZACA 206 L-2 | Date Collected | 28 Jan 1938 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Costa Rica | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | night lights, dipnets | ||
Locality | Port Culebra. | ||||||
Latitude-Longitude | 10°37'50"N, 85°39'W | Bottom Type | sandy mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | N.Y. Zool. Soc. Eastern Pacific Exped. |
CAS-ICH 233446 | Anchoa naso [Catalog of Fishes] | ID by/date | Peterson, C. / Mar 1954 | Engraulidae | |||
Counts (Alc/Skel/CS) | 16/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 28-36 mm SL | |
Collector; Vessel | Peterson, C.; et al | Field Number | W54-79 | Date Collected | 17 Apr 1953 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Costa Rica | State | County | ||
Water Body | GULF OF NICOYA | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cedros I., Rincon beach. | ||||||
Latitude-Longitude | 9.843108°, -84.876638°; uncertainty: 1689 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Isla Cedros. Coordinates placed at center of polygon. Playa Rincon not found. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 233450 | Anchoa naso [Catalog of Fishes] | ID by/date | Peterson, C. / Mar 1954 | Engraulidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 34-35 mm SL | |
Collector; Vessel | Peterson, C.; et al | Field Number | W54-99 | Date Collected | 25 Jul 1953 | ||
Continent/Ocean | North America | Country | Costa Rica | State | County | ||
Water Body | Gulf of Nicoya | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Ballena Bay, N. shore. | ||||||
Latitude-Longitude | 9.727989°, -84.989064°; uncertainty: 3505 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Ballena Bay. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 233452 | Anchoa naso [Catalog of Fishes] | ID by/date | Peterson, C. / Mar 1954 | Engraulidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Peterson, C.; et al | Field Number | W54-120 | Date Collected | 11 Sep 1953 | ||
Continent/Ocean | North America | Country | Costa Rica | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Gulf of Nicoya, Chira Is., S.W. | ||||||
Latitude-Longitude | 10.084537°, -85.180813°; uncertainty: 9720 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Isla de Chira. Coordinates at SW shore. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 233453 | Anchoa naso [Catalog of Fishes] | ID by/date | Peterson, C. / Mar 1954 | Engraulidae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 29-34 mm SL | |
Collector; Vessel | Peterson, C. | Field Number | W54-27 | Date Collected | 17 Jul 1952 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Costa Rica | State | County | ||
Water Body | Gulf of Nicoya | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cedros I., Panteou Beach. | ||||||
Latitude-Longitude | 9.843108°, -84.876638°; uncertainty: 1689 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Isla Cedros. Coordinates placed at center of polygon. Playa Rincon not found. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 233455 | Anchoa naso [Catalog of Fishes] | ID by/date | Nelson, G. | Engraulidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | EX SU 46919 | Size | |
Collector; Vessel | Beebe, William; Tee-Van, John; et al; R/V Zaca | Field Number | ZACA 206 | Date Collected | 25 Jan 1938 - 30 Jan 1938 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Costa Rica | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | 4 ft. dredge & night light, dip nets | ||
Locality | Port Culebra. | ||||||
Latitude-Longitude | 10°35'45"N - 10°37'50"N, 85°39'W - 85°41'18"W; 10°37'50"N, 85°41'18"W | Bottom Type | rocks, sand, algae | ||||
Acc. Number | Specimen Remarks | Coll date id Jan 30, 1938. | |||||
Collecting Event Remarks | N.Y. Zool. Soc. Eastern Pacific Zaca Exped.; composite of dredges D-1 to D3 and light stations L-1 to L-4; coordinates are extremes. |
CAS-ICH 233456 | Anchoa naso [Catalog of Fishes] | ID by/date | Nelson, G. | Engraulidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | EX SU 46921; NYZS 28104 | Size | |
Collector; Vessel | W. Beebe, J. Tee-Van, et al; Zaca | Field Number | ZACA 206 L-2 | Date Collected | 28 Jan 1938 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Costa Rica | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | night lights, dipnets | ||
Locality | Port Culebra. | ||||||
Latitude-Longitude | 10°37'50"N, 85°39'W | Bottom Type | sandy mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | N.Y. Zool. Soc. Eastern Pacific Exped. |
CAS-ICH 233457 | Anchoa naso [Catalog of Fishes] | ID by/date | Peterson, C. / Mar 1954 | Engraulidae | |||
Counts (Alc/Skel/CS) | 120/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 30-36 mm SL | |
Collector; Vessel | Peterson, C.; party | Field Number | W54-42 | Date Collected | 15 Oct 1954 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Costa Rica | State | County | ||
Water Body | GULF OF NICOYA | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cedros I., Rincon beach. | ||||||
Latitude-Longitude | 9.843108°, -84.876638°; uncertainty: 1689 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Isla Cedros. Coordinates placed at center of polygon. Playa Rincon not found. | ||||||
Acc. Number | Specimen Remarks | Estimated count of spec. Old label in jar has coll date 15 Oct 1952 (instead of 1954). | |||||
Collecting Event Remarks |
CAS-ICH 233458 | Anchoa naso [Catalog of Fishes] | ID by/date | Peterson, C. / Mar 1954 | Engraulidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 30-32 mm SL | |
Collector; Vessel | Peterson, C.; et al | Field Number | W54-93 | Date Collected | 20 Jun 1953 | ||
Continent/Ocean | North America | Country | Costa Rica | State | County | ||
Water Body | Gulf of Nicoya | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cedros I., W. end Rincon Beach. | ||||||
Latitude-Longitude | 9.843108°, -84.876638°; uncertainty: 1689 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Isla Cedros. Coordinates placed at center of polygon. Playa Rincon not found. | ||||||
Acc. Number | Specimen Remarks | Old tag in jar has collection date: 20 Jun, 1952. | |||||
Collecting Event Remarks |
CAS-ICH 233459 | Anchoa naso [Catalog of Fishes] | ID by/date | Nelson, G. | Engraulidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SU 46825,NYZS 28096 | Size | |
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Zaca | Field Number | ZACA 27-I-38 | Date Collected | 27 Jan 1938 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Costa Rica | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Port Culebra. | ||||||
Latitude-Longitude | 10.642957°, -85.649571°; uncertainty: 832 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | N.Y. Zool. Soc. Eastern Pacific Exped. |
CAS-ICH 233460 | Anchoa naso [Catalog of Fishes] | ID by/date | Peterson, C. / Mar 1954 | Engraulidae | |||
Counts (Alc/Skel/CS) | 58/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 33-55 mm SL | |
Collector; Vessel | Peterson, C.; et al | Field Number | W54-80 | Date Collected | 18 Apr 1953 | ||
Continent/Ocean | North America | Country | Costa Rica | State | County | ||
Water Body | Gulf of Nicoya | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Ballena Bay, N. shore. | ||||||
Latitude-Longitude | 9.727989°, -84.989064°; uncertainty: 3505 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Ballena Bay. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 233461 | Anchoa naso [Catalog of Fishes] | ID by/date | Peterson, C. / Mar 1954 | Engraulidae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 30-36 mm SL | |
Collector; Vessel | Peterson, C.; et al | Field Number | W54-39 | Date Collected | 6 Oct 1952 | ||
Continent/Ocean | North America | Country | Costa Rica | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Gulf of Nicoya, Chira Is. | ||||||
Latitude-Longitude | 10.105324°, -85.145451°; uncertainty: 5961 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Isla de Chira. Coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|