Filter: Genus=Pempheris;Species=bexillon; |
Sort by: Taxon Catalog # Locality |
[ 2 ] records found... | Brief Records Multiple Pages Back to Search Form |
CAS-ICH 33012 | Pempheris bexillon [Catalog of Fishes] | ID by/date | MOOI & RANDALL | Pempheridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 121 mm SL | |
Collector; Vessel | McCosker, J. E.; Lagios, M. D. | Field Number | JEM 75-1 | Date Collected | Feb. 1975 | ||
Continent/Ocean | Indian Ocean | Country | Comoros | State | Grande Comore | County | |
Water Body | Drainage | Island Group | Comoro Is. | Island | Grande Comore I. | ||
Depth | Width | Salinity | Gear | spear, handnet, trap | |||
Locality | Rock reef in front of Hotel Coelacanthe; lava rock. | ||||||
Latitude-Longitude | -11.696886°, 43.248641°; uncertainty: 2323 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unable to locate Hotel Coelacanthe but it is somewhere in Moroni. | ||||||
Acc. Number | 1975-III:13 | Specimen Remarks | Caught with spear. Male. | ||||
Collecting Event Remarks |
CAS-ICH 33403 | Pempheris bexillon [Catalog of Fishes] | PARATYPE | ID by/date | MOOI & RANDALL | Pempheridae | ||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 119-141 mm SL | |
Collector; Vessel | McCosker, J. E.; Mead, S.; Powell, D.; Breeden, J. | Field Number | JEM 75-29 | Date Collected | 1 Mar 1975 : 1000-1200 | ||
Continent/Ocean | Indian Ocean | Country | Comoros | State | Grande Comore | County | |
Water Body | Drainage | Island Group | Comoro Is. | Island | Grande Comore I. | ||
Depth | Width | Salinity | Gear | pronoxfish | |||
Locality | N'Gouni Reef, ca. 1/2 km north of Iconi; in surge channel at far end of small cove; outgoing tide. | ||||||
Latitude-Longitude | -11.731040°, 43.228542°; uncertainty: 687 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock & coarse coral sand bottom | ||||
Acc. Number | 1975-III:13 | Specimen Remarks | |||||
Collecting Event Remarks |
[ 2 ] records found... | Brief Records Multiple Pages Back to Search Form |