Filter: Genus=Pseudocheilinus;Species=evanidus; |
Sort by: Taxon Catalog # Locality |
[ 134 ] records found... | Brief Records Multiple Pages Back to Search Form |
CAS-ICH 32525 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Randall, J. E. / 28 Sep 1976 | Labridae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McCosker, J. E.; Breeden, J. | Field Number | JEM 75-10 | Date Collected | 14 Feb 1975 : 1000-1100 | ||
Continent/Ocean | Indian Ocean | Country | Comoros | State | Grande Comore | County | |
Water Body | Drainage | Island Group | Comoro Is. | Island | Grande Comore I. | ||
Depth | Width | Salinity | Gear | scuba and pronoxfish | |||
Locality | Reef in front of Hotel Coelacanthe. | ||||||
Latitude-Longitude | -11.696886°, 43.248641°; uncertainty: 2323 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | steep coral sand slope w/small caves at top&bottom | ||||
Georef. Remarks | Unable to locate Hotel Coelacanthe but it is somewhere in Moroni. | ||||||
Acc. Number | 1975-III:13 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 33139 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Randall, J. E. / 28 Sep 1976 | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 43mm SL | |
Collector; Vessel | McCosker, J. E.; Lagios, M. D. | Field Number | JEM 75-15 | Date Collected | 18 Feb 1975 : 1000-1100 | ||
Continent/Ocean | Indian Ocean | Country | Comoros | State | Grande Comore | County | |
Water Body | Drainage | Island Group | Comoro Is. | Island | Grande Comore I. | ||
Depth | Width | Salinity | Gear | pronoxfish | |||
Locality | Hotel Coelacanthe Reef, rock reef & sparse coral outcropping. | ||||||
Latitude-Longitude | -11.696886°, 43.248641°; uncertainty: 2323 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unable to locate Hotel Coelacanthe but it is somewhere in Moroni. | ||||||
Acc. Number | 1975-III:13 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 33275 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Randall, J. E. / 28 Sep 1976 | Labridae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 23.2-33.8mm SL | |
Collector; Vessel | McCosker, J. E.; Lagios, M. D. | Field Number | JEM 75-12 | Date Collected | 16 Feb 1975 : 1630-1730 | ||
Continent/Ocean | Indian Ocean | Country | Comoros | State | Grande Comore | County | |
Water Body | Drainage | Island Group | Comoro Is. | Island | Grande Comore I. | ||
Depth | Width | Salinity | Gear | pronoxfish (among 3 coral heads) | |||
Locality | Reef in front of Hotel Coelacanthe. | ||||||
Latitude-Longitude | -11.696886°, 43.248641°; uncertainty: 2323 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unable to locate Hotel Coelacanthe but it is somewhere in Moroni. | ||||||
Acc. Number | 1975-III:13 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 34503 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Randall, J. E. / 28 Sep 1976 | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 30mm SL | |
Collector; Vessel | McCosker, J. E.; Lagios, M. D.; Gunther, L. | Field Number | JEM 75-14 | Date Collected | 17 Feb 1975 : 1700-1830 | ||
Continent/Ocean | Indian Ocean | Country | Comoros | State | Grande Comore | County | |
Water Body | Drainage | Island Group | Comoro Is. | Island | Grande Comore I. | ||
Depth | Width | Salinity | Gear | pronoxfish | |||
Locality | Hotel Coelacanthe rock reef, 150m from shore. | ||||||
Latitude-Longitude | -11.696886°, 43.248641°; uncertainty: 2323 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unable to locate Hotel Coelacanthe but it is somewhere in Moroni. | ||||||
Acc. Number | 1975-III:13 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 35224 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Randall, J. E. / Jun 1982 | Labridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 32.5-51.7mm SL | |
Collector; Vessel | McCosker, John E. | Field Number | JEM 75-26 | Date Collected | 26 Feb 1975 : 1000-1200 | ||
Continent/Ocean | Indian Ocean | Country | Comoros | State | Grande Comore | County | |
Water Body | Drainage | Island Group | Comoro Is. | Island | Grande Comore I. | ||
Depth | Width | Salinity | Gear | pronoxfish (contains rotenone) | |||
Locality | North of Moroni; reef and Padina bed in front of Said Ibrahim's Palace; 150 meters offshore | ||||||
Latitude-Longitude | -11.674681°, 43.260857°; uncertainty: 313 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sloping bottom | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 35508 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Randall, J. E. / Jun 1982 | Labridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 14.3-25.3mm SL | |
Collector; Vessel | McCosker, John E.; et al | Field Number | JEM 75-17 | Date Collected | 19 Feb 1975 : 1000-1230 | ||
Continent/Ocean | Indian Ocean | Country | Comoros | State | Grande Comore | County | |
Water Body | Drainage | Island Group | Comoro Is. | Island | Grande Comore I. | ||
Depth | Width | Salinity | Gear | pronoxfish | |||
Locality | North of Hotel Itsandra, in front of "Coelacanth Grotto"; deep caves above coral sand slope; 50m from shore. | ||||||
Latitude-Longitude | -11.655118°, 43.261681°; uncertainty: 1017 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unable to locate Coelacanth Grotto. | ||||||
Acc. Number | 1975-III:13 | Specimen Remarks | |||||
Collecting Event Remarks | Outgoing tide. |
CAS-ICH 57073 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Springer, Victor G.; et al | Field Number | VGS 82-7 | Date Collected | 26 Apr 1982 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Moala Group | Island | Matuku I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Matuku I., south arm of lagoon from harbor entrance, patch reef in lagoon. | ||||||
Latitude-Longitude | 19°9'38"S, 179°45'23"E | Bottom Type | fine sand | ||||
Acc. Number | 1985-V:13 | Specimen Remarks | |||||
Collecting Event Remarks | Fiji Exped. |
CAS-ICH 57074 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bruwelheide, K.; et al | Field Number | VGS 82-8B | Date Collected | 27 Apr 1982 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Moala Group | Island | Totoya I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Southwest end of island, first bay on lagoon side. | ||||||
Latitude-Longitude | 18°58'57"S, 179°52'12"E | Bottom Type | |||||
Acc. Number | 1985-V:13 | Specimen Remarks | |||||
Collecting Event Remarks | Fiji Exped. |
CAS-ICH 57075 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Springer, Victor G.; et al | Field Number | VGS 82-14 | Date Collected | 1 May 1982 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Ono-i-lau, outside barrier reef on northwest side of island. | ||||||
Latitude-Longitude | 20°38'S, 178°45'W | Bottom Type | |||||
Acc. Number | 1985-V:13 | Specimen Remarks | |||||
Collecting Event Remarks | Fiji Exped. |
CAS-ICH 57076 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Springer, Victor G.; et al | Field Number | VGS 82-22 | Date Collected | 12 May 1982 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Kandavu, Dawson Reef; Barrier reef about 2 km offshore, backside of reef, which was not broad- very dead. | ||||||
Latitude-Longitude | 19°4'0"S, 178°2'0"E | Bottom Type | no live coral - much rubble | ||||
Acc. Number | 1985-V:13 | Specimen Remarks | |||||
Collecting Event Remarks | Fiji Exped. |
CAS-ICH 57077 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Springer, Victor G.; et al | Field Number | VGS 82-25 | Date Collected | 14 May 1982 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Ocean side of reef just south of Usborne Pass, northwest tip of Great Astrolabe Reef. | ||||||
Latitude-Longitude | 18°42'0"S, 178°29'0"E | Bottom Type | |||||
Acc. Number | 1985-V:13 | Specimen Remarks | |||||
Collecting Event Remarks | Fiji Exped. |
CAS-ICH 57078 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Springer, Victor G.; et al | Field Number | VGS 82-29 | Date Collected | 26 May 1982 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Rear of small reef NW of Malolo Barrier Reef. | ||||||
Latitude-Longitude | 17°44'0"S, 177°3'0"E | Bottom Type | white sand | ||||
Acc. Number | 1985-V:13 | Specimen Remarks | |||||
Collecting Event Remarks | Fiji Exped. |
CAS-ICH 57079 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Springer, Victor G.; et al | Field Number | VGS 82-30 | Date Collected | 27 May 1982 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Viwa Is., Viwa Reef; dead rocky reef slope. | ||||||
Latitude-Longitude | 17°12'0"S, 176°54'0"E | Bottom Type | |||||
Acc. Number | 1985-V:13 | Specimen Remarks | |||||
Collecting Event Remarks | Fiji Exped. |
CAS-ICH 57084 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Springer, Victor G.; et al | Field Number | VGS 82-2 | Date Collected | 23 Apr 1982 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Moala Group | Island | Matuku I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Matuku I., main harbor on west side of island, north side of harbor about 1/3 distance from mouth | ||||||
Latitude-Longitude | 19°9'38"S, 179°45'23"E | Bottom Type | rocky, floculent mud, some live coral | ||||
Acc. Number | 1985-V:13 | Specimen Remarks | FIJI EXPEDITION; ACC. 1985-V:13 | ||||
Collecting Event Remarks |
CAS-ICH 57085 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Springer, Victor G.; et al | Field Number | VGS 82-5 | Date Collected | 24 Apr 1982 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Moala Group | Island | Matuku I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | South side, 200m south of channel entrance. Patchy reefs. | ||||||
Latitude-Longitude | 19°9'38"S, 179°45'23"E | Bottom Type | white sand bottom | ||||
Acc. Number | 1985-V:13 | Specimen Remarks | FIJI EXPEDITION; ACC. 1985-V:13 | ||||
Collecting Event Remarks |
CAS-ICH 57086 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Springer, Victor G.; et al | Field Number | VGS 82-6 | Date Collected | 25 Apr 1982 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Moala Group | Island | Matuku I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Matuku I., south side, about 100 ft. south of channel entrance. | ||||||
Latitude-Longitude | 19°9'38"S, 179°45'23"E | Bottom Type | |||||
Acc. Number | 1985-V:13 | Specimen Remarks | |||||
Collecting Event Remarks | Fiji Exped. |
CAS-ICH 216997 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Greenfield, David W. / 2002 | Labridae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-19 | Date Collected | 29 Jan 2002 : 919-1015 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | 1/2 gal acetone mix | |||
Locality | Barrier reef off Suva - Fish patch. Dropoff on backside towards barrier reef. | ||||||
Latitude-Longitude | 18°09.59'S, 178°23.96'E | Bottom Type | Coral rubble & sand | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks | Temp. 84° |
CAS-ICH 217005 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Greenfield, David W. / 2002 | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cole, K.; Longenecker, K.; et al | Field Number | G02-06 | Date Collected | 24 Jan 2002 : 930-1000 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Barrier reef off Suva - Fish Patch. | ||||||
Latitude-Longitude | 18°09.59'S, 178°23.96'E | Bottom Type | |||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 217017 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Greenfield, David W. / 2002 | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-12 | Date Collected | 26 Jan 2002 : 1230-1330 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | liq. rotenone, powder ivory & 1-L acetone | |||
Locality | Barrier Reef off Suva - N of wreck on main channel. Spur & groove - middle of groove in terms of depth. | ||||||
Latitude-Longitude | 18°08.90'S, 178°23.91'E | Bottom Type | boulders & dead coral - old cement marker | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 217026 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Greenfield, David W. / 2002 | Labridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-38 | Date Collected | 6 Feb 2002 : 930-1030 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | liq. rotenone - acetone - powder - Ivory | |||
Locality | Barrier Reef off Suva - N. of Fish Patch. Spur & groove - high energy. | ||||||
Latitude-Longitude | 18°08.947'S, 178°23.932'E | Bottom Type | Boulders & coral rubble. | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 217030 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Greenfield, David W. / 2002 | Labridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K. | Field Number | G99-8 | Date Collected | 28 May 1999 : 1039-1110 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | prenfish + powder + ivory | |||
Locality | Barrier reef off Suva, north of wreck on reef - main channel - dropoff at Fish Patch. | ||||||
Latitude-Longitude | 18°09.52'S, 178°23.98'E | Bottom Type | |||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 217039 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Greenfield, David W. / 2002 | Labridae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-31 | Date Collected | 3 Feb 2002 : 1030-1100 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Barrier Reef off Suva - off wreck on main channel. | ||||||
Latitude-Longitude | 18°09.835'S, 178°25.020'E | Bottom Type | |||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks | Date as 2/3/02 per collector. |
CAS-ICH 217041 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Greenfield, David W. / 2002 | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-18 | Date Collected | 28 Jan 2002 : 1415-1450 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | 2 gal liq. rotenone - powder - ivory - acetone | |||
Locality | Barrier Reef off Suva - Fish Patch. Dropoff. | ||||||
Latitude-Longitude | 18°09.59'S, 178°23.96'E | Bottom Type | |||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 217045 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Greenfield, David W. / 2002 | Labridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K. | Field Number | G99-2 | Date Collected | 25 May 1999 : 1620 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Barrier reef off Suva, north of wreck on reef - main channel - 'Fish Patch'. | ||||||
Latitude-Longitude | 18°09.52'S, 178°23.98'E | Bottom Type | dead coral rubble | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 217047 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Greenfield, David W. / 2002 | Labridae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K. | Field Number | G99-5 | Date Collected | 26 May 1999 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Barrier Reef off Suva, north of wreck on reef, main channel; "Fish Patch". | ||||||
Latitude-Longitude | 18°09.52'S, 178°23.98'E | Bottom Type | rock & coral | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 217312 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-37 | Date Collected | 5 Feb 2002 : 1030-1130 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Barrier reef off Suva - Fish Patch - on main reef. | ||||||
Latitude-Longitude | 18°08.947'S, 178°23.932'E | Bottom Type | rock, boulders, dead coral | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 217349 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Labridae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K. | Field Number | G02-28 | Date Collected | 2 Feb 2002 : 915-1000 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | acetone - liq. rotenone - powder - Ivory | |||
Locality | Barrier Reef off Suva - fish Patch - Back side of dropoff towards reef. | ||||||
Latitude-Longitude | 18°09.59'S, 178°23.96'E | Bottom Type | Coral rubble - some live coral | ||||
Acc. Number | 2003-I:31 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 217373 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Labridae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-13 | Date Collected | 27 Jan 2002 : 900-1000 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Barrier Reef off Suva - N of wreck on main channel. | ||||||
Latitude-Longitude | 18°08.90'S, 178°23.91'E | Bottom Type | sand, boulders, dead coral | ||||
Acc. Number | 2003-I:31 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 217413 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Longenecker, K.; Langston, R. | Field Number | G02-43 | Date Collected | 8 Feb 2002 : 930-1015 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | 2 bags powder Ivory | |||
Locality | Barrier Reef off Suva - Outside about 1 mile west of Sand Bank Cut. Low relief spur & groove - some sand & well developed coral. | ||||||
Latitude-Longitude | 18°11.187'S, 178°26.816'E | Bottom Type | Sand live coral | ||||
Acc. Number | 2003-I:31 | Specimen Remarks | |||||
Collecting Event Remarks | Current swept away too fast. |
CAS-ICH 217989 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Greenfield, David W. / 2003 | Labridae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-10 | Date Collected | 25 Jan 2002 : 1345-1420 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | liquid rotenone & powder - Ivory & 1 L acetone | |||
Locality | Barrier Reef off Suva - Fish Patch. Drop off. | ||||||
Latitude-Longitude | 18°09.59'S, 178°23.96'E | Bottom Type | |||||
Acc. Number | 2003-IV:11 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 218021 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Greenfield, David W. / 2003 | Labridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-56 | Date Collected | 12 Feb 2002 : 1300-1430 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | 2 bags powder & Ivory & 2 L. rotenone + powder | |||
Locality | Muaivuso - Lagoon inside Reef - blue hole. Patch reef in blue hole. | ||||||
Latitude-Longitude | 18°09.032'S, 178°21.620'E | Bottom Type | fine sand & dead coral. | ||||
Acc. Number | 2003-IV:11 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 218025 | Pseudocheilinus evanidus [Catalog of Fishes] | ID by/date | Greenfield, David W. / 2003 | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-18 | Date Collected | 28 Jan 2002 : 1415-1450 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | 2 gal liq. rotenone - powder - ivory - acetone | |||
Locality | Barrier Reef off Suva - Fish Patch. Dropoff. | ||||||
Latitude-Longitude | 18°09.59'S, 178°23.96'E | Bottom Type | |||||
