Filter: Genus=Synodus;Species=intermedius; |
Sort by: Taxon Catalog # Locality |
[ 18 ] records found... | Brief Records Multiple Pages Back to Search Form |
CAS-SU(ICH) 45317 | Synodus intermedius [Catalog of Fishes] | ID by/date | Synodontidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | NYZS K223 | Size | |
Collector; Vessel | Field Number | 1929 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | NO DATA; possibly from NYZS Bermuda Oceanographic Expedition (???); NW Atlantic ? | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | gills; a = bone stain; b = unstained. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 45318 | Synodus intermedius [Catalog of Fishes] | ID by/date | Synodontidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | NYZS K238 | Size | |
Collector; Vessel | Field Number | ? | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | NO DATA | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | photo no. 4179; complete gill. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 45319 | Synodus intermedius [Catalog of Fishes] | ID by/date | Synodontidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | NYZS K493 | Size | |
Collector; Vessel | Field Number | 1930 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | NO DATA; possibly from NYZS Bermuda Oceanographic Expedition (???); NW Atlantic ? | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | photo no. 9,092; head & tail. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 45320 | Synodus intermedius [Catalog of Fishes] | ID by/date | Synodontidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | NYZS K638 | Size | 202 mm |
Collector; Vessel | Field Number | 1930 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | NO DATA; possibly from NYZS Bermuda Oceanographic Expedition (???); NW Atlantic ? | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | tail. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 45321 | Synodus intermedius [Catalog of Fishes] | ID by/date | Synodontidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | NYZS K677 | Size | 135 mm |
Collector; Vessel | Field Number | NODATA | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | No data. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | collected in 1930; | |||||
Collecting Event Remarks |
CAS-SU(ICH) 45322 | Synodus intermedius [Catalog of Fishes] | ID by/date | Synodontidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | NYZS K738 | Size | |
Collector; Vessel | Field Number | ? | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | NO DATA | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | BAC no. 3,036; gill. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 45323 | Synodus intermedius [Catalog of Fishes] | ID by/date | Synodontidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | NYZS K1041 | Size | 138 mm |
Collector; Vessel | Field Number | 1931B | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | NO DATA; possibly from NYZS Bermuda Oceanographic Expedition (???); NW Atlantic ? | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | NYZS coll. no. 25,029; jaws & gills; | |||||
Collecting Event Remarks |
CAS-SU(ICH) 18712 | Synodus intermedius [Catalog of Fishes] | ID by/date | Mead / 1953 | Synodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish & Wildlife Service; M/V Oregon | Field Number | OREGON 829 | Date Collected | 2 Sep 1953 | ||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | dipnet | ||
Locality | Gulf of Mexico | ||||||
Latitude-Longitude | 28°52'0"N, 88°45'0"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 37309 | Synodus intermedius [Catalog of Fishes] | ID by/date | Synodontidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Fisher, W. K. | Field Number | WKF 28-VI-18 | Date Collected | 28 Jun 1918 | ||
Continent/Ocean | North America / West Indies | Country | Antigua and Barbuda | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ELECTRIC LIGHTS | |||
Locality | English Harbor. | ||||||
Latitude-Longitude | 17.005663°, -61.764052°; uncertainty: 859 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon includes English Harbour. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | STATE UNIV. OF IOWA BARBADOS-ANTIGUA EXPED. |
CAS-SU(ICH) 45324 | Synodus intermedius [Catalog of Fishes] | ID by/date | Synodontidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | NYZS K2175 | Size | 50 mm |
Collector; Vessel | Beebe, Presumeably William; Party, Nyzs | Field Number | NYZS 25-IX-29 | Date Collected | 25 Sep 1929 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Bermuda | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Nonsuch Island | ||||||
Latitude-Longitude | 32.346863°, -64.664191°; uncertainty: 368 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Nonsuch Island. | ||||||
Acc. Number | Specimen Remarks | Ll scales 50; anal 10; dorsal base 9 mm; anal, base 8 mm; | |||||
Collecting Event Remarks | supplements BERMUDA OCEANOGRAP; NW ATLANTIC ? |
CAS-SU(ICH) 51696 | Synodus intermedius [Catalog of Fishes] | ID by/date | Smith, L. V. | Synodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | FORT. 343 | Size | |
Collector; Vessel | Carvalho, V. | Field Number | FORT II-45 | Date Collected | Feb 1945 - Feb 1945 | ||
Continent/Ocean | Atlantic Ocean / SW Atlantic | Country | Brazil | State | Ceara | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Fortaleza, Mucuripe. | ||||||
Latitude-Longitude | -3.716667°, -38.483333°; uncertainty: 4871 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 51702 | Synodus intermedius [Catalog of Fishes] | ID by/date | Acero P., A. / 16 Jun 2006 | Synodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | FORT. 22 | Size | |
Collector; Vessel | Carvalho, V. | Field Number | FORT I-45 | Date Collected | Jan 1945 - Jan 1945 | ||
Continent/Ocean | Atlantic Ocean / SW Atlantic | Country | Brazil | State | Ceara | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | hook & line | |||
Locality | Fortaleza, Mucuripe. | ||||||
Latitude-Longitude | -3.716667°, -38.483333°; uncertainty: 4871 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | common name: Traira del pedra | |||||
Collecting Event Remarks |
CAS-ICH 56842 | Synodus intermedius [Catalog of Fishes] | ID by/date | Anderson, M. Eric / 1984 | Synodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Natl. Marine Fisheries Service; R/V Oregon II | Field Number | O-II 24253 | Date Collected | 31 Jul 1978 : 1448-1520 | ||
Continent/Ocean | North America / West Indies | Country | British Virgin Islands | State | County | ||
Water Body | Drainage | Island Group | Virgin Is. | Island | Virgin Gorda I. | ||
Depth | Width | Salinity | M | Gear | 8 ft. tumbler dredge | ||
Locality | Virgin Gorda I. | ||||||
Latitude-Longitude | 18°21'6"N, 64°11'42"W | Bottom Type | |||||
Acc. Number | 1981-III:6 | Specimen Remarks | ACC. 1981-III:6 | ||||
Collecting Event Remarks | Sta. 24253 |
CAS-SU(ICH) 509 | Synodus intermedius [Catalog of Fishes] | ID by/date | Synodontidae | ||||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S. | Field Number | DSJ-HAVANA | Date Collected | |||
Continent/Ocean | North America / West Indies | Country | Cuba | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Havana. | ||||||
Latitude-Longitude | 23.144730°, -82.435578°; uncertainty: 12346 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marine species, assumed collection in ocean near Havana. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 12648 | Synodus intermedius [Catalog of Fishes] | ID by/date | Synodontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 2244 | Size | |
Collector; Vessel | U.S. Fish Commission | Field Number | USFC 9-FEB-1899 | Date Collected | 9 Feb 1899 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Puerto Rico | State | County | ||
Water Body | Caribbean Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | San Ildefonso, P.R. | ||||||
Latitude-Longitude | 18.332215°, -65.294009°; uncertainty: 6525 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Isla Culebra (San Ildefonso), coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | The Puerto Rico Collection | |||||
Collecting Event Remarks |
CAS-ICH 56830 | Synodus intermedius [Catalog of Fishes] | ID by/date | Catania, David / 1984 | Synodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Natl. Marine Fisheries Service; R/V Oregon II | Field Number | O-II 23371 | Date Collected | 12 Jan 1978 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 40' shrimp trawl | |||
Locality | Gulf of Mexico; off Tampa Bay | ||||||
Latitude-Longitude | 27°43'0"N, 84°28'00"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ACC. 1981-III:6 | |||||
Collecting Event Remarks | Station 23371. |
CAS-ICH 98842 | Synodus intermedius [Catalog of Fishes] | ID by/date | Synodontidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 00825,IU 00846 | Size | |
Collector; Vessel | Field Number | KEY WEST | Date Collected | ||||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Florida | County | Monroe Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Key West. | ||||||
Latitude-Longitude | 24.551672°, -81.818792°; uncertainty: 10637 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Vague locality, only gives Key West. Large uncertainty includes Key West and vicinity. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 98843 | Synodus intermedius [Catalog of Fishes] | ID by/date | Synodontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 00247,IU 02413 | Size | |
Collector; Vessel | Jordan, David S. | Field Number | DSJ-KEYWEST | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Florida | County | Monroe Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Key West. | ||||||
Latitude-Longitude | 24.551672°, -81.818792°; uncertainty: 10637 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Vague locality, only gives Key West. Large uncertainty includes Key West and vicinity. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Year assumed from Jordan's autobiography. |
[ 18 ] records found... | Brief Records Multiple Pages Back to Search Form |