Filter: Genus=Petraites;Species=nasutus; |
Sort by: Taxon Catalog # Locality |
[ 2 ] records found... | Brief Records Multiple Pages Back to Search Form |
CAS-SU(ICH) 20396 | Petraites nasutus [Catalog of Fishes] | ID by/date | Springer, V. G. / 1970 | Clinidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Stead, David G. | Field Number | DGS-SYDNEY | Date Collected | |||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Australia | State | New South Wales | County | |
Water Body | Tasman Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Sydney. | ||||||
Latitude-Longitude | -33.929034°, 151.421087°; uncertainty: 33488 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 54645 | Petraites nasutus [Catalog of Fishes] | ID by/date | Whitley, G. P. / 1958 | Clinidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L. | Field Number | RLB 11-XI-58 | Date Collected | 11 Nov 1958 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Australia | State | New South Wales | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Long Reef, Collaroy. | ||||||
Latitude-Longitude | 33°44'30"S, 151°20'16"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
[ 2 ] records found... | Brief Records Multiple Pages Back to Search Form |