Filter: Genus=Entosphenus;Species=Tridentata; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 208541 | Entosphenus Tridentata [Catalog of Fishes] | ID by/date | Hubbs, C. L / 1970 | Petromyzontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Schneebeli, Walt | Field Number | WS 15-III-1966 | Date Collected | 15 Mar 1966 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Tracy Pumping Plant | ||||||
Latitude-Longitude | 37.796968°, -121.585390°; uncertainty: 454 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1966-III:15 | Specimen Remarks | Tracy Pumping Plant | ||||
Collecting Event Remarks |
CAS-ICH 232128 | Entosphenus Tridentata [Catalog of Fishes] | ID by/date | Hubbs, C. L. | Petromyzontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 460-470 mm | |
Collector; Vessel | Martin and Fox Calif. Fish & Game | Field Number | M&F 13-X-1965 | Date Collected | 13 Oct. 1965 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Mendocino County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | CALIF: Mendocino Co.; Ackerman Creek approximately 2 miles above Russian River; T15N, R13W, Sec. 12. | ||||||
Latitude-Longitude | 39.176782°, -123.242082°; uncertainty: 445 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1966-V:4 | Specimen Remarks | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||