Filter: Genus=Halichoeres;Species=argus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 218300 | Halichoeres argus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Labridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-17 | Date Collected | 28 Jan 2002 : 1230-1330 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Nukulau I. | ||
Depth | Width | Salinity | Gear | 1 gal old liq. Rotenone | |||
Locality | Nukulau Island off Suva, tidepool - strand | ||||||
Latitude-Longitude | 18°10.726'S, 178°30.799'E | Bottom Type | |||||
Acc. Number | 2003-IV:11 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220562 | Halichoeres argus [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G03-36 | Date Collected | 11 Jan 2003 : 1030-1130 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lau Group | Island | Duff Reef | ||
Depth | Width | Salinity | M | Gear | 1 bag powder + ivory | ||
Locality | Barrier reef, nw. side. Coral rock on top of barrier reef, strong surge, high energy. | ||||||
Latitude-Longitude | 16°50.390'S, 179°56.743'W | Bottom Type | Coral rock, green & red algae | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220605 | Halichoeres argus [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-16 | Date Collected | 28 Jan 2002 : 1030-1115 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Nukulau I. | ||
Depth | Width | Salinity | m | Gear | liquid rotenone - powder - ivory - acetone. | ||
Locality | Nukulau Island off Suva. Scattered dead & live coral over sand - lee side of large shelf of tidepool - strand. | ||||||
Latitude-Longitude | 18°10.726'S, 178°30.799'E | Bottom Type | Scattered live and dead coral over sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220656 | Halichoeres argus [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R., Bio. | Field Number | G03-13 | Date Collected | 5 Jan 2003 : 1115-1215 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lau Group | Island | Kanacea I. | ||
Depth | Width | Salinity | Gear | 2 bags powder + Ivory | |||
Locality | N. side at Copra Plantation. Berrier reef, deep crack in reef from ~ 3 ft down to 28 ft. | ||||||
Latitude-Longitude | 17°14.890'S, 179°08.475'W | Bottom Type | Sand, coral, dead & live. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220430 | Halichoeres argus [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 27/0/4 | Prep Type - Preservative | alc-75% EtOH; C&S-GLYCERINE | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-144 | Date Collected | 4 Nov 2002 : 1100-1220 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | Powder + Ivory | |||
Locality | Nasava Bay, shore. Sand & coral rubble on shore. | ||||||
Latitude-Longitude | 17°29.442'S, 178°21.171'E | Bottom Type | Sand coral rubble | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220432 | Halichoeres argus [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 49/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G02-101 | Date Collected | 24 Mar 2002 : 930-1030 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | South side, sand bar in Bua Bay off Naicobacabi Pt. Vegetation: Sargassum. | ||||||
Latitude-Longitude | 16°50.139'S, 178°31.553'E | Bottom Type | Sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220719 | Halichoeres argus [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-107 | Date Collected | 26 Mar 2002 : 1100-1200 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Prenfish. | |||
Locality | N. shore, bay off Navidamu Villageeast of Nadogo I., shallow tidepools on rock with mud deeper. | ||||||
Latitude-Longitude | 16°31.363'S, 178°53.658'E | Bottom Type | Rock, mud, sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220296 | Halichoeres argus [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 56/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Langston, R. | Field Number | G02-119 | Date Collected | 30 Mar 2002 : 1230-1330 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | prenfish | |||
Locality | N. shore, reef east of Kia I. In Great Reef Lagoon. | ||||||
Latitude-Longitude | 16°19.594'S, 179°12.655'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220343 | Halichoeres argus [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Longenecker, K.; Tang, K. | Field Number | G02-120 | Date Collected | 30 Mar 2002 : 1230-1330 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Kia I. | ||
Depth | Width | Salinity | Gear | Prenfish | |||
Locality | Great Sea Reef Lagoon, sand and scattered coral, just down (deeper) from G02-119. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220423 | Halichoeres argus [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, T.A.; Langston, R.; et al | Field Number | G03-42 | Date Collected | 19 May 2003 : 815-915 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Rabi I. | ||
Depth | Width | Salinity | Gear | 2 bags powder + local soap. | |||
Locality | Near airport. Rocky shore. | ||||||
Latitude-Longitude | 16°31.862'S, 179°58.335'E | Bottom Type | Rock & some sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219539 | Halichoeres argus [Catalog of Fishes] | ID by/date | Greenfield, D. | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | DNA T4725 | Size | |
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G02-101 | Date Collected | 24 Mar 2002 : 930-1030 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | South side, sand bar in Bua Bay off Naicobacabi Pt. Vegetation: Sargassum. | ||||||
Latitude-Longitude | 16°50.139'S, 178°31.553'E | Bottom Type | Sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220607 | Halichoeres argus [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G02-90 | Date Collected | 19 Mar 2002 : 1445-1545 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Yadua I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | W. of Vanua Levu, n. side, Watering Bay. Fringing reef, ca. 1/2 way up face - silt. | ||||||
Latitude-Longitude | 16°48.111'S, 178°18.679'E | Bottom Type | Coral & fine sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220627 | Halichoeres argus [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, T.A.; Langston, R.; et al | Field Number | G03-44 | Date Collected | 19 May 2003 : 1515-1615 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | 2 bags powder + local soap. | |||
Locality | Rabi I., on nw. shore. Tidepool, seagrass. | ||||||
Latitude-Longitude | 16°26.701'S, 179°56.261'W | Bottom Type | Sand, rock. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220635 | Halichoeres argus [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Langston, R. | Field Number | G02-103 | Date Collected | 24 Mar 2002 : 1430-1530 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | S. shore, reef at sand bar in Bua Bay off Naicobocobo Pt. Reef flat at high tide. | ||||||
Latitude-Longitude | 16°50.139'S, 178°31.553'E | Bottom Type | Much living coral & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 229212 | Halichoeres argus [Catalog of Fishes] | ID by/date | Chan, W. L. / 23 Aug 1960 | Labridae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Atta, Meterewe, Harry (Rofen) et al | Field Number | GVF 0429 | Date Collected | 9 Aug 1954 : 1100-1300 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | M | Gear | liquid rotenone (2 gals.), dipnets | ||
Locality | Top of Sokoro coral mesa in center of lagoon; app. 2 mi. off beachrock/sand/gravel shore; water clear, to 10' deep. | ||||||
Latitude-Longitude | 1°4'20"N, 154°45'0"E | Bottom Type | coral & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 0429 (sta. 126) for more data. |
CAS-ICH 229214 | Halichoeres argus [Catalog of Fishes] | ID by/date | Chan, W. L. / 23 Aug 1960 | Labridae | |||
Counts (Alc/Skel/CS) | 12/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Newhouse, J.; Harry (Rofen), R. R.; et al | Field Number | GVF 0338 | Date Collected | 12 Jul 1954 : 1030-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | Gear | rotenone and dipnets | |||
Locality | Top of Thokotaman coral head in center of lagoon W of Hukuhenua Islet; app. 1 mi. off sandy shore; low tide. | ||||||
Latitude-Longitude | 1°3'27"N, 154°46'52"E | Bottom Type | coral and sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 0338 (sta. 35) for more data. |
CAS-ICH 229215 | Halichoeres argus [Catalog of Fishes] | ID by/date | Chan, W. L. / 23 Aug 1960 | Labridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Atta, Bondaik, Akim, Harry (Rofen) | Field Number | GVF 0358 | Date Collected | 19 Jul 1954 : 1230-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | Gear | liquid rotenone (1 gal), dipnets, scuba | |||
Locality | North side of Manini coral mesa in center of lagoon; app. 1100m off sandy shore; low tide; no current; water 25-40' | ||||||
Latitude-Longitude | 1°4'52"N, 154°46'49"E | Bottom Type | coral & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 358 (sta. 55) for more data. |
CAS-SU(ICH) 39531 | Halichoeres argus [Catalog of Fishes] | ID by/date | Herre, A. W. / 1943 | Labridae | |||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | 1 | Size | ||
Collector; Vessel | Meggitt, J. F. | Field Number | JFM X-40PB | Date Collected | Oct 1940 - Oct 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Myanmar | State | Tanintharyi | County | |
Water Body | Drainage | Island Group | Moscos Is. | Island | South I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Pepper Beach. | ||||||
Latitude-Longitude | 13.830165°, 97.915637°; uncertainty: 4936 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | See field notes to confirm locality, could not find a reference for Pepper Beach. General reference: wikipedia South Moscos (Launglon Bok) Islands-Aek Bok and Auk Bok. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 41623 | Halichoeres argus [Catalog of Fishes] | ID by/date | Randall, J. E. / 1977 | Labridae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Marine Survey of India; Investigator | Field Number | MSI 25-VIII-11 | Date Collected | 25 Aug 1911 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Myanmar | State | Tanintharyi | County | |
Water Body | Drainage | Island Group | Mergui Arch. | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Mergui Arch. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | Received by Dr. Herre, 1940-41 from the Indian Museum. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 40628 | Halichoeres argus [Catalog of Fishes] | ID by/date | Herre, A. W. / 1946 | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 63 | Size | |
Collector; Vessel | Annereaux, R. F. | Field Number | RFA 10-IX-45 | Date Collected | 10 Sep 1945 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | Samar I. | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Mercedes. | ||||||
Latitude-Longitude | 12.679140°, 121.706456°; uncertainty: 969686 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Philippines. Several Mercedes in Philippines. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|