Filter: Genus=Rogadius;Species=asper; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 80463 | Rogadius asper [Catalog of Fishes] | ID by/date | Platycephalidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | ? | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | NO DATA | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 28754 | Rogadius asper [Catalog of Fishes] | ID by/date | Platycephalidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Lin, Shu-Yen | Field Number | SYL 1930A | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Guangdong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Swabue near Swatow. | ||||||
Latitude-Longitude | 22.767424°, 115.333078°; uncertainty: 10000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 60896 | Rogadius asper [Catalog of Fishes] | ID by/date | Knapp, L. W. / 1986 | Platycephalidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L.; R/V Alister Hardy | Field Number | GVF 1689 | Date Collected | 28 Dec 1957 : 1800-2000 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Guangdong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | otter trawl | |||
Locality | Off Lema Is.; (Li-ma Ch'un Tao), Chinese islands south of Hong Kong; mud flats. | ||||||
Latitude-Longitude | 21°56'0"N, 114°23'0"E | Bottom Type | gray mud | ||||
Acc. Number | Specimen Remarks | SEE GVF REG. 1689 FOR MORE DATA | |||||
Collecting Event Remarks | see GVF 1689 (sta. HK-12) for more data. |
CAS-SU(ICH) 61022 | Rogadius asper [Catalog of Fishes] | ID by/date | Knapp, L. W. / 1986 | Platycephalidae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, R. L.; Bromhall, J. D.; FRV Alister Hardy | Field Number | GVF 1703 | Date Collected | 7 Jan 1958 : 1940-2140 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Mirs Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | otter trawl | |||
Locality | Off Waterwitch Rock. | ||||||
Latitude-Longitude | 22°29'0"N, 114°23'0"E | Bottom Type | mud | ||||
Acc. Number | Specimen Remarks | 2 SPECIMENS CLEARED AND STAINED | |||||
Collecting Event Remarks | See GVF 1703 (sta. HK-26) for more data. |
CAS-ICH 89350 | Rogadius asper [Catalog of Fishes] | ID by/date | Knapp, L. / 19 Sep 1996 | Platycephalidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | 115-136 mm SL | |
Collector; Vessel | Ommanney, F. D.; Alister Hardy | Field Number | GVF 1756 | Date Collected | 24 Jun 1958 : 1930-2225 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | South China Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | otter trawl | |||
Locality | South of Hong Kong. | ||||||
Latitude-Longitude | 21°30'0"N, 114°28'0"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | 1 of 5 specs. gift to L. Knapp, USNM 302844. | |||||
Collecting Event Remarks | see GVF 1756 (sta. HK-79) for more data. |
CAS-ICH 52574 | Rogadius asper [Catalog of Fishes] | ID by/date | Knapp, L. W. / 1986 | Platycephalidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UW 8504 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | Z52574 | Date Collected | 6 Mar 1948 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Celebes Island, at Menado. | ||||||
Latitude-Longitude | 1.487000°, 124.845500°; uncertainty: 10024 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Celebes is the former name of Sulawesi Island. Uncertainty includes vicinity of city of Manado, including bay. | ||||||
Acc. Number | 1982-VII:28 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 23525 | Rogadius asper [Catalog of Fishes] | ID by/date | Platycephalidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Wakiya, Y. | Field Number | YW 1922 | Date Collected | 1922 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | Kagoshima | County | |
Water Body | Kagoshima Wan (Bay) | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Kagoshima Wan (Bay) | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 58561 | Rogadius asper [Catalog of Fishes] | ID by/date | Knapp, L. W. / 1986 | Platycephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bradbury, Margaret G.; et al; Te Vega | Field Number | MGB 6-XI-64 | Date Collected | 6 Nov 1964 | ||
Continent/Ocean | Indian Ocean | Country | Maldives | State | County | ||
Water Body | Drainage | Island Group | Island | Male Atoll | |||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Reef off southeast side of Funidu I., inside atoll lagoon. | ||||||
Latitude-Longitude | 4°11'0"N, 73°30.5'E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Cruise 5. |
CAS-ICH 55207 | Rogadius asper [Catalog of Fishes] | ID by/date | Knapp, L. W. / 1986 | Platycephalidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | Z55207 | Date Collected | 15 Apr 1973 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | TRAWL | |||
Locality | Mindanao, Hasipit. | ||||||
Latitude-Longitude | 8.989371°, 125.337424°; uncertainty: 2454 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Nasipit. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 58557 | Rogadius asper [Catalog of Fishes] | ID by/date | Knapp, L. W. / 1986 | Platycephalidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 32 | Size | |
Collector; Vessel | Norton, J. E. | Field Number | Z58557 | Date Collected | 18 Jun 1966 : 1100-1135 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Luzon Island, Batangas, Nasugbu Bay. | ||||||
Latitude-Longitude | 14.063579°, 120.556205°; uncertainty: 9654 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1975-III:25 | Specimen Remarks | REMOVED FROM CAS 32672 | ||||
Collecting Event Remarks |
CAS-ICH 58558 | Rogadius asper [Catalog of Fishes] | ID by/date | Knapp, L. W. / 1986 | Platycephalidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 24 | Size | |
Collector; Vessel | Norton, J. E. | Field Number | Z58558 | Date Collected | 13 Jun 1966 : 1005-1025 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | TRAWL | |||
Locality | Zambales, inside Talesayen (?) Bay. | ||||||
Latitude-Longitude | 14.845906°, 120.077220°; uncertainty: 1385 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | MUD BOTTOM | ||||
Acc. Number | 1975-III:25 | Specimen Remarks | REMOVED FROM CAS 33340 | ||||
Collecting Event Remarks |
CAS-ICH 32654 | Rogadius asper [Catalog of Fishes] | ID by/date | Knapp, L. W. / 1986 | Platycephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 33 | Size | |
Collector; Vessel | Norton, J. E. | Field Number | Z32654 | Date Collected | 18 Jun 1966 : 1200-1230 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Luzon Island, Batangas, Nasugbu Bay. | ||||||
Latitude-Longitude | 14.063579°, 120.556205°; uncertainty: 9654 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1973-III:25 | Specimen Remarks | 4 OF 10 SPEC. TO CAS 58597 AND 5 OF 10 TO CAS 58598 | ||||
Collecting Event Remarks |
CAS-ICH 32835 | Rogadius asper [Catalog of Fishes] | ID by/date | Knapp, L. W. / 1986 | Platycephalidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 29 | Size | |
Collector; Vessel | Norton, J. E. | Field Number | Z32835 | Date Collected | 17 Jun 1966 : 620-700 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | Gear | TRAWL | |||
Locality | Batangas Prov.; 3 miles So. of Fortune Isl.,Nasugbu Bay. | ||||||
Latitude-Longitude | 14.011287°, 120.493720°; uncertainty: 5531 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1975-III:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 32861 | Rogadius asper [Catalog of Fishes] | ID by/date | Knapp, L. W. / 1986 | Platycephalidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 5 | Size | |
Collector; Vessel | Norton, J. E. | Field Number | Z32861 | Date Collected | 1 Jan 1964 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | Gear | TRAWL | |||
Locality | South of Manila Bay; E side of Limbones Cove | ||||||
Latitude-Longitude | 14.245076°, 120.610974°; uncertainty: 3131 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Limbones Cove. Coordinates placed at center of polygon. | ||||||
Acc. Number | 1975-III:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 29411 | Rogadius asper [Catalog of Fishes] | ID by/date | Knapp, L. W. / 1986 | Platycephalidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | FBS 15-IV-73 | Date Collected | 15 Apr 1973 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Agusan del Norte | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Nasipit. | ||||||
Latitude-Longitude | 8.982647°, 125.336951°; uncertainty: 2143 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1973-V:15 | Specimen Remarks | 1 OF 8 SPEC. REMOVED TO CAS 58560 | ||||
Collecting Event Remarks |
CAS-ICH 33094 | Rogadius asper [Catalog of Fishes] | ID by/date | Knapp, L. W. / 1986 | Platycephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Norton, J. E. | Field Number | JEN-59 | Date Collected | 19 Jul 1966 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | South of Calaca Town, Balayan Bay, Batangas. | ||||||
Latitude-Longitude | 13.803217°, 120.798354°; uncertainty: 17254 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Balayan Bay. | ||||||
Acc. Number | 1975-III:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 32822 | Rogadius asper [Catalog of Fishes] | ID by/date | Knapp, L. W. / 1986 | Platycephalidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 31 | Size | |
Collector; Vessel | Norton, J. E. | Field Number | Z32822 | Date Collected | 18 Jun 1966 : 1000-1035 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | Gear | TRAWL | |||
Locality | Nasugbu Bay | ||||||
Latitude-Longitude | 14.063579°, 120.556205°; uncertainty: 9654 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1975-III:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 32614 | Rogadius asper [Catalog of Fishes] | ID by/date | Knapp, L. W. / 1986 | Platycephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 30 | Size | |
Collector; Vessel | Norton, J. E. | Field Number | Z32614 | Date Collected | 17 Jun 1966 : 730-820 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | Gear | TRAWL | |||
Locality | 5 miles W. of Nasugbu Bay | ||||||
Latitude-Longitude | 14.070523°, 120.553930°; uncertainty: 9021 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1975-III:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 29755 | Rogadius asper [Catalog of Fishes] | ID by/date | Knapp, L. W. / 1986 | Platycephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z129755 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | At Mabini | ||||||
Latitude-Longitude | 13.721887°, 120.928223°; uncertainty: 6249 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | HERRE 1933 PACIFIC EXPEDITION | |||||
Collecting Event Remarks |
CAS-ICH 32634 | Rogadius asper [Catalog of Fishes] | ID by/date | Knapp, L. W. / 1986 | Platycephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 19 | Size | |
Collector; Vessel | Norton, J. E. | Field Number | Z32634 | Date Collected | 9 Jun 1966 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Zambales | County | |
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | Gear | TRAWL | |||
Locality | 2.5 miles W. of Calaguaguin Cove | ||||||
Latitude-Longitude | 14.871819°, 120.033747°; uncertainty: 3935 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1975-III:25 | Specimen Remarks | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|