Filter: Genus=Foa;Species=brachygramma; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 218018 | Foa brachygramma [Catalog of Fishes] | ID by/date | Greenfield, David W. / 2003 | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-53 | Date Collected | 11 Feb 2002 : 1130-1330 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | 15-34 ft | Width | Salinity | Gear | 2 gal. liquid rotenone, acetone, powder, ivory | ||
Locality | Muaivuso - lagoon inside reef - blue hole. | ||||||
Latitude-Longitude | 18°08.8726'S, 178°21.988'E | Bottom Type | sand | ||||
Acc. Number | 2003-IV:11 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219867 | Foa brachygramma [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-36 | Date Collected | 4 Feb 2002 : 1400-1500 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | 5 ft | Width | Salinity | Gear | acetone - liq. Rotenone | ||
Locality | Sand Bank behind Barrier Reef off Suva. | ||||||
Latitude-Longitude | 18°10.455'S, 178°28.362'E | Bottom Type | Sand & seagrass | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks | Current too strong for fishes collected. |
CAS-ICH 222712 | Foa brachygramma [Catalog of Fishes] | ID by/date | Greenfield, D. / 2005 | Apogonidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G03-14 | Date Collected | 5 Jan 2003 : 1400-1430 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lau Group | Island | Kanacea I. | ||
Depth | 6" | Width | Salinity | Gear | 2 bags powder + Ivory | ||
Locality | N. side at Copra Plantation; seagrass bed | ||||||
Latitude-Longitude | 17°14.890'S, 179°08.475'W | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 84699 | Foa brachygramma [Catalog of Fishes] | ID by/date | Fraser, T. H. / 11 Aug 1997 | Apogonidae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, H. Adair | Field Number | GVF 1840 | Date Collected | 12 Oct 1958 : 1200-1415 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Guam | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | 0-3 ft | Width | Salinity | Gear | 3 pts. noxfish, dipnet, hand | ||
Locality | Ca. 0.5 mile southwest of Agat Village; sand flat off north side of Bangi Point. | ||||||
Latitude-Longitude | 13°22'36"N, 144°38'53"E | Bottom Type | sand, coral cobbles; rocks; sargassum; eel grass | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1840 (sta. 58-12) for more data |
CAS-SU(ICH) 41032 | Foa brachygramma [Catalog of Fishes] | ID by/date | Fraser, T. H. / Aug 1997 | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Indian Marine Survey Ship; Investigator | Field Number | INV 621 | Date Collected | |||
Continent/Ocean | Indian Ocean | Country | India | State | Andaman & Nicobar Islands | County | |
Water Body | Drainage | Island Group | Nicobar Is. | Island | Camorta I. | ||
Depth | surface | Width | Salinity | Gear | |||
Locality | Camorta I. | ||||||
Latitude-Longitude | 8.112940°, 93.526779°; uncertainty: 13419 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 214574 | Foa brachygramma [Catalog of Fishes] | ID by/date | Fraser / Jan 2002 | Apogonidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 133453 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 23-XII-36 | Date Collected | 23 Dec 1936 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Negros Oriental | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Dumaguete. | ||||||
Latitude-Longitude | 9.307000°, 123.307400°; uncertainty: 6810 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Dumaquete. | ||||||
Acc. Number | Specimen Remarks | Removed from CAS 133453, prev. ID as *F. auritus*. | |||||
Collecting Event Remarks |
CAS-ICH 55143 | Foa brachygramma [Catalog of Fishes] | ID by/date | Fraser, T. H. / Oct 1999 | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ibarra, D. | Field Number | DI 22-IV-71 | Date Collected | 22 Apr 1971 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Kehi Weather Station. | ||||||
Latitude-Longitude | 20.757554°, -156.463328°; uncertainty: 2005 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unable to locate weather station. | ||||||
Acc. Number | 1984-VI:13 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 80820 | Foa brachygramma [Catalog of Fishes] | ID by/date | Greenfield, David W. | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cole, K. | Field Number | G93-7 | Date Collected | 20 May 1993 : 1045-1130 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | 8-10 ft | Width | Salinity | Gear | Synpren+ | ||
Locality | Patch reef north of Sampan opposite red marker #8, ca. 100 yds. | ||||||
Latitude-Longitude | 21.472000°, -157.778626°; uncertainty: 301 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand & live coral | ||||
Acc. Number | 1993-XI:19 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 81066 | Foa brachygramma [Catalog of Fishes] | ID by/date | Greenfield, David W. | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K. | Field Number | G93-22 | Date Collected | 11 Oct 1993 : 1030-1100 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | 8 ft | Width | Salinity | Gear | Synpren+ | ||
Locality | East of marker #3 at Crash Boat Channel. | ||||||
Latitude-Longitude | 21.451880°, -157.782582°; uncertainty: 377 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand | ||||
Acc. Number | 1993-XI:19 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 83092 | Foa brachygramma [Catalog of Fishes] | ID by/date | Chive(?), E. H. / 1970 | Apogonidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Gosline, William A.; Brock, Vernon E.; Herald, Earl S. | Field Number | GVF 0054 | Date Collected | 15 Sep 1951 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Drainage | Island Group | Hawaiian Is. | Island | Oahu | ||
Depth | 25-30 ft | Width | Salinity | Gear | poison | ||
Locality | Shore reefs at Kahala. | ||||||
Latitude-Longitude | 21.261881°, -157.780983°; uncertainty: 1447 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Sta. 51GV-55? GVF Pacific Equatorial Exped.; This station not included in 1951 Vanderbilt Expedition report. The station number and information were obtained from the data tag contained in the specimen jar. SMC 22 Mar 1983. |
| Brief Records Single Page Back to Search Form | ||||||||