Filter: Genus=Puntioplites;Species=bulu; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 49251 | Puntioplites bulu [Catalog of Fishes] | ID by/date | Roberts, T. / 1982 | Cyprinidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R.; Woerjoatmodjo, S. | Field Number | K76-14 | Date Collected | 17 Jul 1976 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | Kalimantan Barat | County | |
Water Body | Drainage | Kapuas R. Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | caste-net, floating gillnets, seine | |||
Locality | Kapuas mainstream and mouth of Sungai Sekayam at Sanggau. | ||||||
Latitude-Longitude | 0°7'N, 110°35'E | Bottom Type | |||||
Acc. Number | 1982-IX:20 | Specimen Remarks | |||||
Collecting Event Remarks | Kapuas mainstream 26 deg. C, pH 6.5; Sekayam mouth 25 deg. C, pH 7.5. |
CAS-ICH 49252 | Puntioplites bulu [Catalog of Fishes] | ID by/date | Roberts, T. / 1982 | Cyprinidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R.; Woerjoatmodjo, S. | Field Number | K76-20 | Date Collected | 19 Jul 1976 - 1 Aug 1976 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | Kalimantan Barat | County | |
Water Body | Drainage | Kapuas R. Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | Jermal | |||
Locality | lower Sungai Kebian, large forested stream flowing into Kapuas mainstream 5 km upstream from confl. w/Sungai Melawi | ||||||
Latitude-Longitude | 0°7'N, 111°32'E | Bottom Type | |||||
Acc. Number | 1982-IX:20 | Specimen Remarks | |||||
Collecting Event Remarks | Current swift; water clear, dark brown; temp. not taken; pH 5.5. |
CAS-ICH 55328 | Puntioplites bulu [Catalog of Fishes] | ID by/date | Roberts, T. / 1982 | Cyprinidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R.; Woerjoatmodjo, S. | Field Number | K76-15 | Date Collected | 16 Jul 1976 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | Kalimantan Barat | County | |
Water Body | Drainage | Kapuas R. Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Sungai Engkayas where it flows into right side of Kapuas mainstream ca. 2 km upstream from Sanggau. | ||||||
Latitude-Longitude | 0°7'30"N, 110°36'E | Bottom Type | leaf litter and logs | ||||
Acc. Number | 1982-IX:20 | Specimen Remarks | |||||
Collecting Event Remarks | Water clear, brown tinted; 27 deg. C; pH 7.5. |
CAS-ICH 65144 | Puntioplites bulu [Catalog of Fishes] | ID by/date | Ismail, M. Z. / 1989 | Cyprinidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Zakaria-Ismail, M. | Field Number | 22-11-1984 | Date Collected | 22 Nov 1984 | ||
Continent/Ocean | Asia | Country | Malaysia | State | Kelantan | County | |
Water Body | Drainage | Sungai Kelantan drainage | Island Group | Island | |||
Depth | 1-2 m | Width | Salinity | Gear | cast net | ||
Locality | Pasir Mas dist., irrigation canal between Pasir Mas and Meranti; paddy field; lowland; slow current. | ||||||
Latitude-Longitude | 6°6'N, 102°7'E | Bottom Type | concrete, sand, mud | ||||
Acc. Number | 1986-VI:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 65145 | Puntioplites bulu [Catalog of Fishes] | ID by/date | Ismail, M. Z. / 1989 | Cyprinidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Zakaria-Ismail, M. | Field Number | 23-8-1984 | Date Collected | 23 Aug 1984 | ||
Continent/Ocean | Asia | Country | Malaysia | State | Kelantan | County | |
Water Body | Drainage | Sungai Kelantan drainage | Island Group | Island | |||
Depth | 3 m | Width | Salinity | Gear | cast net | ||
Locality | Pasir Mas dist., Sungai Kelantan along Pasir Mas residential area; coconut & fruit trees; lowland; current moderately flowing. | ||||||
Latitude-Longitude | 6°2'N, 102°8'E | Bottom Type | sand & mud | ||||
Acc. Number | 1986-VI:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 66246 | Puntioplites bulu [Catalog of Fishes] | ID by/date | Zakaria-Ismail, M. / 1989 | Cyprinidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Zakaria-Ismail, M. | Field Number | 23-8-1984 | Date Collected | 23 Aug 1984 | ||
Continent/Ocean | Asia | Country | Malaysia | State | Kelantan | County | |
Water Body | Drainage | Sungai Kelantan drainage | Island Group | Island | |||
Depth | 3 m | Width | Salinity | Gear | cast net | ||
Locality | Pasir Mas dist., Sungai Kelantan along Pasir Mas residential area; coconut & fruit trees; lowland; current moderately flowing. | ||||||
Latitude-Longitude | 6°2'N, 102°8'E | Bottom Type | sand & mud | ||||
Acc. Number | 1986-VI:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 66249 | Puntioplites bulu [Catalog of Fishes] | ID by/date | Zakaria-Ismail, M. / 1989 | Cyprinidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Zakaria-Ismail, M. | Field Number | MZI 5-VII-84 | Date Collected | 5 Jul 1984 | ||
Continent/Ocean | Asia | Country | Malaysia | State | Kelantan | County | Kota Bharu |
Water Body | Drainage | Sungai Kelantan Basin | Island Group | Island | |||
Depth | 2 m | Width | Salinity | Gear | otter trawl | ||
Locality | Near Kuala Besan, Sungai Kelantan; slow moving coastal streams. | ||||||
Latitude-Longitude | 6°12'0"N, 102°15'0"E | Bottom Type | sandy, muddy | ||||
Acc. Number | 1986-VI:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 65106 | Puntioplites bulu [Catalog of Fishes] | ID by/date | Ismail, M. Z. / 1989 | Cyprinidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Zakaria-Ismail, M. | Field Number | 23-8-1984 | Date Collected | 23 Aug 1984 | ||
Continent/Ocean | Asia | Country | Malaysia | State | Kelantan | County | |
Water Body | Drainage | Sungai Kelantan drainage | Island Group | Island | |||
Depth | 3 m | Width | Salinity | Gear | cast net | ||
Locality | Pasir Mas dist., Sungai Kelantan along Pasir Mas residential area; coconut & fruit trees; lowland; current moderately flowing. | ||||||
Latitude-Longitude | 6°2'N, 102°8'E | Bottom Type | sand & mud | ||||
Acc. Number | 1986-VI:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 65121 | Puntioplites bulu [Catalog of Fishes] | ID by/date | Ismail, M. Z. / 1989 | Cyprinidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Zakaria-Ismail, M. | Field Number | MZI 5-VII-84 | Date Collected | 5 Jul 1984 | ||
Continent/Ocean | Asia | Country | Malaysia | State | Kelantan | County | Kota Bharu |
Water Body | Drainage | Sungai Kelantan Basin | Island Group | Island | |||
Depth | 2 m | Width | Salinity | Gear | otter trawl | ||
Locality | Near Kuala Besan, Sungai Kelantan; slow moving coastal streams. | ||||||
Latitude-Longitude | 6°12'0"N, 102°15'0"E | Bottom Type | sandy, muddy | ||||
Acc. Number | 1986-VI:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 65122 | Puntioplites bulu [Catalog of Fishes] | ID by/date | Ismail, M. Z. / 1989 | Cyprinidae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Zakaria-Ismail, M. | Field Number | MZI 5-VII-84 | Date Collected | 5 Jul 1984 | ||
Continent/Ocean | Asia | Country | Malaysia | State | Kelantan | County | Kota Bharu |
Water Body | Drainage | Sungai Kelantan Basin | Island Group | Island | |||
Depth | 2 m | Width | Salinity | Gear | otter trawl | ||
Locality | Near Kuala Besan, Sungai Kelantan; slow moving coastal streams. | ||||||
Latitude-Longitude | 6°12'0"N, 102°15'0"E | Bottom Type | sandy, muddy | ||||
Acc. Number | 1986-VI:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 65123 | Puntioplites bulu [Catalog of Fishes] | ID by/date | Ismail, M. Z. / 1989 | Cyprinidae | |||
Counts (Alc/Skel/CS) | 13/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Zakaria-Ismail, M. | Field Number | MZI 5-VII-84 | Date Collected | 5 Jul 1984 | ||
Continent/Ocean | Asia | Country | Malaysia | State | Kelantan | County | Kota Bharu |
Water Body | Drainage | Sungai Kelantan Basin | Island Group | Island | |||
Depth | 2 m | Width | Salinity | Gear | otter trawl | ||
Locality | Near Kuala Besan, Sungai Kelantan; slow moving coastal streams. | ||||||
Latitude-Longitude | 6°12'0"N, 102°15'0"E | Bottom Type | sandy, muddy | ||||
Acc. Number | 1986-VI:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 65124 | Puntioplites bulu [Catalog of Fishes] | ID by/date | Ismail, M. Z. / 1989 | Cyprinidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Zakaria-Ismail, M. | Field Number | MZI 5-VII-84 | Date Collected | 5 Jul 1984 | ||
Continent/Ocean | Asia | Country | Malaysia | State | Kelantan | County | Kota Bharu |
Water Body | Drainage | Sungai Kelantan Basin | Island Group | Island | |||
Depth | 2 m | Width | Salinity | Gear | otter trawl | ||
Locality | Near Kuala Besan, Sungai Kelantan; slow moving coastal streams. | ||||||
Latitude-Longitude | 6°12'0"N, 102°15'0"E | Bottom Type | sandy, muddy | ||||
Acc. Number | 1986-VI:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 31138 | Puntioplites bulu [Catalog of Fishes] | ID by/date | Sontirat, Suebsin / 1976 | Cyprinidae | |||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Birtwistle, W. | Field Number | WB 1931A | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Perak | County | |
Water Body | Perak River | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Perak River | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||