Filter: Genus=Chaetodon;Species=quadrimaculatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-SU(ICH) 50083 | Chaetodon quadrimaculatus [Catalog of Fishes] | ID by/date | Freihofer, W. C. / 1957 | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kauanui, J.; Kauanui, P. | Field Number | W57-100 | Date Collected | 19 Jan 1957 : 1230-1530 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Wake Is. | Island | |||
Depth | 2-4 ft | Width | Salinity | M | Gear | liquid rotenone | |
Locality | Wilkes I.; shallow reef off Kuku Pt. | ||||||
Latitude-Longitude | Bottom Type | sand, rock | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Same as K57-8. |
CAS-SU(ICH) 50084 | Chaetodon quadrimaculatus [Catalog of Fishes] | ID by/date | Freihofer, W. C. / 1957 | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kauanui, J.; Kauanui, P. | Field Number | W57-115 | Date Collected | 14 Jun 1957 : 1300-1600 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Wake Is. | Island | |||
Depth | 2-7 ft | Width | Salinity | M | Gear | rotenone | |
Locality | Shallow reef between the points of Wilkes I. & Peale I. | ||||||
Latitude-Longitude | Bottom Type | sand, branch coral, rock | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Same as K57-14. |
CAS-SU(ICH) 50085 | Chaetodon quadrimaculatus [Catalog of Fishes] | ID by/date | Freihofer, W. C. / 1957 | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kauanui, J.; Kauanui, P. | Field Number | W57-114 | Date Collected | 8 Jun 1957 : 1100-1500 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Wake Is. | Island | |||
Depth | 4-8 ft | Width | Salinity | M | Gear | rotenone | |
Locality | Shallow reef between the points of Wilkes I. & Peale I. | ||||||
Latitude-Longitude | Bottom Type | sand, branch coral, rock | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Same as K57-13. |
CAS-ICH 15431 | Chaetodon quadrimaculatus [Catalog of Fishes] | ID by/date | Freihofer, W. C. / 1972 | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Marshall, D. S. | Field Number | GVF 1626 | Date Collected | 19 Apr 1958 : 1100 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Cook Islands | State | County | ||
Water Body | Drainage | Island Group | Lower Cook Is. | Island | Mangaia I. | ||
Depth | 2 ft | Width | Salinity | Gear | hand | ||
Locality | No'no'unwi in Tawa'eya dist. | ||||||
Latitude-Longitude | 21°54'30"S, 157°58'0"W | Bottom Type | coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1626 (sta. M-16/16,17) for more data. |
CAS-ICH 208934 | Chaetodon quadrimaculatus [Catalog of Fishes] | ID by/date | Burgess, W. E. / Jul 1968 | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Marshall, D. S. | Field Number | GVF 1669 | Date Collected | 27 May 1958 : 830-1000 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Cook Islands | State | County | ||
Water Body | Drainage | Island Group | Lower Cook Is. | Island | Mangaia I. | ||
Depth | surface | Width | Salinity | Gear | noxfish, hand, net | ||
Locality | Terisa Pu', Keia Dist.; reef pool; water clear, 1' deep; tide out; current fluctuating; no vegetation. | ||||||
Latitude-Longitude | 21°54'30"S, 157°58'0"W | Bottom Type | coral reef | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1669 (sta. M-59) for more data. |
CAS-ICH 208935 | Chaetodon quadrimaculatus [Catalog of Fishes] | ID by/date | Burgess, W. E. / Jul 1968 | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Marshall, D. S. | Field Number | GVF 1665 | Date Collected | 25 May 1958 : 2000-2300 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Cook Islands | State | County | ||
Water Body | Drainage | Island Group | Lower Cook Is. | Island | Mangaia I. | ||
Depth | 0-2 ft | Width | Salinity | Gear | hand | ||
Locality | Reef in front of Ka'umatu Village; water clear, 0-2' deep; tide out; no current; no vegetation. | ||||||
Latitude-Longitude | 21°54'30"S, 157°58'0"W | Bottom Type | coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1665 (sta. M-55) for more data. |
CAS-ICH 208936 | Chaetodon quadrimaculatus [Catalog of Fishes] | ID by/date | Burgess, W. E. / Jul 1968 | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Marshall, D. S. | Field Number | GVF 1662 | Date Collected | 24 May 1958 : 600-700 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Cook Islands | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | surface | Width | Salinity | Gear | noxfish, net, hand | ||
Locality | IMangaia, Trori, Twaena District; reef pool; water clear, 1' deep; tide out. | ||||||
Latitude-Longitude | 21°54'30"S, 157°58'0"W | Bottom Type | Coral rock | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1662 (sta. M-52) for more data. |
CAS-ICH 208937 | Chaetodon quadrimaculatus [Catalog of Fishes] | ID by/date | Burgess, W. E. / Jul 1968 | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Marshall, D. S. | Field Number | GVF 1675 | Date Collected | 3 Jun 1958 : 1630 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Cook Islands | State | County | ||
Water Body | Drainage | Island Group | Lower Cook Is. | Island | Mangaia I. | ||
Depth | surface | Width | Salinity | Gear | noxfish, hand, net | ||
Locality | Atwokoro Tawa'ena Dist.; water clear, 7' deep; tide out; no current; no vegetation. | ||||||
Latitude-Longitude | 21°54'30"S, 157°58'0"W | Bottom Type | coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1675 (sta. M-65) for more data. |
CAS-ICH 208938 | Chaetodon quadrimaculatus [Catalog of Fishes] | ID by/date | Burgess, W. E. / Jul 1968 | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Marshall, D. S. | Field Number | GVF 1642 | Date Collected | 6 May 1958 : 1700 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Cook Islands | State | County | ||
Water Body | Drainage | Island Group | Lower Cook Is. | Island | Mangaia I. | ||
Depth | 0-5 ft | Width | Salinity | Gear | nox-fish, hand, net | ||
Locality | Teruapu'i, Keia District; pool in the reef. | ||||||
Latitude-Longitude | 21°54'30"S, 157°58'0"W | Bottom Type | coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1642 (sta. M-32) for more data. |
CAS-ICH 201647 | Chaetodon quadrimaculatus [Catalog of Fishes] | ID by/date | Burgess, W. E. / 1968 | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Randall, John E. | Field Number | GVF 1144 | Date Collected | 1 Jul 1956 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles du Vent | County | |
Water Body | Drainage | Island Group | Island | Moorea | |||
Depth | ca. 7 ft | Width | Salinity | Gear | spear | ||
Locality | Barrier reef, ocean side; near pass to Papetaoi bay. | ||||||
Latitude-Longitude | -17.490668°, -149.866538°; uncertainty: 1160 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station=68; mismarked as sta. 62; Randall-Tahiti Exped. |
CAS-ICH 201648 | Chaetodon quadrimaculatus [Catalog of Fishes] | ID by/date | Burgess, W. E. / 1968 | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Randall, John E. | Field Number | GVF 1228 | Date Collected | 19 Nov 1956 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles Tuamotu-Gambier | County | |
Water Body | Drainage | Island Group | Tuamotu Archipelago | Island | |||
Depth | Width | Salinity | Gear | spear | |||
Locality | Takapota (Takapoto ?), eastern side, sea reef. | ||||||
Latitude-Longitude | -14.642823°, -145.176132°; uncertainty: 9070 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station=152; Randall-Tahiti Exped. |
CAS-ICH 212426 | Chaetodon quadrimaculatus [Catalog of Fishes] | ID by/date | DeWITT, H. / 12 Aug 1959 | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | GVF 0101 | Date Collected | 5 Aug 1952 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles Tuamotu-Gambier | County | |
Water Body | Drainage | Island Group | Tuamotu Archipelago | Island | Raroia Atoll | ||
Depth | 0-10 ft | Width | Salinity | Gear | spears | ||
Locality | Extreme southern end of Raroia, over gravel and sand channels. | ||||||
Latitude-Longitude | 16°0'S, 142°26'W | Bottom Type | coral, sand, gravel & beachrock | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station=GV52-47 |
CAS-ICH 201646 | Chaetodon quadrimaculatus [Catalog of Fishes] | ID by/date | Burgess, W. E. / 1968 | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | GVF 0112 | Date Collected | 15 Aug 1952 : 920-1145 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles Tuamotu-Gambier | County | |
Water Body | Drainage | Island Group | Tuamotu Archipelago | Island | Raroia Atoll | ||
Depth | Width | Salinity | Gear | ||||
Locality | Opposite Ngarumaoa village in outer reef surge channels; encrusting algae | ||||||
Latitude-Longitude | 16°1'S, 142°26'W | Bottom Type | rock & gravel bottom | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station=GV52-58. |
CAS-ICH 201679 | Chaetodon quadrimaculatus [Catalog of Fishes] | ID by/date | Burgess, W. E. / 1968 | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Manalisay, Bronson, Champaco, Fehlmann | Field Number | GVF 1856 | Date Collected | 4 Apr 1959 : 1030-1430 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Guam | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | 0-10 ft | Width | Salinity | Gear | 2 gal. noxfish, dipnets, hand | ||
Locality | Edge of Barrier Reef ca. 0.8 mile southwest of entrance to Mamaon Channel and 1.3 miles north of Cocos I. | ||||||
Latitude-Longitude | 13°15'27"N, 144°39'6"E | Bottom Type | fire coral, porites, scoured coral in surge channe | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 1856 (sta. 59-28, AEC 59-125) for more data |
CAS-ICH 201683 | Chaetodon quadrimaculatus [Catalog of Fishes] | ID by/date | Burgess, W. E. / 1968 | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Gaines, R. A.; Scott, A. W. | Field Number | GVF 0833 | Date Collected | 19 Jul 1956 : 1000-1300 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Northern Mariana Islands | State | County | ||
Water Body | Drainage | Island Group | Island | Saipan I. | |||
Depth | 0-8 ft | Width | Salinity | Gear | rotenone | ||
Locality | Kagman area, Unai Laulau Katan between Puntan Laulau Katan and Puntan Halaihai; Target Beach. | ||||||
Latitude-Longitude | 15°10'21"N, 145°47'31"E | Bottom Type | live & dead coral w/small patches of sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 833 (sta. 47) for more data. |
CAS-ICH 7228 | Chaetodon quadrimaculatus [Catalog of Fishes] | ID by/date | Chapman / 1943 | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steinhart Aquarium | Field Number | STNHART | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Steinhart Aquarium, San Francisco | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | n.d.--died in Aquarium. ID det. by Chapman. |
CAS-ICH 31121 | Chaetodon quadrimaculatus [Catalog of Fishes] | ID by/date | Chaetodontidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Divers, Steinhart | Field Number | SD VI-74 | Date Collected | Jun 1974 - Jun 1974 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Hawaii County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Kona Coast | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | received from Steinhart Aquarium 18 July 1974. |
CAS-SU(ICH) 7526 | Chaetodon quadrimaculatus [Catalog of Fishes] | ID by/date | Chaetodontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission | Field Number | USFC 1901 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Drainage | Island Group | Hawaiian Is. | Island | Oahu | ||
Depth | Width | Salinity | M | Gear | |||
Locality | Honolulu.Coral rocks and reef west of Honolulu | ||||||
Latitude-Longitude | 21.291426°, -157.865711°; uncertainty: 5129 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Date coll. 1901. |
CAS-SU(ICH) 23279 | Chaetodon quadrimaculatus [Catalog of Fishes] | ID by/date | Chaetodontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jenkins, Oliver P. | Field Number | OPJ 1889 | Date Collected | 1889 - 1889 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Drainage | Island Group | Hawaiian Is. | Island | Oahu | ||
Depth | Width | Salinity | M | Gear | |||
Locality | Honolulu. | ||||||
Latitude-Longitude | 21.291426°, -157.865711°; uncertainty: 5129 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 53347 | Chaetodon quadrimaculatus [Catalog of Fishes] | ID by/date | Chaetodontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Randall, J.; Ebeling, A. | Field Number | R&E 14-IX-50 | Date Collected | 14 Sep 1950 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Drainage | Island Group | Hawaiian Is. | Island | Oahu | ||
Depth | Width | Salinity | Gear | spear | |||
Locality | Oahu | ||||||
Latitude-Longitude | 21.291426°, -157.865711°; uncertainty: 5129 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||