Filter: Genus=Arnoglossus;Species=tenuis; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-SU(ICH) 60913 | Arnoglossus tenuis [Catalog of Fishes] | ID by/date | Bothidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L.; et al; R/V Alister Hardy | Field Number | GVF 1691 | Date Collected | 29 Dec 1957 : 130-400 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Lema Channel | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | otter trawl | |||
Locality | Lema Channel | ||||||
Latitude-Longitude | 22°06'30"N, 114°16'30"E | Bottom Type | mud flat | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1691 (sta. HK-14) for more data. |
CAS-SU(ICH) 60942 | Arnoglossus tenuis [Catalog of Fishes] | ID by/date | Bothidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L.; et al; Alister Hardy | Field Number | GVF 1692 | Date Collected | 6 Jan 1958 : 1330-1345 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 15' shrimp trawl | |||
Locality | Plover Cove, off Yeung Chow I. | ||||||
Latitude-Longitude | 22°27'53"N, 114°13'8"E | Bottom Type | mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1692 (sta. HK-15) for more data; coordinates on specimen labels wrong. |
CAS-SU(ICH) 60987 | Arnoglossus tenuis [Catalog of Fishes] | ID by/date | Bothidae | ||||
Counts (Alc/Skel/CS) | 77/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Pashby, T.; FRV Alister Hardy | Field Number | GVF 1698 | Date Collected | 7 Jan 1958 : 715-900 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Tolo Channel | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Tolo Channel | ||||||
Latitude-Longitude | 22°28'5"N, 114°16'40"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1698 (sta. HK-21) for more data; coordinates on specimen labels wrong. |
CAS-SU(ICH) 60999 | Arnoglossus tenuis [Catalog of Fishes] | ID by/date | Bothidae | ||||
Counts (Alc/Skel/CS) | 49/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L.; FRV Alister Hardy | Field Number | GVF 1701 | Date Collected | 7 Jan 1958 : 1630-1730 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Tolo Channel | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | shrimp trawl | |||
Locality | Mud flat. | ||||||
Latitude-Longitude | 22°28'0"N, 114°17'0"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1701 (sta. HK-24) for more data. |
CAS-SU(ICH) 61046 | Arnoglossus tenuis [Catalog of Fishes] | ID by/date | Bothidae | ||||
Counts (Alc/Skel/CS) | 13/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L.; Alister Hardy | Field Number | GVF 1708 | Date Collected | 13 Feb 1958 : 1145-1230 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | shrimp trawl | |||
Locality | Off Castle Peak Bay. | ||||||
Latitude-Longitude | 22°21'15"N, 113°58'40"E | Bottom Type | mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1708 (sta. HK-31) for more data. |
CAS-SU(ICH) 61053 | Arnoglossus tenuis [Catalog of Fishes] | ID by/date | Bothidae | ||||
Counts (Alc/Skel/CS) | 13/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L.; FRV Alister Hardy | Field Number | GVF 1709 | Date Collected | 13 Feb 1958 : 1200-1300 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | shrimp trawl | |||
Locality | Off Castle Peak Bay. | ||||||
Latitude-Longitude | 22°21'15"N, 113°58'0"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1709 (sta. HK-32) for more data. |
CAS-SU(ICH) 61058 | Arnoglossus tenuis [Catalog of Fishes] | ID by/date | Bothidae | ||||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | FRV Alister Hardy | Field Number | GVF 1710 | Date Collected | 13 Feb 1958 : 1245-1330 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | shrimp trawl | |||
Locality | Off Pillar Point. | ||||||
Latitude-Longitude | 22°21'15"N, 113°56'5"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1710 (sta. HK-33) for more data. |
CAS-SU(ICH) 61063 | Arnoglossus tenuis [Catalog of Fishes] | ID by/date | Bothidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L.; Alister Hardy | Field Number | GVF 1712 | Date Collected | 13 Feb 1958 : 1345-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | shrimp trawl | |||
Locality | Southeast of Sha Chau I. | ||||||
Latitude-Longitude | 22°20'35"N, 113°54'15"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1712 (sta. HK-35) for more data. |
CAS-SU(ICH) 61068 | Arnoglossus tenuis [Catalog of Fishes] | ID by/date | Bothidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L.; Alister Hardy | Field Number | GVF 1713 | Date Collected | 13 Feb 1958 : 1515-1615 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | shrimp trawl | |||
Locality | West of Sha Chau I. | ||||||
Latitude-Longitude | 22°20'50"N, 113°51'50"E | Bottom Type | mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1713 (sta. HK-36) for more data. |
CAS-ICH 52858 | Arnoglossus tenuis [Catalog of Fishes] | ID by/date | Hensley, D. A. / 1983 | Bothidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L.; Yuen Ling | Field Number | GVF 1794 | Date Collected | 29 Aug 1958 : 0-100 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | otter trawl | |||
Locality | Off Port I. | ||||||
Latitude-Longitude | 22°30'15"N, 114°22'10"E | Bottom Type | mud with many invertebrates | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1794 (sta. HK-117) for more data. |
CAS-ICH 53051 | Arnoglossus tenuis [Catalog of Fishes] | ID by/date | Hensley, D. A. / 1983 | Bothidae | |||
Counts (Alc/Skel/CS) | 43/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L.; Yuen Ling | Field Number | GVF 1793 | Date Collected | 28 Aug 1958 : 2135-2300 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | small otter trawl | |||
Locality | Middle Channel at entrance to Tolo Channel. | ||||||
Latitude-Longitude | 22°29'20"N, 114°21'5"E | Bottom Type | mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1793 (sta. HK-116) for more data. |
CAS-SU(ICH) 23457 | Arnoglossus tenuis [Catalog of Fishes] | ID by/date | Bothidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S.; Snyder, John O. | Field Number | J&S 1900-KOB-2 | Date Collected | 1900 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | Hyogo | County | |
Water Body | Inland Sea | Drainage | Island Group | Island | Honshu I. | ||
Depth | Width | Salinity | M | Gear | |||
Locality | Kobe market. | ||||||
Latitude-Longitude | 34.680632°, 135.199163°; uncertainty: 9518 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 53041 | Arnoglossus tenuis [Catalog of Fishes] | ID by/date | Hensley, D. A. / 1983 | Bothidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | fr. CAS 28211 | Size | |
Collector; Vessel | Steiner, Franz B. | Field Number | FBS 13-X-72 | Date Collected | 13 Oct 1972 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Taiwan | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | trawl | |||
Locality | Southwest of Kao-Hsiung into South China Sea . | ||||||
Latitude-Longitude | 22.127362°, 119.604004°; uncertainty: 90062 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 205721 | Arnoglossus tenuis [Catalog of Fishes] | ID by/date | McCosker, J. E. / 1970 | Bothidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Greenbaum, Brinton, Likit, Matsui; M/V Stranger | Field Number | GVF 2311 | Date Collected | 13 Dec 1960 : 1812-1900 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | County | ||
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | 16' otter trawl, 200m wire out | ||
Locality | 18.5 miles from Khao Takiap; green water 33m deep. | ||||||
Latitude-Longitude | 12°39'25"N, 100°15'45"E | Bottom Type | muddy sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Naga Exped.; Scripps locality 60-1097, C.N. 645I-J, cruise S-9a; see GVF 2311 (sta. 60-294) for more data |
CAS-ICH 205722 | Arnoglossus tenuis [Catalog of Fishes] | ID by/date | McCosker, J. E. / 1970 | Bothidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Greenbaum, Matsui, Brinton; M/V Stranger | Field Number | GVF 2310 | Date Collected | 12 Dec 1960 : 1803-1905 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | County | ||
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | 16' otter trawl, 175m wire out | ||
Locality | 11.2 miles from Goh Samet; blue water 26m deep. | ||||||
Latitude-Longitude | 12°21'18"N, 101°31'55"E | Bottom Type | soft mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Naga Exped.; Scripps locality 60-1077, C.N. 625E, cruise S-9a; see GVF 2310 (sta. 60-293) for more data |
CAS-ICH 205723 | Arnoglossus tenuis [Catalog of Fishes] | ID by/date | McCosker, J. E. / 1970 | Bothidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Greenbaum, Matsui, Banner; M.V. Stranger | Field Number | GVF 2726 | Date Collected | 14 Dec 1960 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | County | ||
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | 16' otter trawl, 90m wire out | ||
Locality | 19.3 miles from Goh Si Chang; water green, 14m deep; water temp. 26.6 deg. C. | ||||||
Latitude-Longitude | 13°21'45"N, 100°32'43"E | Bottom Type | mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Naga Exped.; "Scripps" locality 60-1106, C.N. 653D, cruise S-9A; see GVF 2726 (sta. 60-451) for more data. |
| Brief Records Single Page Back to Search Form | ||||||||