Filter: Genus=Syngnathus;Species=griseolineatus;Subspecies=griseolineatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 234517 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Harry, R. R. / Jul 1947 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | VII-1947 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | Metal tags #'s 1088 & 1089 | |||||
Collecting Event Remarks |
CAS-ICH 234511 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Follett, W. I. / 26 Oct 1947 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hanna, G. Dallas | Field Number | GDH VII-1947 | Date Collected | Jul 1947 - Jul 1947 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | Edna Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Kosciusko Is. | ||||||
Latitude-Longitude | 55.950803°, -133.632580°; uncertainty: 2262 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 234515 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Follett, W. I. / 20 Oct 1956 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Johnson, W. | Field Number | WJ 1956 | Date Collected | 1956 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Russian R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Russian R. estuary. | ||||||
Latitude-Longitude | 38.448466°, -123.124290°; uncertainty: 1156 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Since no direction and/or distance was provided. An error polygon was created to encompass "Russian R. estuary" where specimens were collected. | ||||||
Acc. Number | 1956-X:18A | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 234519 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Syngnathidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Miller, R. C. | Field Number | RCM 25-IX-67 | Date Collected | 25 Sep 1967 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | Berkeley Aquatic Park. | ||||||
Latitude-Longitude | 37.857347°, -122.299325°; uncertainty: 1069 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1967-XII:11 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 21558 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 22-IV-52 | Date Collected | 22 Apr 1952 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.763109°, -122.241933°; uncertainty: 10168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 10,000m uncertainty radius around Alameda since no other specific information on collection location was given. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 22094 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1957 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J57-31 | Date Collected | 24 Aug 1957 : 620-700 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | seine | ||
Locality | Tomales Bay, Sta. 4, abandoned N Pacific Coast RR bridge, 1.0 mi. upstr. fr. mouth of Walker Cr. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.221757°, -122.922092°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22104 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1957 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J57-34;33 | Date Collected | 24 Aug 1957 : 830-940 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Tomales Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | seine | ||
Locality | Tomales Bay, Blake's Landing, 1 mile south of Nick's Cove. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.194196°, -122.920871°; uncertainty: 1067 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1959-VII:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 22109 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1957 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J57-35 | Date Collected | 24 Aug 1957 : 1000-1100 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | seine | ||
Locality | Tomales Bay, Sta. 3, US Hwy. 1 bridge, 2.1 mi. upstream fr. mouth of Walker Creek. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.232730°, -122.912866°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 20542 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Syngnathidae | ||||
Counts (Alc/Skel/CS) | 23/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A. | Field Number | DAS 8-III-45B | Date Collected | 8 Mar 1945 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Tomales Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Nick's Cove, Tomales Bay; Marin Co., Calif. | ||||||
Latitude-Longitude | 38.199215°, -122.921712°; uncertainty: 603 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Sent 25 larger specimens of original 48 to C.R.Clothier, Aug., 1951 | |||||
Collecting Event Remarks |
CAS-ICH 22126 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1957 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J57-41 | Date Collected | 21 Sep 1957 : 1030-1130 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | seine | ||
Locality | Tomales Bay, Sta. 2, 2.8 mi. upstream fr. mouth of Walker Cr. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.224649°, -122.909937°; uncertainty: 58 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22131 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1957 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J57-43 | Date Collected | 21 Sep 1957 : 1500-1530 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Tomales Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | seine | ||
Locality | Tomales Bay, Sta. 6, 0.5 mi. S of Blake's Landing. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.187339°, -122.923423°; uncertainty: 749 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Note: this locale is not within Walker Creek (it's south of the Walker Creek mouth). | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22136 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1957 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J57-44 | Date Collected | 21 Sep 1957 : 1600-1630 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | seine | ||
Locality | Tomales Bay, Walker Cr., Sta. 5. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.215908°, -122.926320°; uncertainty: 207 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | Mud, gravel | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 22143 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1957 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J57-45 | Date Collected | 21 Sep 1957 : 1645-1730 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | TOMALES BAY | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | SEINE | ||
Locality | station 4, abandoned N Pacific Coast RR bridge, 1 mi. upstream fr. mouth of Walker Cr. Marin Co., Calif. | ||||||
Latitude-Longitude | 38.221757°, -122.922092°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1959-VII:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 21668 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 13-VIII-52 | Date Collected | 13 Aug 1952 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.763109°, -122.241933°; uncertainty: 10168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 10,000m uncertainty radius around Alameda since no other specific information on collection location was given. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 21701 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 19-X-52 | Date Collected | 19 Oct 1952 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.763109°, -122.241933°; uncertainty: 10168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 10,000m uncertainty radius around Alameda since no other specific information on collection location was given. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 22179 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1957 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, A. C. | Field Number | J57-63 | Date Collected | 16 Nov 1957 : 1530 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | Walker Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | seine | ||
Locality | Tomales Bay, Sta. 4, abandoned N. Pacific Coast RR bridge, 1.0 mile upstream from mouth of Walker Cr. | ||||||
Latitude-Longitude | 38.221757°, -122.922092°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1959-VII:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 21378 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 15-VIII-51 | Date Collected | 15 Aug 1951 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.763109°, -122.241933°; uncertainty: 10168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 10,000m uncertainty radius around Alameda since no other specific information on collection location was given. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 26152 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Syngnathidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ich., Amer. Soc. of; Herp. | Field Number | F55-3 | Date Collected | 1 Jul 1955 : 1130-1230 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Tomales Bay | Drainage | Island Group | Island | |||
Depth | 10 ft | Width | Salinity | Gear | 700 ft. seine | ||
Locality | Young Landing; sand beach with small Zostera bed; ca. 75 yds. offshore. | ||||||
Latitude-Longitude | 38°8'59"N, 122°54'15"W | Bottom Type | coarse sand | ||||
Acc. Number | 1955-VII:1 | Specimen Remarks | C68. | ||||
Collecting Event Remarks |
CAS-ICH 21729 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 17-XII-52 | Date Collected | 17 Dec 1952 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.752371°, -122.276183°; uncertainty: 1878 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marker and uncertainty circle of 1878m have been created to encompass area where specimens were collected. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 25351 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hubbs, Carl L. / 20 Jan 1951 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Follett, W. I.; Simpson, D. A. | Field Number | F47-36 | Date Collected | 16 Dec 1947 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | PG&E intake, Station A, Portrero Pt. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1947-XII:28 | Specimen Remarks | C68. | ||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|