CAS-SU(ICH) 18638 | Schilbeodes exilis [Catalog of Fishes] | ID by/date | Taylor, R. W. / 1953 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SU 5192 | Size | |
Collector; Vessel | U.S. Fish Commission | Field Number | USFC N | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Missouri | County | Newton County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Neosho Hatchery. | ||||||
Latitude-Longitude | 36.864736°, -94.360121°; uncertainty: 165 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |