CAS-SU(ICH) 30192 | Mastacembelus armatus [Catalog of Fishes] | ID by/date | Mastacembelidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; radiograph | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 1934-PERA | Date Collected | |||
Continent/Ocean | Indian Ocean | Country | Sri Lanka | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Peradeniya Village. | ||||||
Latitude-Longitude | 7.258283°, 80.593971°; uncertainty: 2221 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |