CAS-SU(ICH) 34869 | Wallago attu [Catalog of Fishes] | ID by/date | Haig, J. / 1948 | Siluridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 165 mm SL | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH IV-37 C | Date Collected | Apr 1937 - Apr 1937 | ||
Continent/Ocean | Asia | Country | India | State | Maharashtra State | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | Poona. | ||||||
Latitude-Longitude | 18.513118°, 73.843506°; uncertainty: 11385 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | "Pune" | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |