CAS-ICH 28526 | Ogcocephalus nasutus [Catalog of Fishes] | ID by/date | Bradbury, M. G. / 1972 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | M/V CALAMAR | Field Number | 492 | Date Collected | 20 Jul 1968 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Venezuela | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Venezuela | ||||||
Latitude-Longitude | 11°45'0"N, 65°15'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |