CAS-ICH 31941 | Scorpaena agassizi [Catalog of Fishes] | ID by/date | Scorpaenidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z31941 | Date Collected | 1 Jun 1964 | |||
Continent/Ocean | Atlantic Ocean / Caribbean Sea | Country | Colombia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 40' flat shrimp trawl. | |||
Locality | Colombia | ||||||
Latitude-Longitude | 12°9'0"N, 72°47'0"W | Bottom Type | |||||
Acc. Number | 1974-V:31 | Specimen Remarks | |||||
Collecting Event Remarks |