CAS-SU(ICH) 4070 | Hybognathus nuchalis [Catalog of Fishes] | ID by/date | Bailey, Reeve M. / 1960 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Woolman, Albert J. | Field Number | Z104070 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Kentucky | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | EAST CAIRO, KY. | ||||||
Latitude-Longitude | 37.007804°, -89.165192°; uncertainty: 3580 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |