CAS-ICH 11160 | Sparus aurata [Catalog of Fishes] | ID by/date | Santini, F. / 24 Jan 2014 | Sparidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 15481 | Size | |
Collector; Vessel | British Museum Exch. | Field Number | Z11160 | Date Collected | |||
Continent/Ocean | Africa | Country | Egypt | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Egypt | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |