CAS-SU(ICH) 18073 | Lonchogenys ilisha [Catalog of Fishes] | ID by/date | Myers, George S. / 1927 | Acestrorhynchidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 22-II-25 | Date Collected | 22 Feb 1925 | ||
Continent/Ocean | South America | Country | Venezuela | State | Amazonas State | County | |
Water Body | R. Negro | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Sandy point, one day's canoeing north of Amanadona (Santa Rosa de Amanadona?). | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |