CAS-SU(ICH) 20536 | Cymatogaster aggregata [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McGregor, Richard C. | Field Number | RCM-UNION | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Canada | State | British Columbia | County | |
Water Body | Union Bay | Drainage | Island Group | Island | Vancouver I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Union Bay | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |