CAS-SU(ICH) 20901 | Etrumeus acuminatus [Catalog of Fishes] | ID by/date | Randall, J. E. / 2012 | Dussumieriidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Pearson, A. V. | Field Number | AVP | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Diego Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | San Diego, California | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |