CAS-SU(ICH) 21984 | Bagre bagre [Catalog of Fishes] | ID by/date | Taylor, W. R. / 1972 | Ariidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Eigenmann, Carl H. | Field Number | Z121984 | Date Collected | |||
Continent/Ocean | South America | Country | Guyana | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Georgetown | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |