CAS-SU(ICH) 22763 | Pimelodella eutaenia [Catalog of Fishes] | ID by/date | Heptapteridae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Eigenmann, Carl H. | Field Number | Z122763 | Date Collected | |||
Continent/Ocean | South America | Country | Colombia | State | Choco Department | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Istmina. | ||||||
Latitude-Longitude | 5.152745°, -76.685960°; uncertainty: 921 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |