CAS-SU(ICH) 24169 | Amphilius athiensis [Catalog of Fishes] | PARATYPE | ID by/date | Thomson, A. W.; Page, L. M. / 2010 | Amphiliidae | ||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | BMNH 1928.11.10.13-18 | Size | 87.1 mm SL |
Collector; Vessel | From British Museum | Field Number | BM-RIARA | Date Collected | |||
Continent/Ocean | Africa | Country | Kenya | State | County | ||
Water Body | Riara R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Elev. 5700 ft. | ||||||
Latitude-Longitude | -1.198198°, 36.914564°; uncertainty: 29696 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |