CAS-SU(ICH) 28024 | Scolopsis margaritifer [Catalog of Fishes] | ID by/date | Nemipteridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 05-VI-29 | Date Collected | 5 Jun 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | Papua Barat | County | |
Water Body | Drainage | Island Group | Island | Waigeo I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Waigeo I. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |