CAS-SU(ICH) 28325 | Trachinotus blochi [Catalog of Fishes] | ID by/date | Carangidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH IV-31 | Date Collected | Apr 1931 - Apr 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Palawan | County | |
Water Body | Drainage | Island Group | Calamian Group | Island | Culion I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Culion | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |