CAS-ICH 14662 | Mesonauta insignis [Catalog of Fishes] | ID by/date | Kullander, Sven O. / 1989 | Cichlidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | Z14662 | Date Collected | |||
Continent/Ocean | Atlantic Ocean / SW Atlantic | Country | Brazil | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | No specifics. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |