CAS-SU(ICH) 51040 | Electrophorus electricus [Catalog of Fishes] | ID by/date | Gymnotidae | ||||
Counts (Alc/Skel/CS) | 0/0/2 | Prep Type - Preservative | C&S-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | 0 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | No locality information given. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | alizarin preparations | |||||
Collecting Event Remarks |