CAS-ICH 200167 | Scolecenchelys macroptera [Catalog of Fishes] | ID by/date | McCosker, J. E. / 10 May 1998 | Ophichthidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | GVF 1605 | Date Collected | 7 Jun 1958 | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Philippines | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |