CAS-ICH 45467 | Xiphophorus helleri guentheri [Catalog of Fishes] | ID by/date | Iwamoto, T. / Nov 1978 | Poeciliidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Koford, E. J. | Field Number | EJK 8-V-78 | Date Collected | 8 May 1978 | ||
Continent/Ocean | North America | Country | Guatemala | State | Alta Verapaz Department | County | |
Water Body | Lago Izabal | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | western tributary at Las Dantas, 2 mi W. of El Eston; 2 ft. elev. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1978-VIII:30 | Specimen Remarks | |||||
Collecting Event Remarks |