CAS-ICH 57388 | Serrasalmo elongatus [Catalog of Fishes] | ID by/date | Serrasalmidae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | Z57388 | Date Collected | 8 Mar 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Maranhao, Lake Jacu into Tocantins when water washigh, S. Carolina. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |