CAS-ICH 6527 | Plecostomus auroguttatus [Catalog of Fishes] | ID by/date | Loricariidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 30-XII-1923 | Date Collected | 30 Dec 1923 | ||
Continent/Ocean | South America | Country | Brazil | State | Goias | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Corrego, Ponce, into Maranhao(sp?) | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | 'near' *auroguttatus* | |||||
Collecting Event Remarks |