CAS-ICH 70180 | Percichthys trucha [Catalog of Fishes] | ID by/date | Percichthyidae | ||||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 15565 | Size | |
Collector; Vessel | Eigenmann, Carl H. | Field Number | Z70180 | Date Collected | 18 Mar 1919 | ||
Continent/Ocean | South America | Country | Chile | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Coigiie | ||||||
Latitude-Longitude | -37.557688°, -72.593234°; uncertainty: 935 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Coihue. | ||||||
Acc. Number | Specimen Remarks | IRWIN EXPEDITION | |||||
Collecting Event Remarks |