CAS-ICH 71266 | Tetragonopterus argenteus [Catalog of Fishes] | ID by/date | Characidae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 15861,IU 15862 | Size | |
Collector; Vessel | Allen, William R. | Field Number | Z71266 | Date Collected | |||
Continent/Ocean | South America | Country | Peru | State | County | ||
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Rio Ucayali at Contamana &Rio Pichis at Puerto Bermudez | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | 2 lots found combined | |||||
Collecting Event Remarks |